2011 Victoria Day Sectional Results

2011 Victoria Day Sectional Results

Friday Afternoon:     Open Pairs     0-750 Pairs

Friday Evening:     IMP Pairs

Friday Evening - Saturday Afternoon/Evening:     Ben Lapidus Knockout Teams

Saturday Afternoon:     Open Pairs Qualifying     0-750 Pairs

Saturday Evening:     Open Pairs Final     Open Pairs Consolation     0-200 Pairs

Sunday Afternoon:     A/X Pairs 1st of 2     B/C/D Pairs 1st of 2

Sunday Evening:     A/X Pairs 2nd of 2     B/C/D Pairs 2nd of 2

Monday Morning/Afternoon:     A/X Swiss Teams     B/C/D Swiss Teams

Masterpoint Leaders     Alphabetical List of all Masterpoint Winners     Back to Matchpointer.com

? Explanation of report features   View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Field strength:  Mean: 1972 MP  Geomean: 1429 MP
(based on 76 players)
EVENT>Friday Aft Open Pairs    |SESSION>Fri Aft--One |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2011       |SANCTION>S1105040  | 05/20/2011 18:50|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>New Westminster |RATING>Regional                     |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Victoria Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joerg Schneider        Pat Stapff               A   .     .     .   |   4     .     .    242.00  52.72  1.18(SA)
 2 Joel Fuhrman           Bob Walters              B   .     .     .   |   .     .     .    218.50  47.60          
 3 Laurence Betts         Ron Ohmart               A   .     .     .   |   2     .     .    255.50  55.66  2.37(SA)
 4 Peggy Winter           Fred Baldwin             C   .     .     .   |   .     .     .    210.50  45.86          
 5 Flora Tereposky        Marge Neate              A   .     .     .   |   .     .     .    192.50  41.94          
 6 Jim Darcy              Patricia Chen            B   .     .     .   |   .     .     .    212.50  46.30          
 7 Kai Zhou               Long Xie                 B   .     .     .   |   .     5     .    227.00  49.46  0.43(SB)
 8 Hsiang Li              Alfred Lau               C   .     5     2   |   5     1     1    238.50  51.96  2.16(SB)
 9 Aban Gerrie            Bob Gerrie               A   .     .     .   |   3     .     .    251.00  54.68  1.69(SA)
                                          Totals                                           2048.00       

EVENT>Friday Aft Open Pairs    |SESSION>Fri Aft--One |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Victoria Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=2                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Garry Skoropada        Larry Chow               A   1     .     .   |   1     .     .    286.50  62.42  8.63(OA)
 2 Elaine Levins          Corrine Tapley           B   .     .     .   |   .     .     .    145.50  31.70          
 3 Kathy Adachi           Ina Andersen             A   .     .     .   |   .     .     .    240.00  52.29          
 4 Murray Clements        Ron Ackber               C   2     1     1   |   2     1     1    281.00  61.22  6.47(OA)
 5 Richard D'Litzenberger Kathryn Shannon          B   .     .     .   |   .     .     .    221.00  48.15          
 6 Myra Johnston          Marlene Powell           B   6     3     .   |   5     3     .    259.00  56.43  2.44(OB)
 7 Clay Connolly          Anne Scott               B   .     .     .   |   .     .     .    166.00  36.17          
 8 Allan Karro            Leszek Baldys            B   .     .     .   |   .     .     .    206.00  44.88          
 9 Sandra Robson          Greg Trautman            A   3     .     .   |   3     .     .    278.00  60.57  4.85(OA)
                                          Totals                                           2083.00       

EVENT>Friday Aft Open Pairs    |SESSION>Fri Aft--One |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Victoria Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=12/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Baixiang Liu           Helen Montgomery         A   .     .     .   |  8/9    .     .    236.50  51.53  0.40(SA)
 2 Dianne Wilson          Rosalyn Richardson       B   .     .     .   |   .     .     .    201.00  43.79          
 3 Trudy Hurdle           John Hurdle              A   4     .     .   |   1     .     .    269.00  58.61  3.64(OA)
 4 Jim Walker             Brian Stone              C   .     .     .   |   7     3     2    237.00  51.63  1.08(SB)
 5 Ram Hira               Ken Ramsay               B   .     .     .   |  8/9    4     .    236.50  51.53  0.76(SB)
 6 Ann Hung               Rhoda Tafler             B   .     6     .   |   6     2     .    238.00  51.85  1.51(SB)
 7 Steve Vincent          Susan Peters             B   .     .     .   |   .     .     .    221.50  48.26          
 8 David Dilkes           Marg Gibson              C   .     .     .   |   .     .     .    226.50  49.35          
 9 Monica Angus           Jennifer Ballantyne      A   .     .     .   |   .     .     .    222.50  48.47          
10 Jadwiga Polujan        Gray McMullin            B   .     .     .   |   .     .     .    224.00  48.80          
                                          Totals                                           2312.50       

EVENT>Friday Aft Open Pairs    |SESSION>Fri Aft--One |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Victoria Day Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=2                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Julie Smith            Peter Cooper             A   .     .     .   |   8     .     .    244.50  53.27  0.42(SA)
 2 Barry Yamanouchi       Tomie Yamanouchi         B   .     .     .   |   .     .     .    210.50  45.86          
 3 Gene Fomin             Hal Gloff                A   .     .     .   |   6     .     .    258.00  56.21  0.56(SA)
 4 Bonny Lee              Terence Ho               C   .     .     .   |   .     .     .    188.00  40.96          
 5 Joel Martineau         Jack Lee                 A   .     .     .   |   .     .     .    239.00  52.07          
 6 Harold Hansen          Huan Zhao                B   .     4     .   |   7     4     .    250.00  54.47  1.83(OB)
 7 Charlotte Alekson      William Osten            B   5     2     .   |   4     2     .    265.50  57.84  3.25(OB)
 8 Anne Smith             Sunil Ray                B   .     .     .   |   .     .     .    185.00  40.31          
 9 Gay Parrish            Jay Brandt               A   .     .     .   |   .     .     .    219.50  47.82          
10 Richard Dunn           Kathy Bye                A   .     .     .   |   .     .     .    217.50  47.39          
                                          Totals                                           2277.50       

1 ♠654
JT542
3
♣K763
Dlr: North
Vul: None
♠AT93
Q3
AKJ9
♣JT9
♠QJ872
A6
T542
♣Q8
♠K
K987
Q876
♣A542
4
159
12
Double Dummy Makes
NS: 2♣ 3  ♦3 ♠3 NT3
EW: 4 4♠ 4NT  ♣4 ♥4
LoTT: 19 - 18 = +1
Par: -300 5*-NS-2
  N-S   E-W    N-S    E-W
        170   15.50   1.50 A8-Li-Lau vs A6-Johnston-Powell
        170   15.50   1.50 A9-Gerrie-Gerrie vs A8-Karro-Baldys
        170   15.50   1.50 B3-Hurdle-Hurdle vs B4-Lee-Ho
        170   15.50   1.50 B9-Angus-Ballantyne vs B7-Alekson-Osten
        200   12.00   5.00 A3-Betts-Ohmart vs A5-D'Litzenberger-Shannon
        200   12.00   5.00 A4-Winter-Baldwin vs A7-Connolly-Scott
        200   12.00   5.00 A6-Darcy-Chen vs A2-Levins-Tapley
        420    6.50  10.50 A1-Schneider-Stapff vs A1-Skoropada-Chow
        420    6.50  10.50 A2-Fuhrman-Walters vs A3-Adachi-Andersen
        420    6.50  10.50 A5-Tereposky-Neate vs A9-Robson-Trautman
        420    6.50  10.50 B1-Liu-Montgomery vs B1-Smith-Cooper
        420    6.50  10.50 B4-Walker-Stone vs B6-Hansen-Zhao
        420    6.50  10.50 B6-Hung-Tafler vs B10-Dunn-Bye
        420    6.50  10.50 B8-Dilkes-Gibson vs B5-Martineau-Lee
        420    6.50  10.50 B10-Polujan-McMullin vs B9-Parrish-Brandt
        430    1.50  15.50 A7-Zhou-Xie vs A4-Clements-Ackber
        430    1.50  15.50 B7-Vincent-Peters vs B3-Fomin-Gloff
        480    0.00  17.00 B5-Hira-Ramsay vs B8-Smith-Ray
2 ♠JT95
842
T843
♣K9
Dlr: East
Vul: N-S
♠AQ
KT9763
7
♣AJ75
♠K842
5
AQ965
♣432
♠763
AQJ
KJ2
♣QT86
4
149
13
Double Dummy Makes
NS:  ♣4 ♦4/5 ♥4 ♠5 NT5
EW: 3♣ 2 3/2 1♠ 2/1NT
LoTT: 14 - 14 = 0
Par: -140 3-W
  N-S   E-W    N-S    E-W
  100         17.00   0.00 B3-Hurdle-Hurdle vs B4-Lee-Ho
   50         15.50   1.50 B6-Hung-Tafler vs B10-Dunn-Bye
   50         15.50   1.50 B7-Vincent-Peters vs B3-Fomin-Gloff
         80   14.00   3.00 B10-Polujan-McMullin vs B9-Parrish-Brandt
        110   12.00   5.00 A3-Betts-Ohmart vs A5-D'Litzenberger-Shannon
        110   12.00   5.00 A4-Winter-Baldwin vs A7-Connolly-Scott
        110   12.00   5.00 A6-Darcy-Chen vs A2-Levins-Tapley
        140    5.50  11.50 A1-Schneider-Stapff vs A1-Skoropada-Chow
        140    5.50  11.50 A2-Fuhrman-Walters vs A3-Adachi-Andersen
        140    5.50  11.50 A7-Zhou-Xie vs A4-Clements-Ackber
        140    5.50  11.50 A8-Li-Lau vs A6-Johnston-Powell
        140    5.50  11.50 A9-Gerrie-Gerrie vs A8-Karro-Baldys
        140    5.50  11.50 B1-Liu-Montgomery vs B1-Smith-Cooper
        140    5.50  11.50 B4-Walker-Stone vs B6-Hansen-Zhao
        140    5.50  11.50 B5-Hira-Ramsay vs B8-Smith-Ray
        140    5.50  11.50 B8-Dilkes-Gibson vs B5-Martineau-Lee
        140    5.50  11.50 B9-Angus-Ballantyne vs B7-Alekson-Osten
        170    0.00  17.00 A5-Tereposky-Neate vs A9-Robson-Trautman
3 ♠A97
6
KJ982
♣A987
Dlr: South
Vul: E-W
♠QT53
AQJ
AQ
♣KQT2
♠KJ62
T953
T753
♣J
♠84
K8742
64
♣6543
12
205
3
Double Dummy Makes
NS:  ♣3 ♦5 ♥4 ♠2 NT3
EW: 1/2♣ 2 2/3 4/5♠ 2NT
LoTT: 14 - 16 = -2
Par: -650 5♠-E
  N-S   E-W    N-S    E-W
  200         17.00   0.00 A6-Darcy-Chen vs A2-Levins-Tapley
  100         15.50   1.50 A5-Tereposky-Neate vs A9-Robson-Trautman
  100         15.50   1.50 B5-Hira-Ramsay vs B8-Smith-Ray
        200   14.00   3.00 B3-Hurdle-Hurdle vs B4-Lee-Ho
        230   13.00   4.00 B4-Walker-Stone vs B6-Hansen-Zhao
        600   12.00   5.00 A9-Gerrie-Gerrie vs A8-Karro-Baldys
        620   11.00   6.00 A3-Betts-Ohmart vs A5-D'Litzenberger-Shannon
        650    5.50  11.50 A1-Schneider-Stapff vs A1-Skoropada-Chow
        650    5.50  11.50 A2-Fuhrman-Walters vs A3-Adachi-Andersen
        650    5.50  11.50 A4-Winter-Baldwin vs A7-Connolly-Scott
        650    5.50  11.50 A7-Zhou-Xie vs A4-Clements-Ackber
        650    5.50  11.50 A8-Li-Lau vs A6-Johnston-Powell
        650    5.50  11.50 B1-Liu-Montgomery vs B1-Smith-Cooper
        650    5.50  11.50 B6-Hung-Tafler vs B10-Dunn-Bye
        650    5.50  11.50 B8-Dilkes-Gibson vs B5-Martineau-Lee
        650    5.50  11.50 B9-Angus-Ballantyne vs B7-Alekson-Osten
        650    5.50  11.50 B10-Polujan-McMullin vs B9-Parrish-Brandt
        660    0.00  17.00 B7-Vincent-Peters vs B3-Fomin-Gloff
4 ♠T4
J942
AJ62
♣Q93
Dlr: West
Vul: Both
♠A873
A7
K973
♣642
♠K6
T853
T54
♣AKT5
♠QJ952
KQ6
Q8
♣J87
8
1110
11
Double Dummy Makes
NS:  ♣5 ♦5 ♥6 ♠6 NT6
EW: 2♣ 2 1 1NT  ♠6
LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W
  180         17.00   0.00 B4-Walker-Stone vs B5-Martineau-Lee
  120         16.00   1.00 A2-Fuhrman-Walters vs A2-Levins-Tapley
  110         15.00   2.00 B2-Wilson-Richardson vs B2-Yamanouchi-Yamanouchi
  100         13.50   3.50 B8-Dilkes-Gibson vs B4-Lee-Ho
  100         13.50   3.50 B10-Polujan-McMullin vs B8-Smith-Ray
   90         10.00   7.00 A4-Winter-Baldwin vs A6-Johnston-Powell
   90         10.00   7.00 A7-Zhou-Xie vs A3-Adachi-Andersen
   90         10.00   7.00 A9-Gerrie-Gerrie vs A7-Connolly-Scott
   90         10.00   7.00 B1-Liu-Montgomery vs B10-Dunn-Bye
   90         10.00   7.00 B9-Angus-Ballantyne vs B6-Hansen-Zhao
   80          7.00  10.00 A8-Li-Lau vs A5-D'Litzenberger-Shannon
    PASS       5.50  11.50 B5-Hira-Ramsay vs B7-Alekson-Osten
    PASS       5.50  11.50 B6-Hung-Tafler vs B9-Parrish-Brandt
         90    3.50  13.50 A5-Tereposky-Neate vs A8-Karro-Baldys
         90    3.50  13.50 A6-Darcy-Chen vs A1-Skoropada-Chow
        100    1.50  15.50 A1-Schneider-Stapff vs A9-Robson-Trautman
        100    1.50  15.50 A3-Betts-Ohmart vs A4-Clements-Ackber
        200    0.00  17.00 B7-Vincent-Peters vs B1-Smith-Cooper
5 ♠95
J8
QT852
♣K432
Dlr: North
Vul: N-S
♠J43
Q53
AJ97
♣QJ7
♠AT862
A942
4
♣AT9
♠KQ7
KT76
K63
♣865
6
1112
11
Double Dummy Makes
NS: 1  ♣6 ♥4 ♠3 NT5
EW: 1♣ 2 4/3♠ 2NT  ♦6
LoTT: 17 - 16 = +1
Par: -420 4♠-W
  N-S   E-W    N-S    E-W
  100         16.50   0.50 A9-Gerrie-Gerrie vs A7-Connolly-Scott
  100         16.50   0.50 B10-Polujan-McMullin vs B8-Smith-Ray
   50         11.00   6.00 A2-Fuhrman-Walters vs A2-Levins-Tapley
   50         11.00   6.00 A5-Tereposky-Neate vs A8-Karro-Baldys
   50         11.00   6.00 A6-Darcy-Chen vs A1-Skoropada-Chow
   50         11.00   6.00 A8-Li-Lau vs A5-D'Litzenberger-Shannon
   50         11.00   6.00 B1-Liu-Montgomery vs B10-Dunn-Bye
   50         11.00   6.00 B2-Wilson-Richardson vs B2-Yamanouchi-Yamanouchi
   50         11.00   6.00 B4-Walker-Stone vs B5-Martineau-Lee
   50         11.00   6.00 B6-Hung-Tafler vs B9-Parrish-Brandt
   50         11.00   6.00 B7-Vincent-Peters vs B1-Smith-Cooper
        140    3.50  13.50 A1-Schneider-Stapff vs A9-Robson-Trautman
        140    3.50  13.50 A3-Betts-Ohmart vs A4-Clements-Ackber
        140    3.50  13.50 A4-Winter-Baldwin vs A6-Johnston-Powell
        140    3.50  13.50 A7-Zhou-Xie vs A3-Adachi-Andersen
        140    3.50  13.50 B8-Dilkes-Gibson vs B4-Lee-Ho
        140    3.50  13.50 B9-Angus-Ballantyne vs B6-Hansen-Zhao
        170    0.00  17.00 B5-Hira-Ramsay vs B7-Alekson-Osten
6 ♠KQT3
KQJT
6
♣KQ85
Dlr: East
Vul: E-W
♠J864
4
J97
♣AJT64
♠975
A9865
T32
♣93
♠A2
732
AKQ854
♣72
16
74
13
Double Dummy Makes
NS: 3♣ 4 4 4♠ 5NT
EW:  ♣4 ♦1 ♥3 ♠2 NT2
LoTT: 14 - 14 = 0
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W
  490         16.00   1.00 A2-Fuhrman-Walters vs A2-Levins-Tapley
  490         16.00   1.00 B5-Hira-Ramsay vs B7-Alekson-Osten
  490         16.00   1.00 B9-Angus-Ballantyne vs B6-Hansen-Zhao
  460          7.50   9.50 A1-Schneider-Stapff vs A9-Robson-Trautman
  460          7.50   9.50 A3-Betts-Ohmart vs A4-Clements-Ackber
  460          7.50   9.50 A4-Winter-Baldwin vs A6-Johnston-Powell
  460          7.50   9.50 A5-Tereposky-Neate vs A8-Karro-Baldys
  460          7.50   9.50 A6-Darcy-Chen vs A1-Skoropada-Chow
  460          7.50   9.50 A7-Zhou-Xie vs A3-Adachi-Andersen
  460          7.50   9.50 A8-Li-Lau vs A5-D'Litzenberger-Shannon
  460          7.50   9.50 A9-Gerrie-Gerrie vs A7-Connolly-Scott
  460          7.50   9.50 B2-Wilson-Richardson vs B2-Yamanouchi-Yamanouchi
  460          7.50   9.50 B4-Walker-Stone vs B5-Martineau-Lee
  460          7.50   9.50 B6-Hung-Tafler vs B9-Parrish-Brandt
  460          7.50   9.50 B7-Vincent-Peters vs B1-Smith-Cooper
  460          7.50   9.50 B8-Dilkes-Gibson vs B4-Lee-Ho
  460          7.50   9.50 B10-Polujan-McMullin vs B8-Smith-Ray
        100    0.00  17.00 B1-Liu-Montgomery vs B10-Dunn-Bye
7 ♠T632
AK875
8
♣743
Dlr: South
Vul: Both
♠A85
932
QT93
♣A86
♠97
JT4
AJ2
♣KQJ52
♠KQJ4
Q6
K7654
♣T9
7
1012
11
Double Dummy Makes
NS: 2 3♠  ♣4 ♦6 NT6
EW: 2♣ 1NT  ♦6 ♥5/4 ♠3
LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  200         16.50   0.50 A7-Zhou-Xie vs A2-Levins-Tapley
  200         16.50   0.50 B7-Vincent-Peters vs B10-Dunn-Bye
  170         15.00   2.00 B1-Liu-Montgomery vs B9-Parrish-Brandt
  140         14.00   3.00 A3-Betts-Ohmart vs A3-Adachi-Andersen
  110         12.00   5.00 B2-Wilson-Richardson vs B1-Smith-Cooper
  110         12.00   5.00 B5-Hira-Ramsay vs B6-Hansen-Zhao
  110         12.00   5.00 B6-Hung-Tafler vs B8-Smith-Ray
  100          8.50   8.50 A2-Fuhrman-Walters vs A1-Skoropada-Chow
  100          8.50   8.50 A6-Darcy-Chen vs A9-Robson-Trautman
  100          8.50   8.50 B3-Hurdle-Hurdle vs B3-Fomin-Gloff
  100          8.50   8.50 B9-Angus-Ballantyne vs B5-Martineau-Lee
    PASS       5.50  11.50 A4-Winter-Baldwin vs A5-D'Litzenberger-Shannon
    PASS       5.50  11.50 A8-Li-Lau vs A4-Clements-Ackber
         90    3.50  13.50 A1-Schneider-Stapff vs A8-Karro-Baldys
         90    3.50  13.50 B10-Polujan-McMullin vs B7-Alekson-Osten
        110    1.00  16.00 A5-Tereposky-Neate vs A7-Connolly-Scott
        110    1.00  16.00 A9-Gerrie-Gerrie vs A6-Johnston-Powell
        110    1.00  16.00 B8-Dilkes-Gibson vs B2-Yamanouchi-Yamanouchi
8 ♠62
K74
964
♣KT932
Dlr: West
Vul: None
♠KQ54
8
AK73
♣Q764
♠AT87
AQT96
T8
♣A8
♠J93
J532
QJ52
♣J5
6
1414
6
Double Dummy Makes
NS:  ♣3 ♦3 ♥2 ♠1 NT3
EW: 4♣ 4 4/5 5/6♠ 4NT
LoTT: 15 - 15 = 0
Par: -980 6♠-E
  N-S   E-W    N-S    E-W
  150         17.00   0.00 A5-Tereposky-Neate vs A7-Connolly-Scott
  100         15.50   1.50 A1-Schneider-Stapff vs A8-Karro-Baldys
  100         15.50   1.50 B6-Hung-Tafler vs B8-Smith-Ray
   50         13.50   3.50 A3-Betts-Ohmart vs A3-Adachi-Andersen
   50         13.50   3.50 A9-Gerrie-Gerrie vs A6-Johnston-Powell
        420   11.00   6.00 A4-Winter-Baldwin vs A5-D'Litzenberger-Shannon
        420   11.00   6.00 A7-Zhou-Xie vs A2-Levins-Tapley
        420   11.00   6.00 B8-Dilkes-Gibson vs B2-Yamanouchi-Yamanouchi
        450    7.00  10.00 A6-Darcy-Chen vs A9-Robson-Trautman
        450    7.00  10.00 A8-Li-Lau vs A4-Clements-Ackber
        450    7.00  10.00 B1-Liu-Montgomery vs B9-Parrish-Brandt
        450    7.00  10.00 B3-Hurdle-Hurdle vs B3-Fomin-Gloff
        450    7.00  10.00 B7-Vincent-Peters vs B10-Dunn-Bye
        480    2.50  14.50 A2-Fuhrman-Walters vs A1-Skoropada-Chow
        480    2.50  14.50 B2-Wilson-Richardson vs B1-Smith-Cooper
        480    2.50  14.50 B5-Hira-Ramsay vs B6-Hansen-Zhao
        480    2.50  14.50 B10-Polujan-McMullin vs B7-Alekson-Osten
       1010    0.00  17.00 B9-Angus-Ballantyne vs B5-Martineau-Lee
9 ♠AK5
KQJ5
KQ9
♣T92
Dlr: North
Vul: E-W
♠T98
932
T6
♣A7643
♠J62
AT74
432
♣KQJ
♠Q743
86
AJ875
♣85
18
411
7
Double Dummy Makes
NS: 1♣ 4 2 4♠ 1NT
EW:  ♣6 ♦3 ♥5 ♠3 NT4
LoTT: 16 - 16 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  430         15.50   1.50 A1-Schneider-Stapff vs A8-Karro-Baldys
  430         15.50   1.50 A7-Zhou-Xie vs A2-Levins-Tapley
  430         15.50   1.50 A8-Li-Lau vs A4-Clements-Ackber
  430         15.50   1.50 B7-Vincent-Peters vs B10-Dunn-Bye
  400         11.50   5.50 B1-Liu-Montgomery vs B9-Parrish-Brandt
  400         11.50   5.50 B2-Wilson-Richardson vs B1-Smith-Cooper
  400         11.50   5.50 B3-Hurdle-Hurdle vs B3-Fomin-Gloff
  400         11.50   5.50 B8-Dilkes-Gibson vs B2-Yamanouchi-Yamanouchi
  130          9.00   8.00 A5-Tereposky-Neate vs A7-Connolly-Scott
         50    7.00  10.00 A2-Fuhrman-Walters vs A1-Skoropada-Chow
         50    7.00  10.00 A6-Darcy-Chen vs A9-Robson-Trautman
         50    7.00  10.00 B9-Angus-Ballantyne vs B5-Martineau-Lee
        100    2.50  14.50 A3-Betts-Ohmart vs A3-Adachi-Andersen
        100    2.50  14.50 A4-Winter-Baldwin vs A5-D'Litzenberger-Shannon
        100    2.50  14.50 A9-Gerrie-Gerrie vs A6-Johnston-Powell
        100    2.50  14.50 B5-Hira-Ramsay vs B6-Hansen-Zhao
        100    2.50  14.50 B6-Hung-Tafler vs B8-Smith-Ray
        100    2.50  14.50 B10-Polujan-McMullin vs B7-Alekson-Osten
10 ♠JT
KJ74
A743
♣832
Dlr: East
Vul: Both
♠KQ2
9862
T965
♣JT
♠A9854
QT3
J
♣AQ95
♠763
A5
KQ82
♣K764
9
613
12
Double Dummy Makes
NS: 2  ♣6 ♥6 ♠5 NT6
EW: 1♣ 1 2♠ 1NT  ♦5
LoTT: 16 - 16 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W
  110         17.00   0.00 B7-Vincent-Peters vs B9-Parrish-Brandt
  100         15.50   1.50 A3-Betts-Ohmart vs A2-Levins-Tapley
  100         15.50   1.50 A7-Zhou-Xie vs A1-Skoropada-Chow
         90   14.00   3.00 B4-Walker-Stone vs B4-Lee-Ho
        100   13.00   4.00 A4-Winter-Baldwin vs A4-Clements-Ackber
        110    7.50   9.50 A1-Schneider-Stapff vs A7-Connolly-Scott
        110    7.50   9.50 A5-Tereposky-Neate vs A6-Johnston-Powell
        110    7.50   9.50 A6-Darcy-Chen vs A8-Karro-Baldys
        110    7.50   9.50 A8-Li-Lau vs A3-Adachi-Andersen
        110    7.50   9.50 A9-Gerrie-Gerrie vs A5-D'Litzenberger-Shannon
        110    7.50   9.50 B1-Liu-Montgomery vs B8-Smith-Ray
        110    7.50   9.50 B2-Wilson-Richardson vs B10-Dunn-Bye
        110    7.50   9.50 B6-Hung-Tafler vs B7-Alekson-Osten
        110    7.50   9.50 B8-Dilkes-Gibson vs B1-Smith-Cooper
        110    7.50   9.50 B9-Angus-Ballantyne vs B3-Fomin-Gloff
        140    1.50  15.50 B3-Hurdle-Hurdle vs B2-Yamanouchi-Yamanouchi
        140    1.50  15.50 B10-Polujan-McMullin vs B6-Hansen-Zhao
        200    0.00  17.00 A2-Fuhrman-Walters vs A9-Robson-Trautman
11 ♠AKQ53
K975
95
♣J7
Dlr: South
Vul: None
♠JT72
3
A87432
♣T2
♠9
Q82
KQJT
♣AK643
♠864
AJT64
6
♣Q985
13
515
7
Double Dummy Makes
NS: 4 2♠  ♣5 ♦2 NT5
EW: 1♣ 5  ♥3 ♠4 NT5
LoTT: 21 - 19 = +2
Par: -100 5*-NS-1
  N-S   E-W    N-S    E-W
  670         17.00   0.00 A5-Tereposky-Neate vs A6-Johnston-Powell
  200         16.00   1.00 A4-Winter-Baldwin vs A4-Clements-Ackber
  170         15.00   2.00 B7-Vincent-Peters vs B9-Parrish-Brandt
  140         14.00   3.00 A9-Gerrie-Gerrie vs A5-D'Litzenberger-Shannon
  100         13.00   4.00 B1-Liu-Montgomery vs B8-Smith-Ray
         50   11.50   5.50 A1-Schneider-Stapff vs A7-Connolly-Scott
         50   11.50   5.50 B8-Dilkes-Gibson vs B1-Smith-Cooper
        100    9.50   7.50 A2-Fuhrman-Walters vs A9-Robson-Trautman
        100    9.50   7.50 B4-Walker-Stone vs B4-Lee-Ho
        130    7.00  10.00 A3-Betts-Ohmart vs A2-Levins-Tapley
        130    7.00  10.00 A6-Darcy-Chen vs A8-Karro-Baldys
        130    7.00  10.00 B9-Angus-Ballantyne vs B3-Fomin-Gloff
        150    4.00  13.00 A8-Li-Lau vs A3-Adachi-Andersen
        150    4.00  13.00 B3-Hurdle-Hurdle vs B2-Yamanouchi-Yamanouchi
