| 1 |
♠8
♥A96
♦AKJT3
♣QJ85
|
Dlr: North Vul: None
|
|
♠JT7643
♥J8
♦Q97
♣A9
|
♠AKQ95
♥Q72
♦86
♣K64
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 2♦ 3♥ ♠4 NT5 |
| EW: 3♠ ♣4 ♦4 ♥4 NT6 |
|
LoTT: 18 - 19 = -1 Par: -100 4♥*-NS/4♣*-NS-1 | |
|
N-S E-W N-S E-W
300 8.00 0.00 9-Morse-Hellquist vs 6-Lee-Ho
100 7.00 1.00 10-Shao-Wang vs 8-Bleau-Ball
50 3.00 5.00 1-Tjebbes-Digby vs 1-Wong-Chor-Leitch
50 3.00 5.00 4-Dudra-Tenta vs 7-Hui-Gu
50 3.00 5.00 5-Burns-Nelson vs 9-Tinkess-Grant
50 3.00 5.00 6-Sinel-Beall vs 11-Chuang-Huang
50 3.00 5.00 7-Esmail-Esmail vs 2-Yuen-Warner
50 3.00 5.00 8-Bourgouin-McIntosh vs 4-Paris-Davidson
50 3.00 5.00 11-Stickland-Stickland vs 10-Meng-Jing
|
| 2 |
♠7
♥QT4
♦AKT72
♣KQ94
|
Dlr: East Vul: N-S
|
|
♠KQJ86542
♥32
♦Q
♣52
|
♠3
♥A96
♦J6
♣AJT8763
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 6♦ 5♥ 5/4NT ♣5 ♠5 |
| EW: 2/1♣ 2♠ ♦1 ♥1 NT2 |
|
LoTT: 20 - 19 = +1 Par: +800 6♠*-EW/6♣*-W-4 | |
|
N-S E-W N-S E-W
620 8.00 0.00 7-Esmail-Esmail vs 2-Yuen-Warner
150 7.00 1.00 10-Shao-Wang vs 8-Bleau-Ball
100 5.00 3.00 4-Dudra-Tenta vs 7-Hui-Gu
100 5.00 3.00 5-Burns-Nelson vs 9-Tinkess-Grant
100 5.00 3.00 9-Morse-Hellquist vs 6-Lee-Ho
50 2.50 5.50 6-Sinel-Beall vs 11-Chuang-Huang
50 2.50 5.50 8-Bourgouin-McIntosh vs 4-Paris-Davidson
420 1.00 7.00 11-Stickland-Stickland vs 10-Meng-Jing
450 0.00 8.00 1-Tjebbes-Digby vs 1-Wong-Chor-Leitch
|
| 3 |
♠J
♥A72
♦KJ873
♣AKT5
|
Dlr: South Vul: E-W
|
|
♠Q43
♥KJT985
♦Q5
♣76
|
♠KT6
♥Q643
♦T6
♣J982
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 7♦ 2♥ 5♠ 4NT |
| EW: ♣2/1 ♦0 ♥5 ♠2 NT3 |
|
LoTT: 18 - 19 = -1 Par: +1440 7♦-NS | |
|
N-S E-W N-S E-W
940 7.50 0.50 4-Dudra-Tenta vs 7-Hui-Gu
940 7.50 0.50 9-Morse-Hellquist vs 6-Lee-Ho
460 6.00 2.00 1-Tjebbes-Digby vs 1-Wong-Chor-Leitch
440 5.00 3.00 7-Esmail-Esmail vs 2-Yuen-Warner
430 4.00 4.00 10-Shao-Wang vs 8-Bleau-Ball
420 3.00 5.00 5-Burns-Nelson vs 9-Tinkess-Grant
400 2.00 6.00 6-Sinel-Beall vs 11-Chuang-Huang
200 1.00 7.00 11-Stickland-Stickland vs 10-Meng-Jing
180 0.00 8.00 8-Bourgouin-McIntosh vs 4-Paris-Davidson
|
| 4 |
♠J87
♥K72
♦K872
♣QJ7
|
Dlr: West Vul: Both
|
|
♠T953
♥53
♦AJT
♣K982
|
♠Q64
♥AQJT86
♦53
♣AT
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5 ♦6/5 ♥3 ♠4 NT3 |
| EW: 2♣ 1♦ 4♥ 3♠ 4NT |
|
LoTT: 16 - 16 = 0 Par: -630 4NT-EW | |
|
N-S E-W N-S E-W
100 8.00 0.00 10-Shao-Wang vs 7-Hui-Gu
140 6.00 2.00 1-Tjebbes-Digby vs 11-Chuang-Huang
140 6.00 2.00 2-Moore-Moore vs 2-Yuen-Warner
140 6.00 2.00 9-Morse-Hellquist vs 5-Osten-McAllister
170 3.00 5.00 6-Sinel-Beall vs 10-Meng-Jing
170 3.00 5.00 7-Esmail-Esmail vs 1-Wong-Chor-Leitch
170 3.00 5.00 8-Bourgouin-McIntosh vs 3-Irwin-Short
210 1.00 7.00 11-Stickland-Stickland vs 9-Tinkess-Grant
620 0.00 8.00 5-Burns-Nelson vs 8-Bleau-Ball
|
| 5 |
♠2
♥A872
♦AKQ4
♣KT97
|
Dlr: North Vul: N-S
|
|
♠K854
♥KQ9
♦97
♣AQ86
|
♠9
♥JT643
♦JT85
♣J32
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 2♦ 5♠ ♥6 NT6 |
| EW: 1♥ 1NT ♣5 ♦5 ♠2 |
|
LoTT: 18 - 16 = +2 Par: +650 5♠-NS | |
|
N-S E-W N-S E-W
990 8.00 0.00 11-Stickland-Stickland vs 9-Tinkess-Grant
650 5.00 3.00 1-Tjebbes-Digby vs 11-Chuang-Huang
650 5.00 3.00 5-Burns-Nelson vs 8-Bleau-Ball
650 5.00 3.00 7-Esmail-Esmail vs 1-Wong-Chor-Leitch
650 5.00 3.00 9-Morse-Hellquist vs 5-Osten-McAllister
650 5.00 3.00 10-Shao-Wang vs 7-Hui-Gu
200 2.00 6.00 6-Sinel-Beall vs 10-Meng-Jing
400 0.50 7.50 2-Moore-Moore vs 2-Yuen-Warner
400 0.50 7.50 8-Bourgouin-McIntosh vs 3-Irwin-Short
|
| 6 |
♠A5
♥T7
♦A753
♣A8743
|
Dlr: East Vul: E-W
|
|
♠3
♥Q642
♦JT9864
♣K2
|
♠QJ94
♥A985
♦KQ2
♣J6
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 3♠ 1NT ♦5/4 ♥5 |
| EW: 2♦ 2/1♥ ♣2 ♠4 NT5 |
|
LoTT: 19 - 18 = +1 Par: +400 5♣-NS | |
|
N-S E-W N-S E-W
140 8.00 0.00 5-Burns-Nelson vs 8-Bleau-Ball
110 7.00 1.00 10-Shao-Wang vs 7-Hui-Gu
100 5.50 2.50 2-Moore-Moore vs 2-Yuen-Warner
100 5.50 2.50 6-Sinel-Beall vs 10-Meng-Jing
100 3.50 4.50 7-Esmail-Esmail vs 1-Wong-Chor-Leitch
100 3.50 4.50 8-Bourgouin-McIntosh vs 3-Irwin-Short
110 2.00 6.00 1-Tjebbes-Digby vs 11-Chuang-Huang
500 1.00 7.00 11-Stickland-Stickland vs 9-Tinkess-Grant
670 0.00 8.00 9-Morse-Hellquist vs 5-Osten-McAllister
|
| 7 |
♠QT94
♥943
♦AJ8
♣953
|
Dlr: South Vul: Both
|
|
♠A863
♥KQJ
♦QT964
♣4
|
♠J
♥T8652
♦K732
♣A87
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 3♠ 1NT ♦2 ♥3 |
| EW: 5♦ 4♥ ♣4 ♠4 NT6 |
|
LoTT: 19 - 18 = +1 Par: -500 5♠*-NS-2 | |
|
N-S E-W N-S E-W
140 7.50 0.50 3-Webster-Wurz vs 3-Irwin-Short
140 7.50 0.50 11-Stickland-Stickland vs 8-Bleau-Ball
110 6.00 2.00 8-Bourgouin-McIntosh vs 2-Yuen-Warner
100 5.00 3.00 1-Tjebbes-Digby vs 10-Meng-Jing
200 2.50 5.50 2-Moore-Moore vs 1-Wong-Chor-Leitch
200 2.50 5.50 6-Sinel-Beall vs 9-Tinkess-Grant
200 2.50 5.50 9-Morse-Hellquist vs 4-Paris-Davidson
200 2.50 5.50 10-Shao-Wang vs 6-Lee-Ho
300 0.00 8.00 7-Esmail-Esmail vs 11-Chuang-Huang
|
| 8 |
♠A875
♥Q7
♦832
♣Q432
|
Dlr: West Vul: None
|
|
♠Q
♥AJ62
♦A754
♣T985
|
♠KJ94
♥KT98
♦K6
♣A76
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦4 ♥2 ♠4 NT4 |
| EW: 4♣ 3♦ 4♥ 3♠ 3NT |
|
LoTT: 14 - 16 = -2 Par: -420 4♥-EW | |
|
N-S E-W N-S E-W
120 7.50 0.50 9-Morse-Hellquist vs 4-Paris-Davidson
120 7.50 0.50 10-Shao-Wang vs 6-Lee-Ho
140 6.00 2.00 6-Sinel-Beall vs 9-Tinkess-Grant
170 4.50 3.50 2-Moore-Moore vs 1-Wong-Chor-Leitch
170 4.50 3.50 3-Webster-Wurz vs 3-Irwin-Short
420 2.00 6.00 1-Tjebbes-Digby vs 10-Meng-Jing
420 2.00 6.00 7-Esmail-Esmail vs 11-Chuang-Huang
420 2.00 6.00 11-Stickland-Stickland vs 8-Bleau-Ball
450 0.00 8.00 8-Bourgouin-McIntosh vs 2-Yuen-Warner
|
| 9 |
♠K764
♥976
♦T974
♣65
|
Dlr: North Vul: E-W
|
|
♠T5
♥KQT8
♦AK2
♣K732
|
♠QJ92
♥J54
♦Q5
♣AQT4
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦5 ♥3 ♠3 NT3 |
| EW: 4♣ 2♦ 4♥ 3♠ 4NT |
|
LoTT: 15 - 16 = -1 Par: -630 4NT-EW | |
|
N-S E-W N-S E-W
630 4.50 3.50 1-Tjebbes-Digby vs 10-Meng-Jing
630 4.50 3.50 2-Moore-Moore vs 1-Wong-Chor-Leitch
630 4.50 3.50 3-Webster-Wurz vs 3-Irwin-Short
630 4.50 3.50 6-Sinel-Beall vs 9-Tinkess-Grant
630 4.50 3.50 7-Esmail-Esmail vs 11-Chuang-Huang
630 4.50 3.50 9-Morse-Hellquist vs 4-Paris-Davidson
630 4.50 3.50 10-Shao-Wang vs 6-Lee-Ho
630 4.50 3.50 11-Stickland-Stickland vs 8-Bleau-Ball
660 0.00 8.00 8-Bourgouin-McIntosh vs 2-Yuen-Warner
|
| 10 |
♠QJ5
♥J8
♦8542
♣K985
|
Dlr: East Vul: Both
|
|
♠9742
♥T72
♦AT73
♣AQ
|
♠AT83
♥AQ65
♦QJ
♣JT6
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦5 ♥5 ♠4 NT5 |
| EW: 1♣ 1/2♦ 2♥ 3♠ 2NT |
|
LoTT: 15 - 16 = -1 Par: -140 3♠-EW | |
|
N-S E-W N-S E-W
300 8.00 0.00 10-Shao-Wang vs 5-Osten-McAllister
100 6.00 2.00 2-Moore-Moore vs 11-Chuang-Huang
100 6.00 2.00 3-Webster-Wurz vs 2-Yuen-Warner
100 6.00 2.00 11-Stickland-Stickland vs 7-Hui-Gu
140 3.50 4.50 7-Esmail-Esmail vs 10-Meng-Jing
140 3.50 4.50 9-Morse-Hellquist vs 3-Irwin-Short
170 1.50 6.50 1-Tjebbes-Digby vs 9-Tinkess-Grant
170 1.50 6.50 8-Bourgouin-McIntosh vs 1-Wong-Chor-Leitch
180 0.00 8.00 4-Dudra-Tenta vs 4-Paris-Davidson
|
| 11 |
♠QJ86
♥QT6
♦97
♣8742
|
Dlr: South Vul: None
|
|
♠42
♥AJ98
♦KJ3
♣AK53
|
♠T5
♥754
♦A8652
♣J96
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♠ ♣4/5 ♦4 ♥4 NT4 |
| EW: 2♣ 3♦ 3♥ 2NT ♠5 |
|
LoTT: 17 - 17 = 0 Par: -100 3♠*-NS-1 | |
|
N-S E-W N-S E-W
110 8.00 0.00 1-Tjebbes-Digby vs 9-Tinkess-Grant
50 7.00 1.00 8-Bourgouin-McIntosh vs 1-Wong-Chor-Leitch
50 3.00 5.00 2-Moore-Moore vs 11-Chuang-Huang
50 3.00 5.00 3-Webster-Wurz vs 2-Yuen-Warner
50 3.00 5.00 4-Dudra-Tenta vs 4-Paris-Davidson
50 3.00 5.00 7-Esmail-Esmail vs 10-Meng-Jing
50 3.00 5.00 9-Morse-Hellquist vs 3-Irwin-Short
50 3.00 5.00 10-Shao-Wang vs 5-Osten-McAllister
50 3.00 5.00 11-Stickland-Stickland vs 7-Hui-Gu
|
| 12 |
♠A987
♥-
♦JT76
♣KJ987
|
Dlr: West Vul: N-S
|
|
♠K32
♥KJ5
♦9842
♣T62
|
♠T65
♥742
♦AK53
♣AQ3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3/2♣ 2♥ 2♠ ♦6 NT6 |
| EW: 1♦ 1NT ♣4 ♥5 ♠5 |
|
LoTT: 16 - 15 = +1 Par: +110 3♣-N | |
|
N-S E-W N-S E-W
670 8.00 0.00 10-Shao-Wang vs 5-Osten-McAllister
140 6.50 1.50 1-Tjebbes-Digby vs 9-Tinkess-Grant
140 6.50 1.50 9-Morse-Hellquist vs 3-Irwin-Short
110 5.00 3.00 2-Moore-Moore vs 11-Chuang-Huang
100 3.50 4.50 8-Bourgouin-McIntosh vs 1-Wong-Chor-Leitch
100 3.50 4.50 11-Stickland-Stickland vs 7-Hui-Gu
150 2.00 6.00 7-Esmail-Esmail vs 10-Meng-Jing
200 0.50 7.50 3-Webster-Wurz vs 2-Yuen-Warner
200 0.50 7.50 4-Dudra-Tenta vs 4-Paris-Davidson
|
| 13 |
♠AKQ76
♥T
♦AQ64
♣752
|
Dlr: North Vul: Both
|
|
♠T9
♥AQ976
♦J3
♣K843
|
♠J82
♥5432
♦K2
♣AQJ6
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 3♠ ♣4 ♥4 NT6 |
| EW: 3♣ 3♥ 1NT ♦4 ♠4 |
|
LoTT: 18 - 18 = 0 Par: +140 3♠-NS | |
|
N-S E-W N-S E-W
170 7.50 0.50 3-Webster-Wurz vs 1-Wong-Chor-Leitch
170 7.50 0.50 8-Bourgouin-McIntosh vs 11-Chuang-Huang
140 6.00 2.00 1-Tjebbes-Digby vs 8-Bleau-Ball
110 5.00 3.00 2-Moore-Moore vs 10-Meng-Jing
100 3.50 4.50 5-Burns-Nelson vs 5-Osten-McAllister
100 3.50 4.50 11-Stickland-Stickland vs 6-Lee-Ho
100 2.00 6.00 4-Dudra-Tenta vs 3-Irwin-Short
140 1.00 7.00 9-Morse-Hellquist vs 2-Yuen-Warner
200 0.00 8.00 10-Shao-Wang vs 4-Paris-Davidson
|
| 14 |
♠AK963
♥J7
♦8
♣K8764
|
Dlr: East Vul: None
|
|
♠Q5
♥542
♦QT73
♣T932
|
♠JT4
♥AK963
♦AK954
♣-
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 3/2♠ ♦2 ♥3 NT6 |
| EW: 5♦ 4♥ ♣4 ♠4 NT6 |
|
LoTT: 20 - 18 = +2 Par: -300 5♠*-N/5♣*-NS-2 | |
|
N-S E-W N-S E-W
140 7.50 0.50 3-Webster-Wurz vs 1-Wong-Chor-Leitch
140 7.50 0.50 5-Burns-Nelson vs 5-Osten-McAllister
50 6.00 2.00 4-Dudra-Tenta vs 3-Irwin-Short
130 5.00 3.00 9-Morse-Hellquist vs 2-Yuen-Warner
150 3.50 4.50 2-Moore-Moore vs 10-Meng-Jing
150 3.50 4.50 10-Shao-Wang vs 4-Paris-Davidson
400 2.00 6.00 11-Stickland-Stickland vs 6-Lee-Ho
420 1.00 7.00 8-Bourgouin-McIntosh vs 11-Chuang-Huang
590 0.00 8.00 1-Tjebbes-Digby vs 8-Bleau-Ball
|
| 15 |
♠52
♥J765
♦A65
♣K743
|
Dlr: South Vul: N-S
|
|
♠J9
♥T9
♦KQ2
♣QJ9852
|
♠AKQT43
♥Q32
♦JT8
♣T
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 3♥ 1NT ♣5 ♠5 |
| EW: 2♣ 2♠ ♦5 ♥4 NT6 |
|
LoTT: 17 - 16 = +1 Par: +100 3♠*-EW/3♣*-EW-1 | |
|
N-S E-W N-S E-W
100 8.00 0.00 3-Webster-Wurz vs 1-Wong-Chor-Leitch
50 6.50 1.50 1-Tjebbes-Digby vs 8-Bleau-Ball
50 6.50 1.50 9-Morse-Hellquist vs 2-Yuen-Warner
110 5.00 3.00 4-Dudra-Tenta vs 3-Irwin-Short
140 2.00 6.00 2-Moore-Moore vs 10-Meng-Jing
140 2.00 6.00 5-Burns-Nelson vs 5-Osten-McAllister
140 2.00 6.00 8-Bourgouin-McIntosh vs 11-Chuang-Huang
140 2.00 6.00 10-Shao-Wang vs 4-Paris-Davidson
140 2.00 6.00 11-Stickland-Stickland vs 6-Lee-Ho
|
| 16 |
♠KT2
♥T53
♦T76
♣AKJ5
|
Dlr: West Vul: E-W
|
|
♠9
♥J42
♦953
♣987632
|
♠AJ864
♥KQ96
♦AQ2
♣Q
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2NT ♣6 ♦6 ♥6/5 ♠6 |
EW: 1/-♣ 1♥ 1/-♠ ♣7/6 ♦6/5 ♠7/6 NT5 |
|
LoTT: 13 - 14 = -1 Par: +120 2NT-NS | |
|
N-S E-W N-S E-W
300 8.00 0.00 9-Morse-Hellquist vs 1-Wong-Chor-Leitch
200 6.50 1.50 3-Webster-Wurz vs 11-Chuang-Huang
200 6.50 1.50 10-Shao-Wang vs 3-Irwin-Short
100 5.00 3.00 11-Stickland-Stickland vs 5-Osten-McAllister
80 3.00 5.00 1-Tjebbes-Digby vs 7-Hui-Gu
80 3.00 5.00 4-Dudra-Tenta vs 2-Yuen-Warner
80 3.00 5.00 5-Burns-Nelson vs 4-Paris-Davidson
100 1.00 7.00 2-Moore-Moore vs 9-Tinkess-Grant
110 0.00 8.00 6-Sinel-Beall vs 6-Lee-Ho
|
| 17 |
♠3
♥J9732
♦KQJ86
♣K6
|
Dlr: North Vul: None
|
|
♠Q75
♥Q6
♦A975
♣T543
|
♠942
♥KT854
♦3
♣QJ92
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 6♦ 2♥ 4♠ 3NT |
| EW: ♣6 ♦1 ♥5 ♠2 NT3 |
|
LoTT: 18 - 16 = +2 Par: +920 6♦-NS | |
|
N-S E-W N-S E-W
460 8.00 0.00 1-Tjebbes-Digby vs 7-Hui-Gu
450 6.50 1.50 3-Webster-Wurz vs 11-Chuang-Huang
450 6.50 1.50 10-Shao-Wang vs 3-Irwin-Short
430 5.00 3.00 6-Sinel-Beall vs 6-Lee-Ho
400 4.00 4.00 4-Dudra-Tenta vs 2-Yuen-Warner
170 3.00 5.00 5-Burns-Nelson vs 4-Paris-Davidson
140 2.00 6.00 2-Moore-Moore vs 9-Tinkess-Grant
50 1.00 7.00 11-Stickland-Stickland vs 5-Osten-McAllister
100 0.00 8.00 9-Morse-Hellquist vs 1-Wong-Chor-Leitch
|
| 18 |
♠J9
♥-
♦K8532
♣KQJ973
|
Dlr: East Vul: N-S
|
|
♠654
♥984
♦Q64
♣AT42
|
♠K72
♥AKQT7
♦AJT9
♣8
|
|
|
|
|
|
| Double Dummy Makes |
NS: 3♣ 1/-♦ ♦7/6 ♥5 ♠6 NT5/4 |
| EW: 2/1♥ 1NT ♣4 ♦6 ♠6 |
|
LoTT: 17 - 16 = +1 Par: +100 3♥*-W-1 | |
|
N-S E-W N-S E-W
1400 8.00 0.00 9-Morse-Hellquist vs 1-Wong-Chor-Leitch
300 7.00 1.00 5-Burns-Nelson vs 4-Paris-Davidson
100 6.00 2.00 3-Webster-Wurz vs 11-Chuang-Huang
50 4.00 4.00 4-Dudra-Tenta vs 2-Yuen-Warner
50 4.00 4.00 6-Sinel-Beall vs 6-Lee-Ho
50 4.00 4.00 10-Shao-Wang vs 3-Irwin-Short
420 2.00 6.00 2-Moore-Moore vs 9-Tinkess-Grant
470 1.00 7.00 1-Tjebbes-Digby vs 7-Hui-Gu
590 0.00 8.00 11-Stickland-Stickland vs 5-Osten-McAllister
|
| 19 |
♠AKQ4
♥K
♦943
♣K9863
|
Dlr: South Vul: E-W
|
|
♠JT532
♥987
♦5
♣J742
|
♠98
♥JT652
♦AQ8
♣AQT
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 5♦ 1♥ 1♠ 4/3NT |
| EW: ♣6 ♦2 ♥6 ♠5 NT3 |
|
LoTT: 17 - 17 = 0 Par: +430 4NT-N | |
|
N-S E-W N-S E-W
460 8.00 0.00 7-Esmail-Esmail vs 7-Hui-Gu
430 7.00 1.00 3-Webster-Wurz vs 10-Meng-Jing
400 5.00 3.00 1-Tjebbes-Digby vs 6-Lee-Ho
400 5.00 3.00 4-Dudra-Tenta vs 1-Wong-Chor-Leitch
400 5.00 3.00 11-Stickland-Stickland vs 4-Paris-Davidson
150 2.50 5.50 5-Burns-Nelson vs 3-Irwin-Short
150 2.50 5.50 6-Sinel-Beall vs 5-Osten-McAllister
140 1.00 7.00 10-Shao-Wang vs 2-Yuen-Warner
110 0.00 8.00 2-Moore-Moore vs 8-Bleau-Ball
|
| 20 |
♠KQ742
♥86
♦KJ
♣T985
|
Dlr: West Vul: Both
|
|
♠953
♥AK943
♦A
♣KQ74
|
♠86
♥QJT52
♦7432
♣A3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 1♠ ♣4 ♥1 NT4 |
| EW: 3♣ 5♥ 2NT ♦5 ♠6 |
|
LoTT: 18 - 18 = 0 Par: -650 5♥-EW | |
|
N-S E-W N-S E-W
620 8.00 0.00 7-Esmail-Esmail vs 7-Hui-Gu
650 5.00 3.00 3-Webster-Wurz vs 10-Meng-Jing
650 5.00 3.00 4-Dudra-Tenta vs 1-Wong-Chor-Leitch
650 5.00 3.00 5-Burns-Nelson vs 3-Irwin-Short
650 5.00 3.00 6-Sinel-Beall vs 5-Osten-McAllister
650 5.00 3.00 11-Stickland-Stickland vs 4-Paris-Davidson
680 1.00 7.00 1-Tjebbes-Digby vs 6-Lee-Ho
680 1.00 7.00 2-Moore-Moore vs 8-Bleau-Ball
680 1.00 7.00 10-Shao-Wang vs 2-Yuen-Warner
|
| 21 |
♠J9863
♥K4
♦A32
♣J87
|
Dlr: North Vul: N-S
|
|
♠AK7
♥A987
♦76
♣A932
|
♠Q52
♥QT53
♦KJ54
♣KQ
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦4 ♥2 ♠4 NT3 |
| EW: 3♣ 3♦ 5♥ 3♠ 4NT |
|
LoTT: 15 - 15 = 0 Par: -450 5♥-EW | |
|
N-S E-W N-S E-W
50 8.00 0.00 11-Stickland-Stickland vs 4-Paris-Davidson
420 7.00 1.00 5-Burns-Nelson vs 3-Irwin-Short
430 6.00 2.00 4-Dudra-Tenta vs 1-Wong-Chor-Leitch
450 3.00 5.00 1-Tjebbes-Digby vs 6-Lee-Ho
450 3.00 5.00 2-Moore-Moore vs 8-Bleau-Ball
450 3.00 5.00 3-Webster-Wurz vs 10-Meng-Jing
450 3.00 5.00 6-Sinel-Beall vs 5-Osten-McAllister
450 3.00 5.00 7-Esmail-Esmail vs 7-Hui-Gu
460 0.00 8.00 10-Shao-Wang vs 2-Yuen-Warner
|
| 22 |
♠KQT64
♥5
♦53
♣AT942
|
Dlr: East Vul: E-W
|
|
♠32
♥942
♦A64
♣KQ763
|
♠AJ75
♥KQT
♦JT82
♣J8
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 2♥ 2/1♠ ♣6 NT6 |
| EW: 1♣ 1NT ♦5 ♥5/4 ♠4 |
|
LoTT: 15 - 14 = +1 Par: +110 2♠-N/2♥-NS | |
|
N-S E-W N-S E-W
200 7.00 1.00 1-Tjebbes-Digby vs 5-Osten-McAllister
200 7.00 1.00 7-Esmail-Esmail vs 6-Lee-Ho
200 7.00 1.00 8-Bourgouin-McIntosh vs 8-Bleau-Ball
140 5.00 3.00 5-Burns-Nelson vs 2-Yuen-Warner
110 4.00 4.00 6-Sinel-Beall vs 4-Paris-Davidson
50 2.00 6.00 2-Moore-Moore vs 7-Hui-Gu
50 2.00 6.00 4-Dudra-Tenta vs 11-Chuang-Huang
50 2.00 6.00 11-Stickland-Stickland vs 3-Irwin-Short
150 0.00 8.00 3-Webster-Wurz vs 9-Tinkess-Grant
|
| 23 |
♠T62
♥AQJ6
♦Q74
♣972
|
Dlr: South Vul: Both
|
|
♠85
♥T98
♦K9853
♣A54
|
♠KQ743
♥K53
♦-
♣KJ863
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣3 ♥6 ♠4 NT6 |
| EW: 4♣ 1♥ 2♠ 1NT ♦6 |
|
LoTT: 17 - 16 = +1 Par: -130 4♣-EW | |
|
N-S E-W N-S E-W
300 8.00 0.00 8-Bourgouin-McIntosh vs 8-Bleau-Ball
120 7.00 1.00 3-Webster-Wurz vs 9-Tinkess-Grant
100 6.00 2.00 7-Esmail-Esmail vs 6-Lee-Ho
100 4.50 3.50 1-Tjebbes-Digby vs 5-Osten-McAllister
100 4.50 3.50 4-Dudra-Tenta vs 11-Chuang-Huang
110 3.00 5.00 6-Sinel-Beall vs 4-Paris-Davidson
130 2.00 6.00 11-Stickland-Stickland vs 3-Irwin-Short
140 1.00 7.00 5-Burns-Nelson vs 2-Yuen-Warner
180 0.00 8.00 2-Moore-Moore vs 7-Hui-Gu
|
| 24 |
♠A7
♥KT9
♦J84
♣Q8753
|
Dlr: West Vul: None
|
|
♠QJ842
♥7632
♦9
♣J62
|
♠T6
♥J84
♦AKQ632
♣AT
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ ♦6 ♥6 ♠6 NT6 |
| EW: 1♦ 1♠ 1NT ♣4 ♥6 |
|
LoTT: 16 - 15 = +1 Par: +110 3♣-NS | |
|
N-S E-W N-S E-W
100 7.50 0.50 1-Tjebbes-Digby vs 5-Osten-McAllister
100 7.50 0.50 8-Bourgouin-McIntosh vs 8-Bleau-Ball
50 5.00 3.00 2-Moore-Moore vs 7-Hui-Gu
50 5.00 3.00 6-Sinel-Beall vs 4-Paris-Davidson
50 5.00 3.00 7-Esmail-Esmail vs 6-Lee-Ho
50 3.00 5.00 4-Dudra-Tenta vs 11-Chuang-Huang
90 2.00 6.00 3-Webster-Wurz vs 9-Tinkess-Grant
100 1.00 7.00 5-Burns-Nelson vs 2-Yuen-Warner
110 0.00 8.00 11-Stickland-Stickland vs 3-Irwin-Short
|
| 25 |
♠A9
♥KJT
♦AT84
♣KT94
|
Dlr: North Vul: E-W
|
|
♠QJ
♥52
♦KQJ93
♣AQ72
|
♠K7642
♥AQ43
♦65
♣J3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5 ♦4 ♥4 ♠4 NT4 |
| EW: 2♣ 3♦ 2♥ 2♠ 2NT |
|
LoTT: 14 - 14 = 0 Par: -120 2NT-EW | |
|
N-S E-W N-S E-W
200 8.00 0.00 5-Burns-Nelson vs 1-Wong-Chor-Leitch
100 7.00 1.00 7-Esmail-Esmail vs 5-Osten-McAllister
50 6.00 2.00 9-Morse-Hellquist vs 9-Tinkess-Grant
100 5.00 3.00 1-Tjebbes-Digby vs 4-Paris-Davidson
110 3.50 4.50 2-Moore-Moore vs 6-Lee-Ho
110 3.50 4.50 3-Webster-Wurz vs 8-Bleau-Ball
150 2.00 6.00 6-Sinel-Beall vs 3-Irwin-Short
170 1.00 7.00 4-Dudra-Tenta vs 10-Meng-Jing
620 0.00 8.00 8-Bourgouin-McIntosh vs 7-Hui-Gu
|
| 26 |
♠KQ854
♥9763
♦T4
♣97
|
Dlr: East Vul: Both
|
