Monthly Unit Game Party! Saturday Eve Session March 31, 2007
Scores after 13 rounds  Average:  325.0      Section  A C
  Pair     Pct   Score      Section Rank      Overall Rank      MPs
                            A     B     C     A     B     C
  A 20   72.31  470.00  A   1                 1                5.53(OA) Gilbert Lambert - Peter Morse
  C 20   64.23  417.50  B   2     1           2     1          4.15(OA) Anne Scott - Stephen Beaton
  C 11   64.15  417.00  A   3                 3                3.11(OA) Angela Fenton - Michael Yuen
  A 29   62.85  408.50  B   4     2           4     2          2.78(OB) Robert Walters - Kenneth Ramsay
  A 10   62.15  404.00  C   5     3     1     5     3     1    2.08(OB) Olga Guitelmakher - Zoran Peca
  A 12   61.08  397.00  B   6     4           6     4          1.56(OB) Jo Ann Smith - Peggy Walters
  C  6   60.92  396.00  B   7     5                 5          1.17(OB) Brian Ransom - Elena Ransom
  C 25   59.15  384.50  A   8                                  0.60(SA) Aidan Ballantyne - Katrin Litwin
  C 22   58.69  381.50  A   9                                  0.54(SA) Eugene Chan - Yusuf Kocak
  A  5   58.54  380.50  B  10     6                 6          0.88(OB) Beverly Kanee - Toyo Nunoda
  C 16   58.00  377.00  B  11     7                            0.44(SA) Anita Morse - Priscilla Brown
  C 14   57.54  374.00  C  12     8     2                 2    1.25(OC) Barry Yamanouchi - Cliffton Gillis
  C  3   56.85  369.50  B  13     9                            0.37(SA) Susan Peters - David Breton
  A 26   56.77  369.00  A  14                                  0.34(SA) Gary Ge - William Ge
  A 27   55.77  362.50  B  15    10                            0.32(SA) Marlene Powell - Myra Johnston
  A 21   55.08  358.00  B  16    11                            0.30(SA) Christa Mead - Don Keith
  C  9   54.85  356.50  A  17                                  0.28(SA) David House - Kal Kaleem
  A  3   54.62  355.00  A 18/19                                0.26(SA) Evelyn Hodge - John Demeulemeester
  C  8   54.62  355.00  A 18/19                                0.26(SA) Don Brazeau - Judy Strebinger
  C 27   54.54  354.50  C  20    12     3                 3    0.93(OC) Peter Tsang - Ann Hung
  A 28   53.62  348.50  A 21/22                                0.23(SA) June Pocock - Larry Pocock
  A 30   53.62  348.50  A 21/22                                0.23(SA) Martin Henneberger - Dianne Isfeld
  C 28   53.46  347.50  B  23    13                            0.23(SB) Peter Cooper - Julie Smith
  C  5   53.08  345.00  A                                               Eurydice Nours - Kathy Bye
  C  2   52.85  343.50  A                                               Monica Angus - Doreen McOrmond
  A  9   52.31  340.00  A                                               Dan Watson - Audrey Loy
  C 18   51.77  336.50  C        14     4                 4    0.70(OC) Roy Li - Kai Zhou
  C 23   51.46  334.50  A                                               Joan Richards - Mary Fines
  A 11   50.54  328.50  B        15                            0.20(SB) Patti Adams - Diane Ayukawa
  A  6   50.38  327.50  B        16                            0.19(SB) Harold Hansen - Trevor Epp
  A 14   50.31  327.00  A                                               Andrew Ross - Ken Lochang
  A  2   50.23  326.50  B                                               Leila Jinnah - Kam Tang
  A 19   50.23  326.50  B                                               Malcom Tindale - Al Jinnah
  A 17   50.08  325.50  B                                               Andrew Lee - Geraldine May
  A 15   49.15  319.50  B                                               David Hooey - Nicholas Stock
  A 24   49.08  319.00  B                                               David Kawashima - Shirley Teather
  A 16   48.00  312.00  B                                               Howard Shimokura - Jane Shimokura
  C 26   46.31  301.00  B                                               Gail Heuchert - Anne Smith
  C 13   45.38  295.00  C               5                 5    0.53(OC) Norma Doucette - Chloe Clark
  A 18   43.38  282.00  A                                               Tai Eng - Beverley Hall
  C  1   43.31  281.50  B                                               Colleen Walker - Solveig Karlgren
  C 17   43.15  280.50  A                                               Bradley Bart - Michael Dimich
  C 24   43.15  280.50  C               6                      0.20(SC) Parvin Grigg - Patricia Chen
  C  4   42.92  279.00  C                                               Allan Karro - John Koster
  A  4   42.77  278.00  C                                               Marg Gibson - Patricia Lamb
  A  1   42.69  277.50  C                                               Ted Vesak - Jessie Vesak
  A 23   41.85  272.00  B                                               Tao Feng - Jack Lee
  C  7   41.85  272.00  C                                               Michele Wood - Adrianne Wurz
  A 13   41.08  267.00  B                                               Armando Andreoli - Richard Dunn
  C 19   39.62  257.50  B                                               Louis Landau - Kathryn Shannon
  C 21   39.23  255.00  C                                               Peter Hanlan - Kathy Griffiths
  C 10   38.77  252.00  C                                               Terry MacKinnon - Sylvia McKibbin
  A  8   38.54  250.50  B                                               Cathy Miller - Yvonne Drane
  C 15   36.08  234.50  C                                               Anne Sarich - Claudia Hyndman
  A 25   36.00  234.00  C                                               Peggy Lacasse - Zita McRobbie
  C 12   34.08  221.50  B                                               Mark Eddy - Nigel Fullbrook
  A  7   33.54  218.00  C                                               James Garrison - Heather Garrison
  A 22   33.46  217.50  C                                               Elizabeth Twine - Edna Hunter



HAND RECORDS AND RESULTS
========================

BOARD # 1  D NORTH    Mar 31        RESULTS OF BOARD 1
           S QJT643
           H K7                       SCORES      MATCHPOINTS   NAMES
N WEST     D AJ       N EAST         N-S   E-W    N-S    E-W
S A        C Q94      S 92           420         15.50   9.50 A1-Vesak-Vesak vs A16-Shimokura-Shimokura
H QJT6432             H A98                420    1.00  24.00 A22-Twine-Hunter vs A4-Gibson-Lamb
D 932      N SOUTH    D KQ864        450         22.50   2.50 A24-Kawashima-Teather vs A5-Kanee-Nunoda
C T6       S K875     C 852          450         22.50   2.50 A6-Hansen-Epp vs A26-Ge-Ge
           H 5                       420         15.50   9.50 A7-Garrison-Garrison vs A28-Pocock-Pocock
           D T75                            50    5.50  19.50 A8-Miller-Drane vs A30-Henneberger-Isfeld
           C AKJ73                   300         10.50  14.50 A9-Watson-Loy vs A17-Lee-May
                                     300         10.50  14.50 A10-Guitelmakher-Peca vs A19-Tindale-Jinnah
                                     420         15.50   9.50 A11-Adams-Ayukawa vs A21-Mead-Keith
                                     420         15.50   9.50 A12-Smith-Walters vs A23-Feng-Lee
                                     450         22.50   2.50 A13-Andreoli-Dunn vs A25-Lacasse-McRobbie
                                            50    5.50  19.50 A14-Ross-Lochang vs A27-Powell-Johnston
                                            50    5.50  19.50 A15-Hooey-Stock vs A29-Walters-Ramsay
                                     420         15.50   9.50 C1-Walker-Karlgren vs C15-Sarich-Hyndman
                                     100          9.00  16.00 C18-Li-Zhou vs C3-Peters-Breton
                                     450         22.50   2.50 C20-Scott-Beaton vs C4-Karro-Koster
                                           750    0.00  25.00 C5-Nours-Bye vs C22-Chan-Kocak
                                     420         15.50   9.50 C6-Ransom-Ransom vs C24-Grigg-Chen
                                            50    5.50  19.50 C7-Wood-Wurz vs C26-Heuchert-Smith
                                     420         15.50   9.50 C8-Brazeau-Strebinger vs C28-Cooper-Smith
                                     450         22.50   2.50 C9-House-Kaleem vs C17-Bart-Dimich
                                     420         15.50   9.50 C10-MacKinnon-McKibbin vs C19-Landau-Shannon
                                     450         22.50   2.50 C11-Fenton-Yuen vs C21-Hanlan-Griffiths
                                           100    2.00  23.00 C12-Eddy-Fullbrook vs C23-Richards-Fines
                                            50    5.50  19.50 C13-Doucette-Clark vs C25-Ballantyne-Litwin
                                            50    5.50  19.50 C14-Yamanouchi-Gillis vs C27-Tsang-Hung
                                   ----------------------------------------------------------------------

BOARD # 2  V NORTH    Mar 31        RESULTS OF BOARD 2
           S A2
           H 86                       SCORES      MATCHPOINTS   NAMES
N WEST     D A743     D EAST         N-S   E-W    N-S    E-W
S K93      C KJT76    S J865         500         22.00   3.00 A1-Vesak-Vesak vs A16-Shimokura-Shimokura
H KQ53                H AJT                 90    4.00  21.00 A22-Twine-Hunter vs A4-Gibson-Lamb
D JT       V SOUTH    D 985          600         24.00   1.00 A24-Kawashima-Teather vs A5-Kanee-Nunoda
C Q984     S QT74     C 532          100         13.00  12.00 A6-Hansen-Epp vs A26-Ge-Ge
           H 9742                     90          9.50  15.50 A7-Garrison-Garrison vs A28-Pocock-Pocock
           D KQ62                    600         24.00   1.00 A8-Miller-Drane vs A30-Henneberger-Isfeld
           C A                         PASS       5.00  20.00 A9-Watson-Loy vs A17-Lee-May
                                      90          9.50  15.50 A10-Guitelmakher-Peca vs A19-Tindale-Jinnah
                                     120         19.00   6.00 A11-Adams-Ayukawa vs A21-Mead-Keith
                                     150         21.00   4.00 A12-Smith-Walters vs A23-Feng-Lee
                                     130         20.00   5.00 A13-Andreoli-Dunn vs A25-Lacasse-McRobbie
                                      90          9.50  15.50 A14-Ross-Lochang vs A27-Powell-Johnston
                                     100         13.00  12.00 A15-Hooey-Stock vs A29-Walters-Ramsay
                                           100    2.50  22.50 C1-Walker-Karlgren vs C15-Sarich-Hyndman
                                      50          6.50  18.50 C18-Li-Zhou vs C3-Peters-Breton
                                     110         16.50   8.50 C20-Scott-Beaton vs C4-Karro-Koster
                                           200    0.50  24.50 C5-Nours-Bye vs C22-Chan-Kocak
                                     110         16.50   8.50 C6-Ransom-Ransom vs C24-Grigg-Chen
                                      50          6.50  18.50 C7-Wood-Wurz vs C26-Heuchert-Smith
                                      90          9.50  15.50 C8-Brazeau-Strebinger vs C28-Cooper-Smith
                                     110         16.50   8.50 C9-House-Kaleem vs C17-Bart-Dimich
                                     110         16.50   8.50 C10-MacKinnon-McKibbin vs C19-Landau-Shannon
                                     600         24.00   1.00 C11-Fenton-Yuen vs C21-Hanlan-Griffiths
                                           100    2.50  22.50 C12-Eddy-Fullbrook vs C23-Richards-Fines
                                     100         13.00  12.00 C13-Doucette-Clark vs C25-Ballantyne-Litwin
                                           200    0.50  24.50 C14-Yamanouchi-Gillis vs C27-Tsang-Hung
                                   ----------------------------------------------------------------------

BOARD # 3  N NORTH    Mar 31        RESULTS OF BOARD 3
           S KQ9865
           H KT                       SCORES      MATCHPOINTS   NAMES
V WEST     D KT3      V EAST         N-S   E-W    N-S    E-W
S AJ42     C KJ       S T                  140    9.00  16.00 A1-Vesak-Vesak vs A30-Henneberger-Isfeld
H AQ853               H J974         200         25.00   0.00 A2-Jinnah-Tang vs A17-Lee-May
D 86       D SOUTH    D AQ42               620    1.00  24.00 A23-Feng-Lee vs A5-Kanee-Nunoda
C 65       S 73       C T973         100         19.50   5.50 A25-Lacasse-McRobbie vs A6-Hansen-Epp
           H 62                             50   16.50   8.50 A7-Garrison-Garrison vs A27-Powell-Johnston
           D J975                          790    0.00  25.00 A8-Miller-Drane vs A29-Walters-Ramsay
           C AQ842                   110         22.50   2.50 A9-Watson-Loy vs A16-Shimokura-Shimokura
                                     110         22.50   2.50 A10-Guitelmakher-Peca vs A18-Eng-Hall
                                           170    4.50  20.50 A11-Adams-Ayukawa vs A20-Lambert-Morse
                                           100   12.00  13.00 A12-Smith-Walters vs A22-Twine-Hunter
                                           100   12.00  13.00 A13-Andreoli-Dunn vs A24-Kawashima-Teather
                                           300    2.00  23.00 A14-Ross-Lochang vs A26-Ge-Ge
                                           170    4.50  20.50 A15-Hooey-Stock vs A28-Pocock-Pocock
                                           100   12.00  13.00 C1-Walker-Karlgren vs C28-Cooper-Smith
                                           150    7.50  17.50 C2-Angus-McOrmond vs C16-Morse-Brown
                                            50   16.50   8.50 C19-Landau-Shannon vs C4-Karro-Koster
                                           100   12.00  13.00 C21-Hanlan-Griffiths vs C5-Nours-Bye
                                     100         19.50   5.50 C6-Ransom-Ransom vs C23-Richards-Fines
                                           170    4.50  20.50 C7-Wood-Wurz vs C25-Ballantyne-Litwin
                                     110         22.50   2.50 C8-Brazeau-Strebinger vs C27-Tsang-Hung
                                           100   12.00  13.00 C9-House-Kaleem vs C15-Sarich-Hyndman
                                     110         22.50   2.50 C10-MacKinnon-McKibbin vs C18-Li-Zhou
                                            50   16.50   8.50 C11-Fenton-Yuen vs C20-Scott-Beaton
                                           170    4.50  20.50 C12-Eddy-Fullbrook vs C22-Chan-Kocak
                                            50   16.50   8.50 C13-Doucette-Clark vs C24-Grigg-Chen
                                           150    7.50  17.50 C14-Yamanouchi-Gillis vs C26-Heuchert-Smith
                                   ----------------------------------------------------------------------

BOARD # 4  V NORTH    Mar 31        RESULTS OF BOARD 4
           S KT54
           H KT2                      SCORES      MATCHPOINTS   NAMES
D WEST     D K64      V EAST         N-S   E-W    N-S    E-W
S Q9       C T87      S 82                 200    1.00  24.00 A1-Vesak-Vesak vs A30-Henneberger-Isfeld
H Q96                 H 87543              100    5.50  19.50 A2-Jinnah-Tang vs A17-Lee-May
D QJ73     V SOUTH    D AT9                200    1.00  24.00 A23-Feng-Lee vs A5-Kanee-Nunoda
C AJ92     S AJ763    C Q54          100         12.00  13.00 A25-Lacasse-McRobbie vs A6-Hansen-Epp
           H AJ                            100    5.50  19.50 A7-Garrison-Garrison vs A27-Powell-Johnston
           D 852                     110         16.50   8.50 A8-Miller-Drane vs A29-Walters-Ramsay
           C K63                     140         22.50   2.50 A9-Watson-Loy vs A16-Shimokura-Shimokura
                                     140         22.50   2.50 A10-Guitelmakher-Peca vs A18-Eng-Hall
                                           100    5.50  19.50 A11-Adams-Ayukawa vs A20-Lambert-Morse
                                     140         22.50   2.50 A12-Smith-Walters vs A22-Twine-Hunter
                                           100    5.50  19.50 A13-Andreoli-Dunn vs A24-Kawashima-Teather
                                           100    5.50  19.50 A14-Ross-Lochang vs A26-Ge-Ge
                                     110         16.50   8.50 A15-Hooey-Stock vs A28-Pocock-Pocock
                                     110         16.50   8.50 C1-Walker-Karlgren vs C28-Cooper-Smith
                                           100    5.50  19.50 C2-Angus-McOrmond vs C16-Morse-Brown
                                            90    9.50  15.50 C19-Landau-Shannon vs C4-Karro-Koster
                                           200    1.00  24.00 C21-Hanlan-Griffiths vs C5-Nours-Bye
                                     140         22.50   2.50 C6-Ransom-Ransom vs C23-Richards-Fines
                                     100         12.00  13.00 C7-Wood-Wurz vs C25-Ballantyne-Litwin
                                     110         16.50   8.50 C8-Brazeau-Strebinger vs C27-Tsang-Hung
                                     140         22.50   2.50 C9-House-Kaleem vs C15-Sarich-Hyndman
                                            90    9.50  15.50 C10-MacKinnon-McKibbin vs C18-Li-Zhou
                                     110         16.50   8.50 C11-Fenton-Yuen vs C20-Scott-Beaton
                                     110         16.50   8.50 C12-Eddy-Fullbrook vs C22-Chan-Kocak
                                     100         12.00  13.00 C13-Doucette-Clark vs C24-Grigg-Chen
                                     140         22.50   2.50 C14-Yamanouchi-Gillis vs C26-Heuchert-Smith
                                   ----------------------------------------------------------------------

BOARD # 5  D NORTH    Mar 31        RESULTS OF BOARD 5
           S J4
           H T3                       SCORES      MATCHPOINTS   NAMES
N WEST     D AQJT84   N EAST         N-S   E-W    N-S    E-W
S QT82     C K32      S AK6                200   12.50  12.50 A1-Vesak-Vesak vs A29-Walters-Ramsay
H K6                  H AQJ954       100         25.00   0.00 A2-Jinnah-Tang vs A16-Shimokura-Shimokura
D K972     V SOUTH    D 65                 200   12.50  12.50 A3-Hodge-Demeulemeester vs A18-Eng-Hall
C Q94      S 9753     C 76                 170   17.00   8.00 A24-Kawashima-Teather vs A6-Hansen-Epp
           H 872                           200   12.50  12.50 A7-Garrison-Garrison vs A26-Ge-Ge
           D 3                             460    1.00  24.00 A8-Miller-Drane vs A28-Pocock-Pocock
           C AJT85                    50         23.00   2.00 A9-Watson-Loy vs A30-Henneberger-Isfeld
                                           140   20.50   4.50 A10-Guitelmakher-Peca vs A17-Lee-May
                                           420    8.50  16.50 A11-Adams-Ayukawa vs A19-Tindale-Jinnah
                                      50         23.00   2.00 A12-Smith-Walters vs A21-Mead-Keith
                                           430    5.00  20.00 A13-Andreoli-Dunn vs A23-Feng-Lee
                                           170   17.00   8.00 A14-Ross-Lochang vs A25-Lacasse-McRobbie
                                           430    5.00  20.00 A15-Hooey-Stock vs A27-Powell-Johnston
                                           200   12.50  12.50 C1-Walker-Karlgren vs C27-Tsang-Hung
                                           140   20.50   4.50 C2-Angus-McOrmond vs C15-Sarich-Hyndman
                                           460    1.00  24.00 C3-Peters-Breton vs C17-Bart-Dimich
                                           430    5.00  20.00 C20-Scott-Beaton vs C5-Nours-Bye
                                           420    8.50  16.50 C22-Chan-Kocak vs C6-Ransom-Ransom
                                           420    8.50  16.50 C7-Wood-Wurz vs C24-Grigg-Chen
                                           420    8.50  16.50 C8-Brazeau-Strebinger vs C26-Heuchert-Smith
                                           170   17.00   8.00 C9-House-Kaleem vs C28-Cooper-Smith
                                           450    3.00  22.00 C10-MacKinnon-McKibbin vs C16-Morse-Brown
                                           170   17.00   8.00 C11-Fenton-Yuen vs C19-Landau-Shannon
                                      50         23.00   2.00 C12-Eddy-Fullbrook vs C21-Hanlan-Griffiths
                                           460    1.00  24.00 C13-Doucette-Clark vs C23-Richards-Fines
                                           170   17.00   8.00 C14-Yamanouchi-Gillis vs C25-Ballantyne-Litwin
                                   ----------------------------------------------------------------------

BOARD # 6  N NORTH    Mar 31        RESULTS OF BOARD 6
           S Q8
           H QT                       SCORES      MATCHPOINTS   NAMES
V WEST     D K9876    D EAST         N-S   E-W    N-S    E-W
S 97543    C KQJ9     S J6           420          5.50  19.50 A1-Vesak-Vesak vs A29-Walters-Ramsay
H A85                 H 4            450         18.00   7.00 A2-Jinnah-Tang vs A16-Shimokura-Shimokura
D AQ3      N SOUTH    D JT42         450         18.00   7.00 A3-Hodge-Demeulemeester vs A18-Eng-Hall
C 54       S AKT2     C A87632       450         18.00   7.00 A24-Kawashima-Teather vs A6-Hansen-Epp
           H KJ97632                 420          5.50  19.50 A7-Garrison-Garrison vs A26-Ge-Ge
           D 5                       450         18.00   7.00 A8-Miller-Drane vs A28-Pocock-Pocock
           C T                       430         10.50  14.50 A9-Watson-Loy vs A30-Henneberger-Isfeld
                                     420          5.50  19.50 A10-Guitelmakher-Peca vs A17-Lee-May
                                     450         18.00   7.00 A11-Adams-Ayukawa vs A19-Tindale-Jinnah
                                     450         18.00   7.00 A12-Smith-Walters vs A21-Mead-Keith
                                     420          5.50  19.50 A13-Andreoli-Dunn vs A23-Feng-Lee
                                     430         10.50  14.50 A14-Ross-Lochang vs A25-Lacasse-McRobbie
                                     420          5.50  19.50 A15-Hooey-Stock vs A27-Powell-Johnston
                                     420          5.50  19.50 C1-Walker-Karlgren vs C27-Tsang-Hung
                                     450         18.00   7.00 C2-Angus-McOrmond vs C15-Sarich-Hyndman
                                     450         18.00   7.00 C3-Peters-Breton vs C17-Bart-Dimich
                                     450         18.00   7.00 C20-Scott-Beaton vs C5-Nours-Bye
                                     170          0.00  25.00 C22-Chan-Kocak vs C6-Ransom-Ransom
                                     450         18.00   7.00 C7-Wood-Wurz vs C24-Grigg-Chen
                                     460         25.00   0.00 C8-Brazeau-Strebinger vs C26-Heuchert-Smith
                                     450         18.00   7.00 C9-House-Kaleem vs C28-Cooper-Smith
                                     230          1.00  24.00 C10-MacKinnon-McKibbin vs C16-Morse-Brown
                                     450         18.00   7.00 C11-Fenton-Yuen vs C19-Landau-Shannon
                                     420          5.50  19.50 C12-Eddy-Fullbrook vs C21-Hanlan-Griffiths
                                     450         18.00   7.00 C13-Doucette-Clark vs C23-Richards-Fines
                                     420          5.50  19.50 C14-Yamanouchi-Gillis vs C25-Ballantyne-Litwin
                                   ----------------------------------------------------------------------

BOARD # 7  V NORTH    Mar 31        RESULTS OF BOARD 7
           S AK65
           H Q62                      SCORES      MATCHPOINTS   NAMES
V WEST     D 98       V EAST         N-S   E-W    N-S    E-W
S T        C KJ93     S J872               140    1.50  23.50 A1-Vesak-Vesak vs A28-Pocock-Pocock
H AKJT853             H 7            140         18.00   7.00 A2-Jinnah-Tang vs A30-Henneberger-Isfeld
D KT2      D SOUTH    D Q754         100         10.00  15.00 A3-Hodge-Demeulemeester vs A17-Lee-May
C A7       S Q943     C T642         100         10.00  15.00 A4-Gibson-Lamb vs A19-Tindale-Jinnah
           H 94                      100         10.00  15.00 A25-Lacasse-McRobbie vs A7-Garrison-Garrison
           D AJ63                    100         10.00  15.00 A8-Miller-Drane vs A27-Powell-Johnston
           C Q85                     140         18.00   7.00 A9-Watson-Loy vs A29-Walters-Ramsay
                                     200         22.50   2.50 A10-Guitelmakher-Peca vs A16-Shimokura-Shimokura
                                     100         10.00  15.00 A11-Adams-Ayukawa vs A18-Eng-Hall
                                           140    1.50  23.50 A12-Smith-Walters vs A20-Lambert-Morse
                                           100    3.50  21.50 A13-Andreoli-Dunn vs A22-Twine-Hunter
                                     140         18.00   7.00 A14-Ross-Lochang vs A24-Kawashima-Teather
                                     100         10.00  15.00 A15-Hooey-Stock vs A26-Ge-Ge
                                     170         21.00   4.00 C1-Walker-Karlgren vs C26-Heuchert-Smith
                                     140         18.00   7.00 C2-Angus-McOrmond vs C28-Cooper-Smith
                                     100         10.00  15.00 C3-Peters-Breton vs C16-Morse-Brown
                                     200         22.50   2.50 C4-Karro-Koster vs C18-Li-Zhou
                                           100    3.50  21.50 C21-Hanlan-Griffiths vs C6-Ransom-Ransom
                                           200    0.00  25.00 C23-Richards-Fines vs C7-Wood-Wurz
                                     100         10.00  15.00 C8-Brazeau-Strebinger vs C25-Ballantyne-Litwin
                                     500         24.50   0.50 C9-House-Kaleem vs C27-Tsang-Hung
                                     100         10.00  15.00 C10-MacKinnon-McKibbin vs C15-Sarich-Hyndman
                                     100         10.00  15.00 C11-Fenton-Yuen vs C17-Bart-Dimich
                                     140         18.00   7.00 C12-Eddy-Fullbrook vs C20-Scott-Beaton
                                     100         10.00  15.00 C13-Doucette-Clark vs C22-Chan-Kocak
                                     500         24.50   0.50 C14-Yamanouchi-Gillis vs C24-Grigg-Chen
                                   ----------------------------------------------------------------------

BOARD # 8  N NORTH    Mar 31        RESULTS OF BOARD 8
           S 832
           H AQ4                      SCORES      MATCHPOINTS   NAMES
D WEST     D QJ763    N EAST         N-S   E-W    N-S    E-W
S QT5      C JT       S A974         170         15.50   9.50 A1-Vesak-Vesak vs A28-Pocock-Pocock
H 982                 H KJ653        180         18.50   6.50 A2-Jinnah-Tang vs A30-Henneberger-Isfeld
D 94       N SOUTH    D K5           430         24.50   0.50 A3-Hodge-Demeulemeester vs A17-Lee-May
C 98432    S KJ6      C A6                 140    0.00  25.00 A4-Gibson-Lamb vs A19-Tindale-Jinnah
           H T7                            110    1.00  24.00 A25-Lacasse-McRobbie vs A7-Garrison-Garrison
           D AT82                           50    2.50  22.50 A8-Miller-Drane vs A27-Powell-Johnston
           C KQ75                           50    2.50  22.50 A9-Watson-Loy vs A29-Walters-Ramsay
                                     180         18.50   6.50 A10-Guitelmakher-Peca vs A16-Shimokura-Shimokura
                                     150         13.50  11.50 A11-Adams-Ayukawa vs A18-Eng-Hall
                                     150         13.50  11.50 A12-Smith-Walters vs A20-Lambert-Morse
                                     400         23.00   2.00 A13-Andreoli-Dunn vs A22-Twine-Hunter
                                     210         21.00   4.00 A14-Ross-Lochang vs A24-Kawashima-Teather
                                     120         11.00  14.00 A15-Hooey-Stock vs A26-Ge-Ge
                                     170         15.50   9.50 C1-Walker-Karlgren vs C26-Heuchert-Smith
                                     130         12.00  13.00 C2-Angus-McOrmond vs C28-Cooper-Smith
                                      50          4.50  20.50 C3-Peters-Breton vs C16-Morse-Brown
                                     110          9.00  16.00 C4-Karro-Koster vs C18-Li-Zhou
                                     100          6.50  18.50 C21-Hanlan-Griffiths vs C6-Ransom-Ransom
                                     300         22.00   3.00 C23-Richards-Fines vs C7-Wood-Wurz
                                     180         18.50   6.50 C8-Brazeau-Strebinger vs C25-Ballantyne-Litwin
                                     100          6.50  18.50 C9-House-Kaleem vs C27-Tsang-Hung
                                     110          9.00  16.00 C10-MacKinnon-McKibbin vs C15-Sarich-Hyndman
                                     430         24.50   0.50 C11-Fenton-Yuen vs C17-Bart-Dimich
                                      50          4.50  20.50 C12-Eddy-Fullbrook vs C20-Scott-Beaton
                                     110          9.00  16.00 C13-Doucette-Clark vs C22-Chan-Kocak
                                     180         18.50   6.50 C14-Yamanouchi-Gillis vs C24-Grigg-Chen
                                   ----------------------------------------------------------------------

BOARD # 9  D NORTH    Mar 31        RESULTS OF BOARD 9
           S 732
           H Q73                      SCORES      MATCHPOINTS   NAMES
V WEST     D 94       V EAST         N-S   E-W    N-S    E-W
S K6       C J7642    S AQJ984             650   12.00  13.00 A1-Vesak-Vesak vs A27-Powell-Johnston
H AT654               H J82                650   12.00  13.00 A2-Jinnah-Tang vs A29-Walters-Ramsay
D AQ72     N SOUTH    D 5                  650   12.00  13.00 A3-Hodge-Demeulemeester vs A16-Shimokura-Shimokura
C T5       S T5       C AQ8                650   12.00  13.00 A4-Gibson-Lamb vs A18-Eng-Hall
           H K9                            650   12.00  13.00 A5-Kanee-Nunoda vs A20-Lambert-Morse
           D KJT863                  100         23.50   1.50 A26-Ge-Ge vs A8-Miller-Drane
           C K93                           650   12.00  13.00 A28-Pocock-Pocock vs A9-Watson-Loy
                                           680    3.00  22.00 A10-Guitelmakher-Peca vs A30-Henneberger-Isfeld
                                           620   20.50   4.50 A11-Adams-Ayukawa vs A17-Lee-May
                                     100         23.50   1.50 A12-Smith-Walters vs A19-Tindale-Jinnah
                                           680    3.00  22.00 A13-Andreoli-Dunn vs A21-Mead-Keith
                                           630   19.00   6.00 A14-Ross-Lochang vs A23-Feng-Lee
                                           620   20.50   4.50 A15-Hooey-Stock vs A25-Lacasse-McRobbie
                                           690    1.00  24.00 C1-Walker-Karlgren vs C25-Ballantyne-Litwin
                                           650   12.00  13.00 C2-Angus-McOrmond vs C27-Tsang-Hung
                                           650   12.00  13.00 C3-Peters-Breton vs C15-Sarich-Hyndman
                                          1100    0.00  25.00 C4-Karro-Koster vs C17-Bart-Dimich
                                           650   12.00  13.00 C5-Nours-Bye vs C19-Landau-Shannon
                                           650   12.00  13.00 C22-Chan-Kocak vs C7-Wood-Wurz
                                     100         23.50   1.50 C24-Grigg-Chen vs C8-Brazeau-Strebinger
                                           650   12.00  13.00 C9-House-Kaleem vs C26-Heuchert-Smith
                                     100         23.50   1.50 C10-MacKinnon-McKibbin vs C28-Cooper-Smith
                                           650   12.00  13.00 C11-Fenton-Yuen vs C16-Morse-Brown
                                           660    5.00  20.00 C12-Eddy-Fullbrook vs C18-Li-Zhou
                                           650   12.00  13.00 C13-Doucette-Clark vs C21-Hanlan-Griffiths
                                           680    3.00  22.00 C14-Yamanouchi-Gillis vs C23-Richards-Fines
                                   ----------------------------------------------------------------------

BOARD #10  V NORTH    Mar 31        RESULTS OF BOARD 10
           S Q54
           H J864                     SCORES      MATCHPOINTS   NAMES
V WEST     D KQ5      D EAST         N-S   E-W    N-S    E-W
S 9832     C A63      S AJT7               300    0.00  25.00 A1-Vesak-Vesak vs A27-Powell-Johnston
H K973                H AT52               200    2.00  23.00 A2-Jinnah-Tang vs A29-Walters-Ramsay
D 6        V SOUTH    D J983               200    2.00  23.00 A3-Hodge-Demeulemeester vs A16-Shimokura-Shimokura
C T742     S K6       C K            110         12.50  12.50 A4-Gibson-Lamb vs A18-Eng-Hall
           H Q                       100         11.00  14.00 A5-Kanee-Nunoda vs A20-Lambert-Morse
           D AT742                         100    8.50  16.50 A26-Ge-Ge vs A8-Miller-Drane
           C QJ985                   660         24.50   0.50 A28-Pocock-Pocock vs A9-Watson-Loy
                                     630         23.00   2.00 A10-Guitelmakher-Peca vs A30-Henneberger-Isfeld
                                           100    8.50  16.50 A11-Adams-Ayukawa vs A17-Lee-May
                                     110         12.50  12.50 A12-Smith-Walters vs A19-Tindale-Jinnah
                                     300         19.00   6.00 A13-Andreoli-Dunn vs A21-Mead-Keith
                                     300         19.00   6.00 A14-Ross-Lochang vs A23-Feng-Lee
                                     300         19.00   6.00 A15-Hooey-Stock vs A25-Lacasse-McRobbie
                                     210         17.00   8.00 C1-Walker-Karlgren vs C25-Ballantyne-Litwin
                                     600         21.50   3.50 C2-Angus-McOrmond vs C27-Tsang-Hung
                                     660         24.50   0.50 C3-Peters-Breton vs C15-Sarich-Hyndman
                                           140    4.00  21.00 C4-Karro-Koster vs C17-Bart-Dimich
