Thanks to all participants - and Director McBruce apologizes for grumpiness caused by the amazing turnout...
(Update: May 10) OOPS! A mistyped link on the Matchpointer Online page seems to have hidden this file from players for several days until Dave House let me know that there was a problem. The results were uploaded to the VBC Web Page but not accessible at this site until now. We'll give it another week so you can recheck your scores before I send the results in to the ACBL. I was kind of wondering how all 64 travelers and 64 more pickups were entered in great haste without an error: perhaps now I'll find out...
Next MUG: Swiss Teams, June 7 (7:30) -- we'll match up pairs and singles.
East-West pairs 1-16 were renumbered 31-46 in each section. Scores were matchpointed across both sections for a top of 23. The 64-pair field paid masterpoints to the top 26 in Flight A, 16 in Flight B, and 9 in Flight C!!
Monthly Unit Game Saturday Eve Session May 3, 2008
Scores after 12 rounds Average: 276.0 Section A C
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
A 39 65.13 359.50 A 1 1 5.95(OA) Gilbert Lambert - Peter Morse
C 5 63.13 348.50 A 2 2 4.46(OA) Sandra Robson - Eugene Fomin
C 35 62.14 343.00 A 3 3 3.35(OA) Garry Skoropada - John Richoux
C 16 59.60 329.00 B 4 1 4 1 3.58(OB) Jack Lee - Tao Feng
C 37 59.15 326.50 A 5 5 1.88(OA) Susan Peters - Michael Dimich
C 13 58.79 324.50 A 6 6 1.41(OA) Aban Gerrie - Robert Gerrie
A 9 58.51 323.00 A 7 0.73(SA) Stella Alliston - Angela Fenton
A 38 57.97 320.00 A 8 0.64(SA) Rock Shi Yan - David Yu
A 46 57.34 316.50 A 9 0.57(SA) Martin Henneberger - Dianne Isfeld
A 15 56.43 311.50 C 10 2 1 2 1 2.69(OB) Kun Shao - Chang-Shan Chen
C 43 56.16 310.00 A 11 0.47(SA) Cameron Doner - Donald Sache
C 38 56.07 309.50 A 12 0.43(SA) William Ge - Amy Gao
C 11 55.89 308.50 C 13 3 2 3 2 2.01(OB) Jeffrey Ren - Long Xie
A 8 55.71 307.50 B 14/16 4/5 4/5 1.32(OB) Patti Adams - Diane Ayukawa
A 35 55.71 307.50 B 14/16 4/5 4/5 1.32(OB) Jeremy Crowhurst - Marion Crowhurst
A 44 55.71 307.50 A 14/16 0.34(SA) Ken Lochang - Andrew Ross
C 31 54.35 300.00 B 17 6 6 0.85(OB) Kenneth Ramsay - Robert Walters
C 44 53.53 295.50 A 18 0.28(SA) Monica Angus - Laurence Betts
C 32 53.26 294.00 C 19 7 3 3 1.18(OC) Elena Ransom - Brian Ransom
A 5 53.17 293.50 B 20/21 8/9 0.35(SB) Beverly Kanee - Toyo Nunoda
A 32 53.17 293.50 B 20/21 8/9 0.35(SB) Andrew Lee - John Demeulemeester
C 12 52.99 292.50 A 22 0.23(SA) June Pocock - Larry Pocock
C 46 52.81 291.50 B 23 10 0.29(SB) Alex Roman - Barry Wade
A 2 51.63 285.00 A 24/25 0.21(SA) Marge Neate - Kathy Bye
C 1 51.63 285.00 A 24/25 0.21(SA) Dan Watson - Audrey Loy
A 12 51.27 283.00 B 26 11 0.27(SB) Duane Tilden - Gustav Axen
C 9 51.18 282.50 A Samantha Nystrom - Nicholas Stock
C 39 51.09 282.00 B 12 0.24(SB) Joan Richards - Armando Andreoli
A 34 50.63 279.50 C 13 4 4 0.89(OC) Allan Karro - John Koster
C 33 50.54 279.00 B 14 0.21(SB) Dennis McMahon - John Reay
A 3 50.45 278.50 A Kathy Adachi - Evelyn Hodge
A 31 50.45 278.50 C 15 5 5 0.66(OC) Howard Shimokura - Jane Shimokura
A 40 50.18 277.00 B 16 0.18(SB) Gail Heuchert - Anne Smith
C 7 50.18 277.00 A Aase Haines - Bernice French
A 6 49.82 275.00 B Stuart Carr - Cathy Miller
C 14 49.18 271.50 B Anne Scott - Stephen Beaton
C 15 48.73 269.00 A Joerg Schneider - Olive Macdonald
C 41 48.55 268.00 C 6 6 0.50(OC) Brian Liu - Joan Tang
A 1 48.46 267.50 C 7 0.23(SC) Judy Christensen - Susan Mitchell
A 11 48.37 267.00 C 8 0.20(SC) Roy Li - Kai Zhou
A 43 48.01 265.00 C 9 0.18(SC) Eric Pan - Gary Ge
A 4 47.64 263.00 C Carole Harris - Alex Louie
C 4 46.56 257.00 C Marg Gibson - Patricia Lamb
C 3 46.38 256.00 A Mary Fines - Dee Steil
A 45 46.11 254.50 B Stephen Ottridge - Mark Eddy
A 7 46.01 254.00 C Sophie Cymbalista - Barbara VanBlankenstein
A 37 46.01 254.00 C Marta Zahorecz - Eleanor McFarlane
A 42 46.01 254.00 C David Hu - John Chen
C 42 45.83 253.00 A Anita Morse - Sheila Sache
C 6 45.74 252.50 B Marguerite Chiarenza - Don Keith
C 36 45.47 251.00 B Harold Hansen - Trevor Epp
A 16 45.29 250.00 C Hsiang Li - Xiangdong Meng
A 33 45.29 250.00 A Yusuf Kocak - Tai Eng
A 13 44.57 246.00 A Pearl Minkoff - Anne Nagy
C 2 44.20 244.00 B Marlene Powell - Myra Johnston
A 36 43.21 238.50 A Eurydice Nours - Eugene Chan
C 45 43.12 238.00 C Robbie Marks - David Reed
A 10 42.12 232.50 C Elly Boshell - Homa Boustani
A 14 41.49 229.00 C Bonny Lee - Ann Hung
C 8 41.49 229.00 A Jennifer Ballantyne - Stan Bodlak
C 10 39.04 215.50 C Heather Garrison - James Garrison
A 41 38.13 210.50 C Peggy Lacasse - Zita McRobbie
C 40 36.78 203.00 C Kathy Griffiths - Peter Hanlan
C 34 26.45 146.00 C Anne Sarich - Claudia Hyndman
HAND RECORDS AND RESULTS
========================
BOARD # 1 D NORTH May 3 RESULTS OF BOARD 1
S T86432 Evening
H 4 SCORES MATCHPOINTS NAMES
N WEST D QJ96 N EAST N-S E-W N-S E-W
S AKQ9 C T9 S 75 50 14.50 8.50 A1-Christensen-Mitchell vs A31-Shimokura-Shimokura
H 98 H AJ3 50 14.50 8.50 A40-Heuchert-Smith vs A6-Carr-Miller
D 43 N SOUTH D AT752 140 18.50 4.50 A42-Hu-Chen vs A7-Cymbalista-VanBlankenstein
C QJ743 S J C K52 300 7.00 16.00 A8-Adams-Ayukawa vs A44-Lochang-Ross
H KQT7652 430 3.00 20.00 A9-Alliston-Fenton vs A46-Henneberger-Isfeld
D K8 300 7.00 16.00 A10-Boshell-Boustani vs A33-Kocak-Eng
C A86 300 7.00 16.00 A11-Li-Zhou vs A35-Crowhurst-Crowhurst
180 9.50 13.50 A12-Tilden-Axen vs A37-Zahorecz-McFarlane
500 0.50 22.50 A13-Minkoff-Nagy vs A39-Lambert-Morse
100 12.50 10.50 A14-Lee-Hung vs A41-Lacasse-McRobbie
470 23.00 0.00 A15-Shao-Chen vs A43-Pan-Ge
100 12.50 10.50 A16-Li-Meng vs A45-Ottridge-Eddy
430 3.00 20.00 C1-Watson-Loy vs C31-Ramsay-Walters
200 20.50 2.50 C40-Griffiths-Hanlan vs C6-Chiarenza-Keith
50 16.00 7.00 C42-Morse-Sache vs C7-Haines-French
400 5.00 18.00 C8-Ballantyne-Bodlak vs C44-Angus-Betts
250 22.00 1.00 C9-Nystrom-Stock vs C46-Roman-Wade
180 9.50 13.50 C10-Garrison-Garrison vs C33-McMahon-Reay
430 3.00 20.00 C11-Ren-Xie vs C35-Skoropada-Richoux
200 20.50 2.50 C12-Pocock-Pocock vs C37-Peters-Dimich
150 11.00 12.00 C13-Gerrie-Gerrie vs C39-Richards-Andreoli
110 17.00 6.00 C14-Scott-Beaton vs C41-Liu-Tang
500 0.50 22.50 C15-Schneider-Macdonald vs C43-Doner-Sache
140 18.50 4.50 C16-Lee-Feng vs C45-Marks-Reed
----------------------------------------------------------------------
BOARD # 2 V NORTH May 3 RESULTS OF BOARD 2
S 952 Evening
H 4 SCORES MATCHPOINTS NAMES
N WEST D AKT9 D EAST N-S E-W N-S E-W
S Q863 C AJ543 S A4 600 15.50 7.50 A1-Christensen-Mitchell vs A31-Shimokura-Shimokura
H T876 H AQJ532 100 2.00 21.00 A40-Heuchert-Smith vs A6-Carr-Miller
D J764 V SOUTH D 832 630 20.00 3.00 A42-Hu-Chen vs A7-Cymbalista-VanBlankenstein
C 6 S KJT7 C 98 800 21.50 1.50 A8-Adams-Ayukawa vs A44-Lochang-Ross
H K9 150 8.00 15.00 A9-Alliston-Fenton vs A46-Henneberger-Isfeld
D Q5 300 11.00 12.00 A10-Boshell-Boustani vs A33-Kocak-Eng
C KQT72 1150 23.00 0.00 A11-Li-Zhou vs A35-Crowhurst-Crowhurst
600 15.50 7.50 A12-Tilden-Axen vs A37-Zahorecz-McFarlane
100 4.00 19.00 A13-Minkoff-Nagy vs A39-Lambert-Morse
600 15.50 7.50 A14-Lee-Hung vs A41-Lacasse-McRobbie
100 2.00 21.00 A15-Shao-Chen vs A43-Pan-Ge
620 19.00 4.00 A16-Li-Meng vs A45-Ottridge-Eddy
600 15.50 7.50 C1-Watson-Loy vs C31-Ramsay-Walters
150 8.00 15.00 C40-Griffiths-Hanlan vs C6-Chiarenza-Keith
150 8.00 15.00 C42-Morse-Sache vs C7-Haines-French
130 5.00 18.00 C8-Ballantyne-Bodlak vs C44-Angus-Betts
100 2.00 21.00 C9-Nystrom-Stock vs C46-Roman-Wade
800 21.50 1.50 C10-Garrison-Garrison vs C33-McMahon-Reay
200 0.00 23.00 C11-Ren-Xie vs C35-Skoropada-Richoux
500 12.00 11.00 C12-Pocock-Pocock vs C37-Peters-Dimich
600 15.50 7.50 C13-Gerrie-Gerrie vs C39-Richards-Andreoli
150 8.00 15.00 C14-Scott-Beaton vs C41-Liu-Tang
150 8.00 15.00 C15-Schneider-Macdonald vs C43-Doner-Sache
600 15.50 7.50 C16-Lee-Feng vs C45-Marks-Reed
----------------------------------------------------------------------
BOARD # 3 N NORTH May 3 RESULTS OF BOARD 3
S K987 Evening
H KT SCORES MATCHPOINTS NAMES
V WEST D AT74 V EAST N-S E-W N-S E-W
S J42 C 863 S AQ6 210 14.00 9.00 A1-Christensen-Mitchell vs A46-Henneberger-Isfeld
H 76 H J542 400 19.00 4.00 A2-Neate-Bye vs A32-Lee-Demeulemeester
D KQ862 D SOUTH D 95 120 2.00 21.00 A41-Lacasse-McRobbie vs A7-Cymbalista-VanBlankenstein
C 752 S T53 C KT94 210 14.00 9.00 A43-Pan-Ge vs A8-Adams-Ayukawa
H AQ983 180 9.50 13.50 A9-Alliston-Fenton vs A45-Ottridge-Eddy
D J3 180 9.50 13.50 A10-Boshell-Boustani vs A31-Shimokura-Shimokura
C AQJ 180 9.50 13.50 A11-Li-Zhou vs A34-Karro-Koster
120 2.00 21.00 A12-Tilden-Axen vs A36-Nours-Chan
210 14.00 9.00 A13-Minkoff-Nagy vs A38-Yan-Yu
120 2.00 21.00 A14-Lee-Hung vs A40-Heuchert-Smith
400 19.00 4.00 A15-Shao-Chen vs A42-Hu-Chen
150 5.50 17.50 A16-Li-Meng vs A44-Lochang-Ross
150 5.50 17.50 C1-Watson-Loy vs C46-Roman-Wade
210 14.00 9.00 C2-Powell-Johnston vs C32-Ransom-Ransom
400 19.00 4.00 C41-Liu-Tang vs C7-Haines-French
150 5.50 17.50 C43-Doner-Sache vs C8-Ballantyne-Bodlak
180 9.50 13.50 C9-Nystrom-Stock vs C45-Marks-Reed
50 0.00 23.00 C10-Garrison-Garrison vs C31-Ramsay-Walters
150 5.50 17.50 C11-Ren-Xie vs C34-Sarich-Hyndman
400 19.00 4.00 C12-Pocock-Pocock vs C36-Hansen-Epp
430 22.50 0.50 C13-Gerrie-Gerrie vs C38-Ge-Gao
210 14.00 9.00 C14-Scott-Beaton vs C40-Griffiths-Hanlan
430 22.50 0.50 C15-Schneider-Macdonald vs C42-Morse-Sache
400 19.00 4.00 C16-Lee-Feng vs C44-Angus-Betts
----------------------------------------------------------------------
BOARD # 4 V NORTH May 3 RESULTS OF BOARD 4
S KJ94 Evening
H AQT2 SCORES MATCHPOINTS NAMES
D WEST D 984 V EAST N-S E-W N-S E-W
S Q8752 C J2 S T63 630 15.50 7.50 A1-Christensen-Mitchell vs A46-Henneberger-Isfeld
H 84 H J963 600 7.50 15.50 A2-Neate-Bye vs A32-Lee-Demeulemeester
D K753 V SOUTH D J6 600 7.50 15.50 A41-Lacasse-McRobbie vs A7-Cymbalista-VanBlankenstein
C 98 S A C AQ43 400 0.00 23.00 A43-Pan-Ge vs A8-Adams-Ayukawa
H K75 630 15.50 7.50 A9-Alliston-Fenton vs A45-Ottridge-Eddy
D AQT2 600 7.50 15.50 A10-Boshell-Boustani vs A31-Shimokura-Shimokura
C KT765 630 15.50 7.50 A11-Li-Zhou vs A34-Karro-Koster
1160 23.00 0.00 A12-Tilden-Axen vs A36-Nours-Chan
600 7.50 15.50 A13-Minkoff-Nagy vs A38-Yan-Yu
170 2.50 20.50 A14-Lee-Hung vs A40-Heuchert-Smith
660 20.50 2.50 A15-Shao-Chen vs A42-Hu-Chen
600 7.50 15.50 A16-Li-Meng vs A44-Lochang-Ross
630 15.50 7.50 C1-Watson-Loy vs C46-Roman-Wade
600 7.50 15.50 C2-Powell-Johnston vs C32-Ransom-Ransom
660 20.50 2.50 C41-Liu-Tang vs C7-Haines-French
630 15.50 7.50 C43-Doner-Sache vs C8-Ballantyne-Bodlak
660 20.50 2.50 C9-Nystrom-Stock vs C45-Marks-Reed
600 7.50 15.50 C10-Garrison-Garrison vs C31-Ramsay-Walters
660 20.50 2.50 C11-Ren-Xie vs C34-Sarich-Hyndman
620 12.00 11.00 C12-Pocock-Pocock vs C36-Hansen-Epp
100 1.00 22.00 C13-Gerrie-Gerrie vs C38-Ge-Gao
170 2.50 20.50 C14-Scott-Beaton vs C40-Griffiths-Hanlan
630 15.50 7.50 C15-Schneider-Macdonald vs C42-Morse-Sache
600 7.50 15.50 C16-Lee-Feng vs C44-Angus-Betts
----------------------------------------------------------------------
BOARD # 5 D NORTH May 3 RESULTS OF BOARD 5
S 976 Evening
H AQJ42 SCORES MATCHPOINTS NAMES
N WEST D Q6 N EAST N-S E-W N-S E-W
S QJ2 C Q65 S A854 PASS 14.00 9.00 A1-Christensen-Mitchell vs A45-Ottridge-Eddy
H 83 H T5 100 3.50 19.50 A2-Neate-Bye vs A31-Shimokura-Shimokura
D KJ97 V SOUTH D AT82 PASS 14.00 9.00 A3-Adachi-Hodge vs A33-Kocak-Eng
C KJT9 S KT3 C 873 PASS 14.00 9.00 A42-Hu-Chen vs A8-Adams-Ayukawa
H K976 PASS 14.00 9.00 A44-Lochang-Ross vs A9-Alliston-Fenton
D 543 PASS 14.00 9.00 A10-Boshell-Boustani vs A46-Henneberger-Isfeld
C A42 PASS 14.00 9.00 A11-Li-Zhou vs A32-Lee-Demeulemeester
PASS 14.00 9.00 A12-Tilden-Axen vs A35-Crowhurst-Crowhurst
PASS 14.00 9.00 A13-Minkoff-Nagy vs A37-Zahorecz-McFarlane
100 3.50 19.50 A14-Lee-Hung vs A39-Lambert-Morse
100 3.50 19.50 A15-Shao-Chen vs A41-Lacasse-McRobbie
100 3.50 19.50 A16-Li-Meng vs A43-Pan-Ge
PASS 14.00 9.00 C1-Watson-Loy vs C45-Marks-Reed
PASS 14.00 9.00 C2-Powell-Johnston vs C31-Ramsay-Walters
110 23.00 0.00 C3-Fines-Steil vs C33-McMahon-Reay
PASS 14.00 9.00 C42-Morse-Sache vs C8-Ballantyne-Bodlak
PASS 14.00 9.00 C44-Angus-Betts vs C9-Nystrom-Stock
110 1.00 22.00 C10-Garrison-Garrison vs C46-Roman-Wade
200 0.00 23.00 C11-Ren-Xie vs C32-Ransom-Ransom
PASS 14.00 9.00 C12-Pocock-Pocock vs C35-Skoropada-Richoux
PASS 14.00 9.00 C13-Gerrie-Gerrie vs C37-Peters-Dimich
PASS 14.00 9.00 C14-Scott-Beaton vs C39-Richards-Andreoli
PASS 14.00 9.00 C15-Schneider-Macdonald vs C41-Liu-Tang
PASS 14.00 9.00 C16-Lee-Feng vs C43-Doner-Sache
----------------------------------------------------------------------
BOARD # 6 N NORTH May 3 RESULTS OF BOARD 6
S AJ654 Evening
H 86532 SCORES MATCHPOINTS NAMES
V WEST D AQ D EAST N-S E-W N-S E-W
S T72 C Q S KQ8 470 22.00 1.00 A1-Christensen-Mitchell vs A45-Ottridge-Eddy
H JT9 H KQ74 400 21.00 2.00 A2-Neate-Bye vs A31-Shimokura-Shimokura
D KJ N SOUTH D 976 50 9.50 13.50 A3-Adachi-Hodge vs A33-Kocak-Eng
C A7643 S 93 C K98 100 4.00 19.00 A42-Hu-Chen vs A8-Adams-Ayukawa
H A 50 9.50 13.50 A44-Lochang-Ross vs A9-Alliston-Fenton
D T85432 50 9.50 13.50 A10-Boshell-Boustani vs A46-Henneberger-Isfeld
C JT52 50 9.50 13.50 A11-Li-Zhou vs A32-Lee-Demeulemeester
130 15.00 8.00 A12-Tilden-Axen vs A35-Crowhurst-Crowhurst
50 9.50 13.50 A13-Minkoff-Nagy vs A37-Zahorecz-McFarlane
300 0.50 22.50 A14-Lee-Hung vs A39-Lambert-Morse
50 9.50 13.50 A15-Shao-Chen vs A41-Lacasse-McRobbie
110 14.00 9.00 A16-Li-Meng vs A43-Pan-Ge
50 9.50 13.50 C1-Watson-Loy vs C45-Marks-Reed
300 0.50 22.50 C2-Powell-Johnston vs C31-Ramsay-Walters
200 19.50 3.50 C3-Fines-Steil vs C33-McMahon-Reay
100 4.00 19.00 C42-Morse-Sache vs C8-Ballantyne-Bodlak
140 17.00 6.00 C44-Angus-Betts vs C9-Nystrom-Stock
50 9.50 13.50 C10-Garrison-Garrison vs C46-Roman-Wade
530 23.00 0.00 C11-Ren-Xie vs C32-Ransom-Ransom
100 4.00 19.00 C12-Pocock-Pocock vs C35-Skoropada-Richoux
140 17.00 6.00 C13-Gerrie-Gerrie vs C37-Peters-Dimich
150 2.00 21.00 C14-Scott-Beaton vs C39-Richards-Andreoli
200 19.50 3.50 C15-Schneider-Macdonald vs C41-Liu-Tang
140 17.00 6.00 C16-Lee-Feng vs C43-Doner-Sache
----------------------------------------------------------------------
BOARD # 7 V NORTH May 3 RESULTS OF BOARD 7
S K3 Evening
H K875 SCORES MATCHPOINTS NAMES
V WEST D AJT2 V EAST N-S E-W N-S E-W
S QJT95 C KJ9 S 72 200 1.50 21.50 A1-Christensen-Mitchell vs A44-Lochang-Ross
H A2 H T963 300 0.00 23.00 A2-Neate-Bye vs A46-Henneberger-Isfeld
D 654 D SOUTH D 98 100 7.00 16.00 A3-Adachi-Hodge vs A32-Lee-Demeulemeester
C Q62 S A864 C AT543 620 22.00 1.00 A4-Harris-Louie vs A34-Karro-Koster
H QJ4 100 7.00 16.00 A43-Pan-Ge vs A9-Alliston-Fenton
D KQ73 600 17.50 5.50 A45-Ottridge-Eddy vs A10-Boshell-Boustani
C 87 600 17.50 5.50 A11-Li-Zhou vs A31-Shimokura-Shimokura
600 17.50 5.50 A12-Tilden-Axen vs A33-Kocak-Eng
130 12.00 11.00 A13-Minkoff-Nagy vs A36-Nours-Chan
100 7.00 16.00 A14-Lee-Hung vs A38-Yan-Yu
600 17.50 5.50 A15-Shao-Chen vs A40-Heuchert-Smith
600 17.50 5.50 A16-Li-Meng vs A42-Hu-Chen
100 7.00 16.00 C1-Watson-Loy vs C44-Angus-Betts
100 7.00 16.00 C2-Powell-Johnston vs C46-Roman-Wade
100 7.00 16.00 C3-Fines-Steil vs C32-Ransom-Ransom
630 23.00 0.00 C4-Gibson-Lamb vs C34-Sarich-Hyndman
100 7.00 16.00 C43-Doner-Sache vs C9-Nystrom-Stock
140 13.00 10.00 C10-Garrison-Garrison vs C45-Marks-Reed
600 17.50 5.50 C11-Ren-Xie vs C31-Ramsay-Walters
200 1.50 21.50 C12-Pocock-Pocock vs C33-McMahon-Reay
100 7.00 16.00 C13-Gerrie-Gerrie vs C36-Hansen-Epp
600 17.50 5.50 C14-Scott-Beaton vs C38-Ge-Gao
600 17.50 5.50 C15-Schneider-Macdonald vs C40-Griffiths-Hanlan
100 7.00 16.00 C16-Lee-Feng vs C42-Morse-Sache
----------------------------------------------------------------------
BOARD # 8 N NORTH May 3 RESULTS OF BOARD 8
S A9862 Evening
H T653 SCORES MATCHPOINTS NAMES
D WEST D K8 N EAST N-S E-W N-S E-W
S 5 C J6 S KJT7 500 2.00 21.00 A1-Christensen-Mitchell vs A44-Lochang-Ross
H KQ H J72 400 10.50 12.50 A2-Neate-Bye vs A46-Henneberger-Isfeld
D AQ7543 N SOUTH D T962 400 10.50 12.50 A3-Adachi-Hodge vs A32-Lee-Demeulemeester
C KT84 S Q43 C A5 430 5.00 18.00 A4-Harris-Louie vs A34-Karro-Koster
H A984 500 2.00 21.00 A43-Pan-Ge vs A9-Alliston-Fenton
D J 400 10.50 12.50 A45-Ottridge-Eddy vs A10-Boshell-Boustani
C Q9732 430 5.00 18.00 A11-Li-Zhou vs A31-Shimokura-Shimokura
130 20.50 2.50 A12-Tilden-Axen vs A33-Kocak-Eng
500 2.00 21.00 A13-Minkoff-Nagy vs A36-Nours-Chan
550 0.00 23.00 A14-Lee-Hung vs A38-Yan-Yu
150 16.50 6.50 A15-Shao-Chen vs A40-Heuchert-Smith
130 20.50 2.50 A16-Li-Meng vs A42-Hu-Chen
400 10.50 12.50 C1-Watson-Loy vs C44-Angus-Betts
400 10.50 12.50 C2-Powell-Johnston vs C46-Roman-Wade
150 16.50 6.50 C3-Fines-Steil vs C32-Ransom-Ransom
100 23.00 0.00 C4-Gibson-Lamb vs C34-Sarich-Hyndman
400 10.50 12.50 C43-Doner-Sache vs C9-Nystrom-Stock
150 16.50 6.50 C45-Marks-Reed vs C10-Garrison-Garrison
430 5.00 18.00 C11-Ren-Xie vs C31-Ramsay-Walters
400 10.50 12.50 C12-Pocock-Pocock vs C33-McMahon-Reay
130 20.50 2.50 C13-Gerrie-Gerrie vs C36-Hansen-Epp
400 10.50 12.50 C14-Scott-Beaton vs C38-Ge-Gao
130 20.50 2.50 C15-Schneider-Macdonald vs C40-Griffiths-Hanlan
150 16.50 6.50 C16-Lee-Feng vs C42-Morse-Sache
----------------------------------------------------------------------
BOARD # 9 D NORTH May 3 RESULTS OF BOARD 9
S T86 Evening
H KJ93 SCORES MATCHPOINTS NAMES
V WEST D AQ V EAST N-S E-W N-S E-W
S QJ74 C J865 S 92 800 0.00 23.00 A1-Christensen-Mitchell vs A43-Pan-Ge
H 876 H QT52 90 9.00 14.00 A2-Neate-Bye vs A45-Ottridge-Eddy
D 62 N SOUTH D KJT8 90 16.00 7.00 A3-Adachi-Hodge vs A31-Shimokura-Shimokura
C AKQT S AK53 C 732 100 6.50 16.50 A4-Harris-Louie vs A33-Kocak-Eng
H A4 300 1.00 22.00 A5-Kanee-Nunoda vs A35-Crowhurst-Crowhurst
D 97543 800 23.00 0.00 A44-Lochang-Ross vs A10-Boshell-Boustani
C 94 100 6.50 16.50 A46-Henneberger-Isfeld vs A11-Li-Zhou
90 16.00 7.00 A12-Tilden-Axen vs A32-Lee-Demeulemeester
90 16.00 7.00 A13-Minkoff-Nagy vs A34-Karro-Koster
200 2.00 21.00 A14-Lee-Hung vs A37-Zahorecz-McFarlane
150 3.50 19.50 A15-Shao-Chen vs A39-Lambert-Morse
120 21.00 2.00 A16-Li-Meng vs A41-Lacasse-McRobbie
90 16.00 7.00 C1-Watson-Loy vs C43-Doner-Sache
150 3.50 19.50 C2-Powell-Johnston vs C45-Marks-Reed
50 11.50 11.50 C3-Fines-Steil vs C31-Ramsay-Walters
50 11.50 11.50 C4-Gibson-Lamb vs C33-McMahon-Reay
90 16.00 7.00 C5-Robson-Fomin vs C35-Skoropada-Richoux
50 11.50 11.50 C44-Angus-Betts vs C10-Garrison-Garrison
100 6.50 16.50 C46-Roman-Wade vs C11-Ren-Xie
120 21.00 2.00 C12-Pocock-Pocock vs C32-Ransom-Ransom
120 21.00 2.00 C13-Gerrie-Gerrie vs C34-Sarich-Hyndman
110 19.00 4.00 C14-Scott-Beaton vs C37-Peters-Dimich
50 11.50 11.50 C15-Schneider-Macdonald vs C39-Richards-Andreoli
100 6.50 16.50 C16-Lee-Feng vs C41-Liu-Tang
----------------------------------------------------------------------
BOARD #10 V NORTH May 3 RESULTS OF BOARD 10
S Q54 Evening
H Q4 SCORES MATCHPOINTS NAMES
V WEST D 7652 D EAST N-S E-W N-S E-W
S T862 C AQT7 S 93 110 10.50 12.50 A1-Christensen-Mitchell vs A43-Pan-Ge
H J983 H A5 600 21.00 2.00 A2-Neate-Bye vs A45-Ottridge-Eddy
D J4 V SOUTH D AQ8 100 6.00 17.00 A3-Adachi-Hodge vs A31-Shimokura-Shimokura
C 982 S AKJ7 C KJ6543 110 10.50 12.50 A4-Harris-Louie vs A33-Kocak-Eng
H KT762 140 16.00 7.00 A5-Kanee-Nunoda vs A35-Crowhurst-Crowhurst
D KT93 130 15.00 8.00 A44-Lochang-Ross vs A10-Boshell-Boustani
C 120 13.00 10.00 A46-Henneberger-Isfeld vs A11-Li-Zhou
100 6.00 17.00 A12-Tilden-Axen vs A32-Lee-Demeulemeester
600 21.00 2.00 A13-Minkoff-Nagy vs A34-Karro-Koster
200 2.50 20.50 A14-Lee-Hung vs A37-Zahorecz-McFarlane
200 2.50 20.50 A15-Shao-Chen vs A39-Lambert-Morse
200 2.50 20.50 A16-Li-Meng vs A41-Lacasse-McRobbie
90 8.00 15.00 C1-Watson-Loy vs C43-Doner-Sache
200 2.50 20.50 C2-Powell-Johnston vs C45-Marks-Reed
120 13.00 10.00 C3-Fines-Steil vs C31-Ramsay-Walters
300 0.00 23.00 C4-Gibson-Lamb vs C33-McMahon-Reay
100 6.00 17.00 C5-Robson-Fomin vs C35-Skoropada-Richoux
150 17.50 5.50 C44-Angus-Betts vs C10-Garrison-Garrison
90 9.00 14.00 C46-Roman-Wade vs C11-Ren-Xie
500 19.00 4.00 C12-Pocock-Pocock vs C32-Ransom-Ransom
800 23.00 0.00 C13-Gerrie-Gerrie vs C34-Sarich-Hyndman
120 13.00 10.00 C14-Scott-Beaton vs C37-Peters-Dimich
150 17.50 5.50 C15-Schneider-Macdonald vs C39-Richards-Andreoli
600 21.00 2.00 C16-Lee-Feng vs C41-Liu-Tang
----------------------------------------------------------------------
BOARD #11 N NORTH May 3 RESULTS OF BOARD 11
S T97 Evening
H KT6543 SCORES MATCHPOINTS NAMES
N WEST D 82 N EAST N-S E-W N-S E-W
S Q3 C K9 S KJ8 50 17.00 6.00 A1-Christensen-Mitchell vs A42-Hu-Chen
H Q8 H 72 50 17.00 6.00 A2-Neate-Bye vs A44-Lochang-Ross
D A9654 D SOUTH D K73 110 6.00 17.00 A3-Adachi-Hodge vs A46-Henneberger-Isfeld
C AJ84 S A6542 C QT653 50 12.50 10.50 A4-Harris-Louie vs A32-Lee-Demeulemeester
H AJ9 110 6.00 17.00 A5-Kanee-Nunoda vs A34-Karro-Koster
D QJT 50 12.50 10.50 A6-Carr-Miller vs A36-Nours-Chan
C 72 110 6.00 17.00 A45-Ottridge-Eddy vs A11-Li-Zhou
100 9.00 14.00 A31-Shimokura-Shimokura vs A12-Tilden-Axen
130 1.50 21.50 A13-Minkoff-Nagy vs A33-Kocak-Eng
50 12.50 10.50 A14-Lee-Hung vs A35-Crowhurst-Crowhurst
50 12.50 10.50 A15-Shao-Chen vs A38-Yan-Yu
50 12.50 10.50 A16-Li-Meng vs A40-Heuchert-Smith
140 22.50 0.50 C1-Watson-Loy vs C42-Morse-Sache
100 19.00 4.00 C2-Powell-Johnston vs C44-Angus-Betts
120 3.00 20.00 C3-Fines-Steil vs C46-Roman-Wade
150 0.00 23.00 C4-Gibson-Lamb vs C32-Ransom-Ransom
