EVENT>Monthly Unit Game |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 4, 2008 |SANCTION>L810430A | 10/04/2008 23:21
---------------------,-- --------------------- -----------,---------------------
DIR> Bruce McIntyre |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/750 |CLUB>Monthly Unit Games
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=11/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
L590860 Cathy Miller 1.41(B)|Q594775 Anita Morse 1.41(B)| |
Burnaby BC | North Vancouver BC | |
1 N983177 Olive Macdonald 1.41(B)|L123103 Christa Mead 1.41(B)| B 2.50| 44.00 . 3 .
Delta BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L298248 Zoran Peca 1.88(B)|J262416 Andrew Ross 1.88(B)| |
Vancouver BC | Vancouver BC | |
2 Armando Andreoli 1.88(B)|Q411832 Ken Lochang 1.88(B)| B 2 | 48.00 5 2 .
Burnaby BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J608339 Kam Tang 0.33 |J608320 Samuel Lai 0.33 | |
Richmond BC | Richmond BC | |
3 5870143 Bonny Lee 0.33 |1994271 Terence Ho 0.33 | C 1.50| 31.00 . . .
Vancouver BC | Burnaby BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M144953 Dianne Isfeld 2.87(A)|J062212 Patti Adams 2.87(A)| |
Coquitlam BC | Burnaby BC | |
4 J772724 Martin Henneberger 2.87(A)|Q411840 Dennis McMahon 2.87(A)| A 3 | 57.00 2 . .
Coquitlam BC | Burnaby BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lauren Weiler |8027625 Ken Collins | |
Vancouver BC | Richmond Hill ON | |
5 R552138 Kenneth Ramsay |P957963 Robert Walters | C 0 | 15.00 . . .
West Vancouver BC | White Rock BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q598940 Andrew Lee 0.22 |L070492 John Demeulemeester 0.22 | |
Richmond BC | Burnaby BC | |
6 Q084629 William Osten 0.22 |K111497 John Anthony 0.22 | B 1 | 30.00 . . .
Richmond BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N012260 Howard Rubin 0.22 |M522885 Sid Segal 0.22 | |
North Vancouver BC | Vancouver BC | |
7 L070530 Pauline McClafferty 0.22 |P208030 Nigel Fullbrook 0.22 | B 1 | 25.00 . . .
Vancouver BC | Delta BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N879884 Michael Dimich 3.83(A)|O192033 Steve Vincent 3.83(A)| |
Burnaby BC | Burnaby BC | |
8 N975026 Peter Cooper 3.83(A)|N438799 Ben Takemori 3.83(A)| A 3 | 61.00 1 . .
Vancouver BC | Burnaby BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J494848 Julie Smith 2.15(A)|P542615 Aidan Ballantyne 2.15(A)| |
Vancouver BC | Burnaby BC | |
9 N048435 Katrin Litwin 2.15(A)|J617451 Susan Peters 2.15(A)| A 3 | 56.00 3 . .
Burnaby BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q082979 Jennifer Ballantyne 0.66 |N503892 Angela Fenton 0.66 | |
Vancouver BC | North Vancouver BC | |
10 Q086893 Stella Alliston 0.66 |K904160 Monica Angus 0.66 | A 3 | 41.00 . . .
North Vancouver BC | West Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J704621 Yvonne Drane 0.44 |N976243 Myra Johnston 0.44 | |
Vancouver BC | Vancouver BC | |
11 R056920 Marlene Powell 0.44 |L459373 Gail Heuchert 0.44 | B 2 | 33.00 . . .
Burnaby BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N182026 Gordon Estrada 0.33 |L601854 Larry Pocock 0.33 | |
Surrey BC | New Westminster BC | |
12 N892384 Gilbert Lambert 0.33 |J305506 Peter Morse 0.33 | A 1.50| 39.00 . . .
New Westminster BC | North Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R430326 Tao Feng 2.51(B)|6736149 Jeffrey Ren 2.51(B)| |
Burnaby BC | Richmond BC | |
13 6617026 David Hu 2.51(B)|M879392 John Chen 2.51(B)| C 3 | 54.00 4 1 1
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6617115 Chang-Shan Chen 0.33 |9433082 Kun Shao 0.33 | |
Richmond BC | Surrey BC | |
14 9430091 Hsiang Li 0.33 |4409752 Ann Hung 0.33 | C 1.50| 34.00 . . .
Burnaby BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9538666 David Yu 0.44 |R551980 Rock Shi Yan 0.44 | |
Burnaby BC | Delta BC | |
15 L432599 Gary Ge 0.44 |L502007 William Ge 0.44 | A 2 | 40.00 . . .
Vancouver BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7563981 Clayton Connolly 1.06(B)|N415594 Anne Scott 1.06(B)| |
Burnaby BC | North Vancouver BC | |
16 L396037 Jo Ann Smith 1.06(B)|Q286825 Leila Jinnah 1.06(B)| B 2 | 37.00 . 4 .
Burnaby BC | Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L501450 Mark Eddy 0.44 |3123111 Ginger Chiew 0.44 | |
Burnaby BC | Vancouver BC | |
17 K622165 David Breton 0.44 |O002595 Nicholas Stock 0.44 | B 2 | 35.00 . . .
Burnaby BC | North Vancouver BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 680.00
Monthly Unit Game
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 1 v12 0 v16 -8 v17 17
11 10 6 17
2> v1 -1 v7 12 v11 20 v13 -10
9 15 18 6
3> v4 -17 v11 -14 v5 8 v14 0
3 4 14 10
4> v3 17 v6 32 v9 -20 v16 22
17 20 2 18
5> v6 -19 v8 -33 v14 -10 v3 -8
3 0 6 6
6> v5 19 v4 -32 v10 -16 v11 -1
17 0 4 9
7> v8 2 v2 -12 v17 -12 v15 -15
11 5 5 4
8> v7 -2 v5 33 v12 9 v9 22
9 20 14 18
9> v10 27 v13 17 v4 20 v8 -22
19 17 18 2
10> v9 -27 v14 2 v6 16 v12 6
1 11 16 13
11> v12 -14 v3 14 v2 -20 v6 1
4 16 2 11
12> v11 14 v1 0 v8 -9 v10 -6
16 10 6 7
13> v14 27 v9 -17 v15 21 v2 10
19 3 18 14
14> v13 -27 v10 -2 v3 0 v5 10
1 9 10 14
15> v16 26 v17 -18 v13 -21 v7 15
19 3 2 16
16> v17 35 v15 -26 v1 8 v4 -22
20 1 14 2
17> v15 18 v16 -35 v7 12 v1 -17
17 0 15 3