EVENT>Monthly Unit Game                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 14, 2009  |SANCTION>L902430A    | 02/14/2009 23:55
---------------------,-- --------------------- -----------,---------------------
DIR> Bruce McIntyre  |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/1000 |CLUB>Monthly Unit Games
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=11/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
    Q400849 Helen Montgomery        0.44   |O920357 Jeanne Bentley          0.44   |             |
            Richmond BC                    |        Richmond BC                    |             |
  1 M226240 Norma Saltzberg         0.44   |3298221 Bertram Schoner         0.44   |  B      2   |  51.00    .     .     .
            Vancouver BC                   |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J494848 Julie Smith             0.33   |J617451 Susan Peters            0.33   |             |
            Vancouver BC                   |        Vancouver BC                   |             |
  2 P208030 Nigel Fullbrook         0.33   |L590933 Samantha Nystrom        0.33   |  B      1.50|  52.00    .     .     .
            Delta BC                       |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N565766 Gay Parrish             1.62(A)|L897680 Jay Brandt              1.62(A)|             |
            Bellingham WA                  |        Blaine WA                      |             |
  3 K099314 Aban Gerrie             1.62(A)|L629902 Robert Gerrie           1.62(A)|  A      3   |  82.00    4     .     .
            Richmond BC                    |        Richmond BC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L502007 William Ge              1.21(A)|L121658 Eric Pan                1.21(A)|             |
            Vancouver BC                   |        Burnaby BC                     |             |
  4 R551980 Rock Shi Yan            1.21(A)|9538666 David Yu                1.21(A)|  A      2   |  78.00    5     .     .
            Delta BC                       |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J056441 June Pocock             3.83(A)|L601854 Larry Pocock            3.83(A)|             |
            New Westminster BC             |        New Westminster BC             |             |
  5 N182026 Gordon Estrada          3.83(A)|O042503 Kathy Adachi            3.83(A)|  A      4   | 102.00    1     .     .
            Surrey BC                      |        South Surrey BC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N415594 Anne Scott              0.22   |7563981 Clayton Connolly        0.22   |             |
            North Vancouver BC             |        Burnaby BC                     |             |
  6 L448568 Brian Ransom            0.22   |1985175 Elena Ransom            0.22   |  C      1   |  33.00    .     .     .
            West Vancouver BC              |        West Vancouver BC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J998234 Anne Smith                     |L459373 Gail Heuchert                  |             |
            Burnaby BC                     |        Vancouver BC                   |             |
  7 N976243 Myra Johnston                  |R056920 Marlene Powell                 |  B      0   |  24.00    .     .     .
            Vancouver BC                   |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    K099624 Michael Moffatt         0.44   |N079004 Vicki Moffatt           0.44   |             |
            Surrey BC                      |        Surrey BC                      |             |
  8 K054914 Ray Morrison            0.44   |K050404 Beryl Hamilton          0.44   |  B      2   |  56.00    .     .     .
            North Vancouver BC             |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J772724 Martin Henneberger      0.44   |Q086893 Stella Alliston         0.44   |             |
            Coquitlam BC                   |        North Vancouver BC             |             |
  9 N503892 Angela Fenton           0.44   |M144953 Dianne Isfeld           0.44   |  A      2   |  50.00    .     .     .
            North Vancouver BC             |        Coquitlam BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    P542615 Aidan Ballantyne        0.33   |N048435 Katrin Litwin           0.33   |             |
            Burnaby BC                     |        Burnaby BC                     |             |
 10 O002595 Nicholas Stock          0.33   |K622165 David Breton            0.33   |  A      1.50|  53.00    .     .     .
            North Vancouver BC             |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L236250 Joel Martineau          1.06(B)|L432599 Gary Ge                 1.06(B)|             |
            Burnaby BC                     |        Vancouver BC                   |             |
 11 R430326 Tao Feng                1.06(B)|R245618 Jack Lee                1.06(B)|  B      2   |  57.00    .     4     .
            Burnaby BC                     |        Richmond BC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L157687 Garry Skoropada         2.87(A)|P875010 Kathy Bye               2.87(A)|             |
            Maple Ridge BC                 |        Burnaby BC                     |             |
 12 J034715 Glenn Ponto             2.87(A)|L442136 Melinda Ponto           2.87(A)|  B      4   |  87.00    2     1     .
            Coquitlam BC                   |        Coquitlam BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Q085552 Pearl Minkoff           0.22   |J062212 Patti Adams             0.22   |             |
            Vancouver BC                   |        Burnaby BC                     |             |
 13 O224253 Diane Ayukawa           0.22   |L063976 Maarten Tjebbes         0.22   |  B      1   |  33.00    .     .     .
            Delta BC                       |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    2027135 Xiangdong Meng          0.22   |6758444 Bond Liu                0.22   |             |
            Burnaby BC                     |        Vancouver BC                   |             |
 14 1666363 Amy Gao                 0.22   |NM      Ping Jing               0.22   |  C      1   |  41.00    .     .     .
            Richmond BC                    |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    4348354 Roy Li                  2.15(A)|L068455 Kai Zhou                2.15(A)|             |
            Burnaby BC                     |        Burnaby BC                     |             |
 15 J988190 Long Xie                2.15(A)|M912179 Brian Liu               2.15(A)|  C      3   |  83.00    3     2     1
            Burnaby BC                     |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N879868 Laurence Betts          0.44   |J262416 Andrew Ross             0.44   |             |
            Burnaby BC                     |        Vancouver BC                   |             |
 16 N879884 Michael Dimich          0.44   |Q411832 Ken Lochang             0.44   |  A      2   |  73.00    .     .     .
            Burnaby BC                     |        Vancouver BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    M471148 Richard Dunn            1.41(B)|3759717 Alex Roman              1.41(B)|             |
            Delta BC                       |        Vancouver BC                   |             |
 17 N974860 Ronald Dixon            1.41(B)|L070492 John Demeulemeester     1.41(B)|  C      2   |  65.00    .     3     .
            Vancouver BC                   |        Burnaby BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                   TOTALS   34.00 1020.00

                                     Monthly Unit Game

                                         **ROUND**
TEAM #         1         2         3         4
  \/
   1>        v2 9     v8 -24   v17 -38    v14 14
              24         1         0        26

   2>       v1 -9     v7 42     v10 0     v4 -26
               6        30        15         1

   3>        v4 2     v9 27     v12 -1    v17 6
              19        29        12        22

   4>       v3 -2     v12 -6    v6 38     v2 26
              11         8        30        29

   5>       v6 27     v14 13    v8 26     v16 2
              29        25        29        19

   6>       v5 -27    v13 10    v4 -38    v9 -6
               1        24         0         8

   7>       v8 -10    v2 -42    v11 -6    v13 -3
               6         0         8        10

   8>       v7 10     v1 24     v5 -26   v12 -20
              24        29         1         2

   9>       v10 4     v3 -27    v15 -9     v6 6
              21         1         6        22

  10>       v9 -4     v11 27     v2 0    v15 -36
               9        29        15         0

  11>       v12 -2   v10 -27    v13 7      v7 6
              11         1        23        22

  12>       v11 2      v4 6      v3 1     v8 20
              19        22        18        28

  13>      v14 -44    v6 -10     v7 3     v11 -7
               0         6        20         7

  14>       v13 44    v5 -13   v16 -21    v1 -14
              30         5         2         4

  15>       v16 4     v17 -5     v9 9     v10 36
              21         8        24        30

  16>       v17 12    v15 -4    v14 21    v5 -2
              25         9        28        11

  17>       v15 5    v16 -12    v1 38     v3 -6
              22         5        30         8