Monthly Unit Game Saturday Eve Session September 5, 2009
Scores after 9 rounds Average: 229.5 Section A C
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
C 36 65.52 300.74 B 1 1 1 1 4.11(OA) Julie Smith - Peter Cooper
A 40 64.55 296.29 A 2 2 3.08(OA) Joel Martineau - Michael Dimich
A 9 62.30 285.97 A 3 3 2.31(OA) Andrew Ross - Ken Lochang
C 3 61.64 282.91 A 4 4 1.73(OA) Don Brazeau - Aidan Ballantyne
C 38 60.75 278.85 B 5 2 5 2 1.79(OB) Brian Liu - Kai Zhou
C 39 59.25 271.97 A 6 6 0.98(OA) Eugene Chan - Laurence Betts
A 31 58.71 269.50 B 7 3 3 1.34(OB) Harold Hansen - Trevor Epp
A 32 57.84 265.50 A 8 0.43(SA) John Hurdle - Trudy Hurdle
C 7 57.55 264.15 A 9 0.38(SA) Rock Shi Yan - David Yu
A 5 56.88 261.06 B 10 4 4 1.01(OB) Nigel Fullbrook - Gina Diamond
C 9 54.39 249.65 C 11 5 1 5 1 1.40(OC) Long Xie - Kai Hiraki
A 2 53.81 247.00 A 12 0.28(SA) Marge Neate - Marina Page
C 5 53.71 246.53 B 13 6 6 0.57(OB) Jeffrey Ren - Jack Lee
A 8 52.47 240.85 A 14 0.24(SA) Joerg Schneider - Olive Macdonald
A 6 51.14 234.71 A 15 0.23(SA) Aban Gerrie - Robert Gerrie
A 35 51.01 234.15 A Larry Pocock - Gordon Estrada
A 37 50.99 234.03 A June Pocock - Jadwiga Polujan
A 1 50.92 233.70 B 7 0.26(SB) Marta Zahorecz - John Teschke
C 31 50.81 233.21 B 8 0.22(SB) Marguerite Chiarenza - Ewa Gwiazda
C 35 50.78 233.09 B David Breton - Nicholas Stock
A 10 50.59 232.21 B Aase Haines - Joan Richards
A 3 48.07 220.62 A Angela Fenton - Stella Alliston
C 34 46.37 212.85 C 2 2 1.05(OC) Stephen Ottridge - Peter Durant
A 39 46.36 212.79 B Christa Mead - Don Keith
C 37 45.50 208.85 B Alex Zhou - Tao Feng
C 33 45.40 208.38 A Martin Henneberger - Dianne Isfeld
C 2 45.23 207.62 A Dennis Groden - Zoran Peca
A 33 45.19 207.44 A Dan Watson - Kathy Adachi
A 34 44.64 204.88 B Anne Smith - Gail Heuchert
C 1 44.40 203.79 A Patti Adams - Diane Ayukawa
A 4 43.80 201.06 A Ernie Dietrich - Cheryl Hammond
C 6 43.66 200.38 C 3 3 0.79(OC) Diana Jing - Amy Gao
C 32 40.33 185.12 B Andrew Lee - Geraldine May
C 4 40.01 183.65 A Clayton Connolly - Kathy Bye
A 7 39.77 182.56 C Rachel Simon - Barry Simon
A 36 37.79 173.44 C Mary June Young - Marg Gibson
C 8 34.70 159.26 C Chloe Clark - Norma Doucette
A 38 33.54 153.94 C Kathy Griffiths - Myrna Rudick
Next Monthly Unit Game: Saturday, October 3 (Swiss Teams), beginning at 7:30.
What an excellent attendance! Going from 4 tables at 7:00 to 19 at gametime forced us to split
the game into two sections. If only I had been a bit better at thinking on my feet, the first
round would have taken much less time than it did with all the duplicating and running around.
I could have given the 9-table section the pre-made boards, and given unmade boards to the
10-table section with the fancy travellers -- after making another copy of those boards and
passing them down a table, we'd be ready to start. We'll be more ready for this possibility
next time!
HAND RECORDS AND RESULTS
========================
BOARD # 1 D NORTH Sep 5 RESULTS OF BOARD 1
S JT4 Evening
H A7 SCORES MATCHPOINTS NAMES
N WEST D JT832 N EAST N-S E-W N-S E-W
S K652 C J75 S A98 100 16.00 1.00 A1-Zahorecz-Teschke vs A11-Hansen-Epp
H 9653 H KJT4 150 4.50 12.50 A4-Dietrich-Hammond vs A16-Young-Gibson
D 765 N SOUTH D AK9 50 13.50 3.50 A5-Fullbrook-Diamond vs A18-Griffiths-Rudick
C 93 S Q73 C AQT 180 2.00 15.00 A6-Gerrie-Gerrie vs A20-Martineau-Dimich
H Q82 150 4.50 12.50 A7-Simon-Simon vs A13-Watson-Adachi
D Q4 100 16.00 1.00 A8-Schneider-Macdonald vs A15-Pocock-Estrada
C K8642 100 16.00 1.00 A9-Ross-Lochang vs A17-Pocock-Polujan
420 0.50 16.50 A10-Haines-Richards vs A19-Mead-Keith
120 9.50 7.50 A14-Smith-Heuchert vs A3-Fenton-Alliston
120 9.50 7.50 C1-Adams-Ayukawa vs C10-Chiarenza-Gwiazda
50 13.50 3.50 C3-Brazeau-Ballantyne vs C14-Breton-Stock
120 9.50 7.50 C4-Connolly-Bye vs C16-Zhou-Feng
150 4.50 12.50 C5-Ren-Lee vs C18-Chan-Betts
120 9.50 7.50 C6-Jing-Gao vs C11-Lee-May
120 9.50 7.50 C7-Yan-Yu vs C13-Ottridge-Durant
150 4.50 12.50 C8-Clark-Doucette vs C15-Smith-Cooper
120 9.50 7.50 C9-Xie-Hiraki vs C17-Liu-Zhou
420 0.50 16.50 C12-Henneberger-Isfeld vs C2-Groden-Peca
----------------------------------------------------------------------
BOARD # 2 V NORTH Sep 5 RESULTS OF BOARD 2
S A9 Evening
H 62 SCORES MATCHPOINTS NAMES
N WEST D AQ9732 D EAST N-S E-W N-S E-W
S T8543 C J95 S KQJ62 50 10.00 7.00 A1-Zahorecz-Teschke vs A11-Hansen-Epp
H Q5 H JT87 100 15.00 2.00 A4-Dietrich-Hammond vs A16-Young-Gibson
D T85 V SOUTH D K 150 17.00 0.00 A5-Fullbrook-Diamond vs A18-Griffiths-Rudick
C AQ4 S 7 C K83 140 3.00 14.00 A6-Gerrie-Gerrie vs A20-Martineau-Dimich
H AK943 200 1.00 16.00 A7-Simon-Simon vs A13-Watson-Adachi
D J64 50 10.00 7.00 A8-Schneider-Macdonald vs A15-Pocock-Estrada
C T762 50 10.00 7.00 A9-Ross-Lochang vs A17-Pocock-Polujan
100 15.00 2.00 A10-Haines-Richards vs A19-Mead-Keith
100 5.50 11.50 A14-Smith-Heuchert vs A3-Fenton-Alliston
140 3.00 14.00 C1-Adams-Ayukawa vs C10-Chiarenza-Gwiazda
50 10.00 7.00 C3-Brazeau-Ballantyne vs C14-Breton-Stock
50 10.00 7.00 C4-Connolly-Bye vs C16-Zhou-Feng
300 0.00 17.00 C5-Ren-Lee vs C18-Chan-Betts
50 10.00 7.00 C6-Jing-Gao vs C11-Lee-May
100 5.50 11.50 C7-Yan-Yu vs C13-Ottridge-Durant
140 3.00 14.00 C8-Clark-Doucette vs C15-Smith-Cooper
50 10.00 7.00 C9-Xie-Hiraki vs C17-Liu-Zhou
100 15.00 2.00 C12-Henneberger-Isfeld vs C2-Groden-Peca
----------------------------------------------------------------------
BOARD # 3 N NORTH Sep 5 RESULTS OF BOARD 3
S QT96 Evening
H AQ987 SCORES MATCHPOINTS NAMES
V WEST D V EAST N-S E-W N-S E-W
S J4 C T973 S A7532 AVE+ AVE 10.20 8.50 A1-Zahorecz-Teschke vs A11-Hansen-Epp
H 542 H KJT 110 9.56 7.44 A4-Dietrich-Hammond vs A16-Young-Gibson
D T4 D SOUTH D QJ7 110 9.56 7.44 A5-Fullbrook-Diamond vs A18-Griffiths-Rudick
C AKQJ84 S K8 C 62 130 12.21 4.79 A6-Gerrie-Gerrie vs A20-Martineau-Dimich
H 63 110 9.56 7.44 A7-Simon-Simon vs A13-Watson-Adachi
D AK986532 300 14.85 2.15 A8-Schneider-Macdonald vs A15-Pocock-Estrada
C 5 570 16.97 0.03 A9-Ross-Lochang vs A17-Pocock-Polujan
130 12.21 4.79 A10-Haines-Richards vs A19-Mead-Keith
50 6.38 10.62 A14-Smith-Heuchert vs A3-Fenton-Alliston
140 13.79 3.21 C1-Adams-Ayukawa vs C10-Chiarenza-Gwiazda
510 15.91 1.09 C3-Brazeau-Ballantyne vs C14-Breton-Stock
250 2.15 14.85 C4-Connolly-Bye vs C16-Zhou-Feng
800 0.03 16.97 C5-Ren-Lee vs C18-Chan-Betts
50 6.38 10.62 C6-Jing-Gao vs C11-Lee-May
250 2.15 14.85 C7-Yan-Yu vs C13-Ottridge-Durant
100 4.26 12.74 C8-Clark-Doucette vs C15-Smith-Cooper
250 2.15 14.85 C9-Xie-Hiraki vs C17-Liu-Zhou
50 6.38 10.62 C12-Henneberger-Isfeld vs C2-Groden-Peca
----------------------------------------------------------------------
BOARD # 4 V NORTH Sep 5 RESULTS OF BOARD 4
S Evening
H KQT97 SCORES MATCHPOINTS NAMES
D WEST D AQJT V EAST N-S E-W N-S E-W
S J75 C KQ73 S AQ986 620 3.00 14.00 A1-Zahorecz-Teschke vs A20-Martineau-Dimich
H J53 H 42 680 12.50 4.50 A2-Neate-Page vs A12-Hurdle-Hurdle
D 6432 V SOUTH D 95 680 12.50 4.50 A5-Fullbrook-Diamond vs A17-Pocock-Polujan
C J98 S KT432 C A652 200 1.00 16.00 A6-Gerrie-Gerrie vs A19-Mead-Keith
H A86 200 1.00 16.00 A7-Simon-Simon vs A11-Hansen-Epp
D K87 680 12.50 4.50 A8-Schneider-Macdonald vs A14-Smith-Heuchert
C T4 680 12.50 4.50 A9-Ross-Lochang vs A16-Young-Gibson
680 12.50 4.50 A10-Haines-Richards vs A18-Griffiths-Rudick
2070 17.00 0.00 A15-Pocock-Estrada vs A4-Dietrich-Hammond
680 12.50 4.50 C1-Adams-Ayukawa vs C18-Chan-Betts
680 12.50 4.50 C2-Groden-Peca vs C11-Lee-May
650 5.50 11.50 C4-Connolly-Bye vs C15-Smith-Cooper
200 1.00 16.00 C5-Ren-Lee vs C17-Liu-Zhou
650 5.50 11.50 C6-Jing-Gao vs C10-Chiarenza-Gwiazda
660 8.00 9.00 C7-Yan-Yu vs C12-Henneberger-Isfeld
650 5.50 11.50 C8-Clark-Doucette vs C14-Breton-Stock
650 5.50 11.50 C9-Xie-Hiraki vs C16-Zhou-Feng
680 12.50 4.50 C13-Ottridge-Durant vs C3-Brazeau-Ballantyne
----------------------------------------------------------------------
BOARD # 5 D NORTH Sep 5 RESULTS OF BOARD 5
S 7 Evening
H QJT86 SCORES MATCHPOINTS NAMES
N WEST D AQ52 N EAST N-S E-W N-S E-W
S 64 C 763 S KT983 110 3.50 13.50 A1-Zahorecz-Teschke vs A20-Martineau-Dimich
H AK752 H 94 500 9.00 8.00 A2-Neate-Page vs A12-Hurdle-Hurdle
D 9863 V SOUTH D JT4 630 14.00 3.00 A5-Fullbrook-Diamond vs A17-Pocock-Polujan
C KT S AQJ52 C J54 150 7.00 10.00 A6-Gerrie-Gerrie vs A19-Mead-Keith
H 3 120 5.00 12.00 A7-Simon-Simon vs A11-Hansen-Epp
D K7 100 1.50 15.50 A8-Schneider-Macdonald vs A14-Smith-Heuchert
C AQ982 800 17.00 0.00 A9-Ross-Lochang vs A16-Young-Gibson
630 14.00 3.00 A10-Haines-Richards vs A18-Griffiths-Rudick
630 14.00 3.00 A15-Pocock-Estrada vs A4-Dietrich-Hammond
300 8.00 9.00 C1-Adams-Ayukawa vs C18-Chan-Betts
110 3.50 13.50 C2-Groden-Peca vs C11-Lee-May
400 0.00 17.00 C4-Connolly-Bye vs C15-Smith-Cooper
600 10.50 6.50 C5-Ren-Lee vs C17-Liu-Zhou
630 14.00 3.00 C6-Jing-Gao vs C10-Chiarenza-Gwiazda
600 10.50 6.50 C7-Yan-Yu vs C12-Henneberger-Isfeld
100 1.50 15.50 C8-Clark-Doucette vs C14-Breton-Stock
630 14.00 3.00 C9-Xie-Hiraki vs C16-Zhou-Feng
130 6.00 11.00 C13-Ottridge-Durant vs C3-Brazeau-Ballantyne
----------------------------------------------------------------------
BOARD # 6 N NORTH Sep 5 RESULTS OF BOARD 6
S Q4 Evening
H AT865 SCORES MATCHPOINTS NAMES
V WEST D 75 D EAST N-S E-W N-S E-W
S 9876 C J962 S J32 300 1.00 16.00 A1-Zahorecz-Teschke vs A20-Martineau-Dimich
H Q74 H KJ92 90 7.50 9.50 A2-Neate-Page vs A12-Hurdle-Hurdle
D KJ96 N SOUTH D A2 80 9.00 8.00 A5-Fullbrook-Diamond vs A17-Pocock-Polujan
C 43 S AKT5 C KQT5 300 16.50 0.50 A6-Gerrie-Gerrie vs A19-Mead-Keith
H 3 90 7.50 9.50 A7-Simon-Simon vs A11-Hansen-Epp
D QT843 100 13.50 3.50 A8-Schneider-Macdonald vs A14-Smith-Heuchert
C A87 50 10.50 6.50 A9-Ross-Lochang vs A16-Young-Gibson
300 16.50 0.50 A10-Haines-Richards vs A18-Griffiths-Rudick
100 5.50 11.50 A15-Pocock-Estrada vs A4-Dietrich-Hammond
50 10.50 6.50 C1-Adams-Ayukawa vs C18-Chan-Betts
150 3.00 14.00 C2-Groden-Peca vs C11-Lee-May
380 0.00 17.00 C4-Connolly-Bye vs C15-Smith-Cooper
200 15.00 2.00 C5-Ren-Lee vs C17-Liu-Zhou
120 4.00 13.00 C6-Jing-Gao vs C10-Chiarenza-Gwiazda
90 12.00 5.00 C7-Yan-Yu vs C12-Henneberger-Isfeld
100 13.50 3.50 C8-Clark-Doucette vs C14-Breton-Stock
180 2.00 15.00 C9-Xie-Hiraki vs C16-Zhou-Feng
100 5.50 11.50 C13-Ottridge-Durant vs C3-Brazeau-Ballantyne
----------------------------------------------------------------------
BOARD # 7 V NORTH Sep 5 RESULTS OF BOARD 7
S AQJ63 Evening
H T SCORES MATCHPOINTS NAMES
V WEST D AK8 V EAST N-S E-W N-S E-W
S 97542 C KT32 S 200 4.50 12.50 A1-Zahorecz-Teschke vs A19-Mead-Keith
H K92 H Q87543 200 4.50 12.50 A2-Neate-Page vs A11-Hansen-Epp
D QT64 D SOUTH D 973 100 9.50 7.50 A3-Fenton-Alliston vs A13-Watson-Adachi
C J S KT8 C Q865 680 14.00 3.00 A6-Gerrie-Gerrie vs A18-Griffiths-Rudick
H AJ6 200 4.50 12.50 A7-Simon-Simon vs A20-Martineau-Dimich
D J52 690 15.00 2.00 A8-Schneider-Macdonald vs A12-Hurdle-Hurdle
C A974 1430 16.50 0.50 A9-Ross-Lochang vs A15-Pocock-Estrada
200 4.50 12.50 A10-Haines-Richards vs A17-Pocock-Polujan
300 0.50 16.50 A16-Young-Gibson vs A5-Fullbrook-Diamond
300 0.50 16.50 C1-Adams-Ayukawa vs C17-Liu-Zhou
100 9.50 7.50 C2-Groden-Peca vs C10-Chiarenza-Gwiazda
200 4.50 12.50 C3-Brazeau-Ballantyne vs C12-Henneberger-Isfeld
1430 16.50 0.50 C5-Ren-Lee vs C16-Zhou-Feng
200 4.50 12.50 C6-Jing-Gao vs C18-Chan-Betts
650 13.00 4.00 C7-Yan-Yu vs C11-Lee-May
100 9.50 7.50 C8-Clark-Doucette vs C13-Ottridge-Durant
100 9.50 7.50 C9-Xie-Hiraki vs C15-Smith-Cooper
620 12.00 5.00 C14-Breton-Stock vs C4-Connolly-Bye
----------------------------------------------------------------------
BOARD # 8 N NORTH Sep 5 RESULTS OF BOARD 8
S A765 Evening
H 75 SCORES MATCHPOINTS NAMES
D WEST D K N EAST N-S E-W N-S E-W
S T C AKQ842 S 9843 50 3.50 13.50 A1-Zahorecz-Teschke vs A19-Mead-Keith
H JT H AK9862 420 11.50 5.50 A2-Neate-Page vs A11-Hansen-Epp
D AT98752 N SOUTH D 4 50 3.50 13.50 A3-Fenton-Alliston vs A13-Watson-Adachi
C 763 S KQJ2 C T5 100 0.50 16.50 A6-Gerrie-Gerrie vs A18-Griffiths-Rudick
H Q43 420 11.50 5.50 A7-Simon-Simon vs A20-Martineau-Dimich
D QJ63 100 0.50 16.50 A8-Schneider-Macdonald vs A12-Hurdle-Hurdle
C J9 130 8.50 8.50 A9-Ross-Lochang vs A15-Pocock-Estrada
100 6.50 10.50 A10-Haines-Richards vs A17-Pocock-Polujan
420 11.50 5.50 A16-Young-Gibson vs A5-Fullbrook-Diamond
50 3.50 13.50 C1-Adams-Ayukawa vs C17-Liu-Zhou
50 3.50 13.50 C2-Groden-Peca vs C10-Chiarenza-Gwiazda
460 16.00 1.00 C3-Brazeau-Ballantyne vs C12-Henneberger-Isfeld
430 14.00 3.00 C5-Ren-Lee vs C16-Zhou-Feng
130 8.50 8.50 C6-Jing-Gao vs C18-Chan-Betts
460 16.00 1.00 C7-Yan-Yu vs C11-Lee-May
460 16.00 1.00 C8-Clark-Doucette vs C13-Ottridge-Durant
100 6.50 10.50 C9-Xie-Hiraki vs C15-Smith-Cooper
420 11.50 5.50 C14-Breton-Stock vs C4-Connolly-Bye
----------------------------------------------------------------------
BOARD # 9 D NORTH Sep 5 RESULTS OF BOARD 9
S AJ3 Evening
H K4 SCORES MATCHPOINTS NAMES
V WEST D AKJ72 V EAST N-S E-W N-S E-W
S 765 C A63 S Q42 450 12.50 4.50 A1-Zahorecz-Teschke vs A19-Mead-Keith
H 9 H AT75 100 0.50 16.50 A2-Neate-Page vs A11-Hansen-Epp
D QT63 N SOUTH D 854 450 12.50 4.50 A3-Fenton-Alliston vs A13-Watson-Adachi
C KQJ97 S KT98 C 852 450 12.50 4.50 A6-Gerrie-Gerrie vs A18-Griffiths-Rudick
H QJ8632 420 5.50 11.50 A7-Simon-Simon vs A20-Martineau-Dimich
D 9 420 5.50 11.50 A8-Schneider-Macdonald vs A12-Hurdle-Hurdle
C T4 450 12.50 4.50 A9-Ross-Lochang vs A15-Pocock-Estrada
420 5.50 11.50 A10-Haines-Richards vs A17-Pocock-Polujan
420 5.50 11.50 A16-Young-Gibson vs A5-Fullbrook-Diamond
420 5.50 11.50 C1-Adams-Ayukawa vs C17-Liu-Zhou
50 2.00 15.00 C2-Groden-Peca vs C10-Chiarenza-Gwiazda
450 12.50 4.50 C3-Brazeau-Ballantyne vs C12-Henneberger-Isfeld
480 17.00 0.00 C5-Ren-Lee vs C16-Zhou-Feng
420 5.50 11.50 C6-Jing-Gao vs C18-Chan-Betts
450 12.50 4.50 C7-Yan-Yu vs C11-Lee-May
450 12.50 4.50 C8-Clark-Doucette vs C13-Ottridge-Durant
100 0.50 16.50 C9-Xie-Hiraki vs C15-Smith-Cooper
450 12.50 4.50 C14-Breton-Stock vs C4-Connolly-Bye
----------------------------------------------------------------------
BOARD #10 V NORTH Sep 5 RESULTS OF BOARD 10
S J Evening
H T942 SCORES MATCHPOINTS NAMES
V WEST D A72 D EAST N-S E-W N-S E-W
S KT7 C QJ982 S Q942 120 13.00 4.00 A1-Zahorecz-Teschke vs A18-Griffiths-Rudick
H J6 H AQ75 180 6.50 10.50 A2-Neate-Page vs A20-Martineau-Dimich
D KQ43 V SOUTH D T9 630 1.50 15.50 A3-Fenton-Alliston vs A12-Hurdle-Hurdle
C A543 S A8653 C KT7 120 13.00 4.00 A4-Dietrich-Hammond vs A14-Smith-Heuchert
H K83 600 4.00 13.00 A7-Simon-Simon vs A19-Mead-Keith
D J865 600 4.00 13.00 A8-Schneider-Macdonald vs A11-Hansen-Epp
C 6 120 13.00 4.00 A9-Ross-Lochang vs A13-Watson-Adachi
180 6.50 10.50 A10-Haines-Richards vs A16-Young-Gibson
300 16.50 0.50 A17-Pocock-Polujan vs A6-Gerrie-Gerrie
150 9.00 8.00 C1-Adams-Ayukawa vs C16-Zhou-Feng
120 13.00 4.00 C2-Groden-Peca vs C18-Chan-Betts
300 16.50 0.50 C3-Brazeau-Ballantyne vs C11-Lee-May
150 9.00 8.00 C4-Connolly-Bye vs C13-Ottridge-Durant
600 4.00 13.00 C6-Jing-Gao vs C17-Liu-Zhou
120 13.00 4.00 C7-Yan-Yu vs C10-Chiarenza-Gwiazda
630 1.50 15.50 C8-Clark-Doucette vs C12-Henneberger-Isfeld
800 0.00 17.00 C9-Xie-Hiraki vs C14-Breton-Stock
150 9.00 8.00 C15-Smith-Cooper vs C5-Ren-Lee
----------------------------------------------------------------------
BOARD #11 N NORTH Sep 5 RESULTS OF BOARD 11
S JT92 Evening
H J42 SCORES MATCHPOINTS NAMES
N WEST D 9 N EAST N-S E-W N-S E-W
S KQ54 C T7652 S 863 100 13.00 4.00 A1-Zahorecz-Teschke vs A18-Griffiths-Rudick
H T H A9873 150 15.00 2.00 A2-Neate-Page vs A20-Martineau-Dimich
D AKQT72 D SOUTH D 400 10.00 7.00 A3-Fenton-Alliston vs A12-Hurdle-Hurdle
C AJ S A7 C KQ843 460 2.00 15.00 A4-Dietrich-Hammond vs A14-Smith-Heuchert
H KQ65 100 13.00 4.00 A7-Simon-Simon vs A19-Mead-Keith
D J86543 430 6.00 11.00 A8-Schneider-Macdonald vs A11-Hansen-Epp
C 9 50 11.00 6.00 A9-Ross-Lochang vs A13-Watson-Adachi
430 6.00 11.00 A10-Haines-Richards vs A16-Young-Gibson
460 2.00 15.00 A17-Pocock-Polujan vs A6-Gerrie-Gerrie
460 2.00 15.00 C1-Adams-Ayukawa vs C16-Zhou-Feng
430 6.00 11.00 C2-Groden-Peca vs C18-Chan-Betts
500 16.50 0.50 C3-Brazeau-Ballantyne vs C11-Lee-May
500 0.00 17.00 C4-Connolly-Bye vs C13-Ottridge-Durant
430 6.00 11.00 C6-Jing-Gao vs C17-Liu-Zhou
430 6.00 11.00 C7-Yan-Yu vs C10-Chiarenza-Gwiazda
420 9.00 8.00 C8-Clark-Doucette vs C12-Henneberger-Isfeld
500 16.50 0.50 C9-Xie-Hiraki vs C14-Breton-Stock
100 13.00 4.00 C15-Smith-Cooper vs C5-Ren-Lee
----------------------------------------------------------------------
BOARD #12 V NORTH Sep 5 RESULTS OF BOARD 12
S J985 Evening
H J8 SCORES MATCHPOINTS NAMES
D WEST D 942 N EAST N-S E-W N-S E-W
S A43 C 9754 S KQ 200 16.50 0.50 A1-Zahorecz-Teschke vs A18-Griffiths-Rudick
H K97 H AQ542 450 12.50 4.50 A2-Neate-Page vs A20-Martineau-Dimich
D A63 V SOUTH D JT8 480 4.50 12.50 A3-Fenton-Alliston vs A12-Hurdle-Hurdle
C J632 S T762 C KQ8 450 12.50 4.50 A4-Dietrich-Hammond vs A14-Smith-Heuchert
H T63 490 0.50 16.50 A7-Simon-Simon vs A19-Mead-Keith
D KQ75 460 8.50 8.50 A8-Schneider-Macdonald vs A11-Hansen-Epp
C AT 450 12.50 4.50 A9-Ross-Lochang vs A13-Watson-Adachi
200 16.50 0.50 A10-Haines-Richards vs A16-Young-Gibson
480 4.50 12.50 A17-Pocock-Polujan vs A6-Gerrie-Gerrie
490 0.50 16.50 C1-Adams-Ayukawa vs C16-Zhou-Feng
480 4.50 12.50 C2-Groden-Peca vs C18-Chan-Betts
450 12.50 4.50 C3-Brazeau-Ballantyne vs C11-Lee-May
480 4.50 12.50 C4-Connolly-Bye vs C13-Ottridge-Durant
450 12.50 4.50 C6-Jing-Gao vs C17-Liu-Zhou
460 8.50 8.50 C7-Yan-Yu vs C10-Chiarenza-Gwiazda
480 4.50 12.50 C8-Clark-Doucette vs C12-Henneberger-Isfeld
480 4.50 12.50 C9-Xie-Hiraki vs C14-Breton-Stock
450 12.50 4.50 C15-Smith-Cooper vs C5-Ren-Lee
----------------------------------------------------------------------
BOARD #13 D NORTH Sep 5 RESULTS OF BOARD 13
S KT95 Evening
H QJ62 SCORES MATCHPOINTS NAMES
V WEST D 6 V EAST N-S E-W N-S E-W
S J7642 C K642 S A3 140 9.00 8.00 A1-Zahorecz-Teschke vs A17-Pocock-Polujan
H T H A53 110 4.00 13.00 A2-Neate-Page vs A19-Mead-Keith
D KQ V SOUTH D AJT974 110 4.00 13.00 A3-Fenton-Alliston vs A11-Hansen-Epp
C QJ987 S Q8 C 53 170 11.50 5.50 A4-Dietrich-Hammond vs A13-Watson-Adachi
H K9874 1130 17.00 0.00 A5-Fullbrook-Diamond vs A15-Pocock-Estrada
D 8532 100 7.50 9.50 A8-Schneider-Macdonald vs A20-Martineau-Dimich
C AT 110 4.00 13.00 A9-Ross-Lochang vs A12-Hurdle-Hurdle
200 14.50 2.50 A10-Haines-Richards vs A14-Smith-Heuchert
110 4.00 13.00 A18-Griffiths-Rudick vs A7-Simon-Simon
100 7.50 9.50 C1-Adams-Ayukawa vs C15-Smith-Cooper
130 0.50 16.50 C2-Groden-Peca vs C17-Liu-Zhou
170 11.50 5.50 C3-Brazeau-Ballantyne vs C10-Chiarenza-Gwiazda
110 4.00 13.00 C4-Connolly-Bye vs C12-Henneberger-Isfeld
790 16.00 1.00 C5-Ren-Lee vs C14-Breton-Stock
170 11.50 5.50 C7-Yan-Yu vs C18-Chan-Betts
130 0.50 16.50 C8-Clark-Doucette vs C11-Lee-May
200 14.50 2.50 C9-Xie-Hiraki vs C13-Ottridge-Durant
170 11.50 5.50 C16-Zhou-Feng vs C6-Jing-Gao
----------------------------------------------------------------------
BOARD #14 N NORTH Sep 5 RESULTS OF BOARD 14
S AQJ62 Evening
H AJT8 SCORES MATCHPOINTS NAMES
N WEST D 5 D EAST N-S E-W N-S E-W
S 94 C A92 S 7 450 14.50 2.50 A1-Zahorecz-Teschke vs A17-Pocock-Polujan
H 97 H K632 420 8.00 9.00 A2-Neate-Page vs A19-Mead-Keith
D AQJ874 N SOUTH D T63 420 8.00 9.00 A3-Fenton-Alliston vs A11-Hansen-Epp
C T85 S KT853 C KQ643 450 14.50 2.50 A4-Dietrich-Hammond vs A13-Watson-Adachi
H Q54 50 2.00 15.00 A5-Fullbrook-Diamond vs A15-Pocock-Estrada
D K92 420 8.00 9.00 A8-Schneider-Macdonald vs A20-Martineau-Dimich
C J7 450 14.50 2.50 A9-Ross-Lochang vs A12-Hurdle-Hurdle
420 8.00 9.00 A10-Haines-Richards vs A14-Smith-Heuchert
420 8.00 9.00 A18-Griffiths-Rudick vs A7-Simon-Simon
450 14.50 2.50 C1-Adams-Ayukawa vs C15-Smith-Cooper
200 4.00 13.00 C2-Groden-Peca vs C17-Liu-Zhou
450 14.50 2.50 C3-Brazeau-Ballantyne vs C10-Chiarenza-Gwiazda
420 8.00 9.00 C4-Connolly-Bye vs C12-Henneberger-Isfeld
100 1.00 16.00 C5-Ren-Lee vs C14-Breton-Stock
550 0.00 17.00 C7-Yan-Yu vs C18-Chan-Betts
420 8.00 9.00 C8-Clark-Doucette vs C11-Lee-May
450 14.50 2.50 C9-Xie-Hiraki vs C13-Ottridge-Durant
100 3.00 14.00 C16-Zhou-Feng vs C6-Jing-Gao
----------------------------------------------------------------------
BOARD #15 V NORTH Sep 5 RESULTS OF BOARD 15
S AQ53 Evening
H A83 SCORES MATCHPOINTS NAMES
N WEST D Q5 N EAST N-S E-W N-S E-W
S T962 C A752 S J87 200 5.50 11.50 A1-Zahorecz-Teschke vs A17-Pocock-Polujan
H KQ976 H JT2 630 16.00 1.00 A2-Neate-Page vs A19-Mead-Keith
D KT D SOUTH D 9872 630 16.00 1.00 A3-Fenton-Alliston vs A11-Hansen-Epp
C T6 S K4 C K98 300 0.50 16.50 A4-Dietrich-Hammond vs A13-Watson-Adachi
H 54 600 13.00 4.00 A5-Fullbrook-Diamond vs A15-Pocock-Estrada
D AJ643 200 5.50 11.50 A8-Schneider-Macdonald vs A20-Martineau-Dimich
C QJ43 600 13.00 4.00 A9-Ross-Lochang vs A12-Hurdle-Hurdle
200 5.50 11.50 A10-Haines-Richards vs A14-Smith-Heuchert
110 11.00 6.00 A18-Griffiths-Rudick vs A7-Simon-Simon
200 5.50 11.50 C1-Adams-Ayukawa vs C15-Smith-Cooper
200 5.50 11.50 C2-Groden-Peca vs C17-Liu-Zhou
300 0.50 16.50 C3-Brazeau-Ballantyne vs C10-Chiarenza-Gwiazda
100 10.00 7.00 C4-Connolly-Bye vs C12-Henneberger-Isfeld
200 5.50 11.50 C5-Ren-Lee vs C14-Breton-Stock
200 5.50 11.50 C7-Yan-Yu vs C18-Chan-Betts
200 5.50 11.50 C8-Clark-Doucette vs C11-Lee-May
