? Explanation of report features   View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 1872 MP  Geomean: 1167 MP
(based on 36 players)
EVENT>Monthly Unit Game        |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 10, 2011  |SANCTION>L112430A  | 12/11/2011 18:10
---------------------,-- ------------------- -------------,---------------------
DIR> Bruce McIntyre  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Monthly Unit Games
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Howard Rubin           Sid Segal                B   .     .     .   |   .     .     .     77.50  35.88          
 2 Marta Zahorecz         John Teschke             B   .     .     .   |   .     .     .     97.50  45.14          
 3 June Pocock            Larry Pocock             A   .     .     .   |   .     .     .    102.50  47.45          
 4 Yue Su                 Tao Feng                 B   3     2     .   |   1     1     .    133.00  61.57  1.51(OA)
 5 Baixiang (Brian) Liu   Jack Lee                 A   .     .     .   |  3/4    .     .    114.00  52.78  0.58(SA)
 6 Angela Fenton          Larry Chow               A   .     .     .   |   .     .     .    107.00  49.54          
 7 Ann Hung               Rosanna Sistenich        C   .     .     .   |   .     .     .    101.00  46.76          
 8 Maarten Tjebbes        Ken Lochang              B   4     3     .   |   2     2     .    125.50  58.10  1.13(OA)
 9 Michael Dimich         Kai Zhou                 A   .     .     .   |  3/4    .     .    114.00  52.78  0.58(SA)
                                          Totals                                            972.00       

EVENT>Monthly Unit Game        |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |CLUB>Monthly Unit Games
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mark Eddy              Lauren Weiler            B   .     .     .   |   .     .     .     99.00  45.83          
 2 Ronald Kuiper          Andrew Krywaniuk         C   5     4     .   |   3     2     1    117.50  54.40  0.85(OA)
 3 Zoran Peca             Michael Yuen             A   .     .     .   |   .     .     .     93.50  43.29          
 4 Kelvin Raywood         Cheryl Hammond           C   .     .     .   |   .     .     .     89.00  41.20          
 5 Diana Jing             Nicholas Stock           B   .     .     .   |   .     .     .    100.50  46.53          
 6 Susan Peters           Steve Vincent            B   .     .     .   |   4     3     .    109.50  50.69  0.51(SB)
 7 Eric Pan               David Yu                 B   2     1     .   |   2     1     .    138.00  63.89  2.02(OA)
 8 Faye Gilraine          Gary Gilraine            C   .     .     .   |   .     .     .     78.00  36.11          
 9 Julie Smith            Peter Cooper             A   1     .     .   |   1     .     .    147.00  68.06  2.69(OA)
                                          Totals                                            972.00       

1 ♠AKJ64
42
Q85
♣K63
Dlr: North
Vul: None
♠97532
A86
T
♣A982
♠Q8
KQJ53
J7643
♣T
♠T
T97
AK92
♣QJ754
13
89
10
Double Dummy Makes
NS: 2♣ 2 1♠ 1NT  ♥5
EW: 1  ♣3/4 ♦5 ♠5 NT6
LoTT: 15 - 16 = -1
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W
  110          7.00   1.00 2-Zahorecz-Teschke vs 3-Peca-Yuen
  110          7.00   1.00 5-Liu-Lee vs 9-Smith-Cooper
  110          7.00   1.00 9-Dimich-Zhou vs 8-Gilraine-Gilraine
  100          4.00   4.00 3-Pocock-Pocock vs 5-Jing-Stock
  100          4.00   4.00 4-Su-Feng vs 7-Pan-Yu
  100          4.00   4.00 6-Fenton-Chow vs 2-Kuiper-Krywaniuk
        150    2.00   6.00 7-Hung-Sistenich vs 4-Raywood-Hammond
        530    1.00   7.00 1-Rubin-Segal vs 1-Eddy-Weiler
        570    0.00   8.00 8-Tjebbes-Lochang vs 6-Peters-Vincent
2 ♠543
KQ73
6432
♣QT
Dlr: East
Vul: N-S
♠J92
AJT2
AK7
♣AK6
♠A6
54
T985
♣98543
♠KQT87
986
QJ
♣J72
7
204
9
Double Dummy Makes
NS:  ♣3 ♦3 ♥4 ♠6 NT3
EW: 4♣ 4 2 1/-♠ 4/2NT
       ♠7/6
LoTT: 16 - 16 = 0
Par: -430 4NT-W
  N-S   E-W    N-S    E-W
  100          8.00   0.00 4-Su-Feng vs 7-Pan-Yu
        110    7.00   1.00 1-Rubin-Segal vs 1-Eddy-Weiler
        150    6.00   2.00 3-Pocock-Pocock vs 5-Jing-Stock
        180    5.00   3.00 7-Hung-Sistenich vs 4-Raywood-Hammond
        210    3.50   4.50 8-Tjebbes-Lochang vs 6-Peters-Vincent
        210    3.50   4.50 9-Dimich-Zhou vs 8-Gilraine-Gilraine
        430    2.00   6.00 6-Fenton-Chow vs 2-Kuiper-Krywaniuk
        460    0.50   7.50 2-Zahorecz-Teschke vs 3-Peca-Yuen
        460    0.50   7.50 5-Liu-Lee vs 9-Smith-Cooper
3 ♠J
74
J986
♣KQT863
Dlr: South
Vul: E-W
♠AK943
T963
532
♣5
♠7652
Q2
AK74
♣974
♠QT8
AKJ85
QT
♣AJ2
7
79
17
Double Dummy Makes
NS: 4♣ 1 2 3NT  ♠5
EW: 2♠  ♣2 ♦5 ♥4 NT4
LoTT: 18 - 18 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W
  490          7.50   0.50 6-Fenton-Chow vs 2-Kuiper-Krywaniuk
  490          7.50   0.50 8-Tjebbes-Lochang vs 6-Peters-Vincent
  430          6.00   2.00 7-Hung-Sistenich vs 4-Raywood-Hammond
  400          5.00   3.00 9-Dimich-Zhou vs 8-Gilraine-Gilraine
  150          4.00   4.00 2-Zahorecz-Teschke vs 3-Peca-Yuen
  130          1.50   6.50 1-Rubin-Segal vs 1-Eddy-Weiler
  130          1.50   6.50 3-Pocock-Pocock vs 5-Jing-Stock
  130          1.50   6.50 4-Su-Feng vs 7-Pan-Yu
  130          1.50   6.50 5-Liu-Lee vs 9-Smith-Cooper
4 ♠AKT
KJ964
K72
♣K5
Dlr: West
Vul: Both
♠J754
Q52
AQ
♣J632
♠Q32
83
T9853
♣AT9
♠986
AT7
J64
♣Q874
17
106
7
Double Dummy Makes
NS: 2/1♣ 2 4 2/1♠ 4NT
EW:  ♣4 ♦5 ♥3 ♠5 NT3
LoTT: 15 - 15 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  620          8.00   0.00 8-Tjebbes-Lochang vs 5-Jing-Stock
  600          7.00   1.00 5-Liu-Lee vs 8-Gilraine-Gilraine
  150          5.00   3.00 2-Zahorecz-Teschke vs 2-Kuiper-Krywaniuk
  150          5.00   3.00 4-Su-Feng vs 6-Peters-Vincent
  150          5.00   3.00 6-Fenton-Chow vs 1-Eddy-Weiler
  140          2.50   5.50 3-Pocock-Pocock vs 4-Raywood-Hammond
  140          2.50   5.50 7-Hung-Sistenich vs 3-Peca-Yuen
        100    0.50   7.50 1-Rubin-Segal vs 9-Smith-Cooper
        100    0.50   7.50 9-Dimich-Zhou vs 7-Pan-Yu
5 ♠A4
J842
KQ972
♣QT
Dlr: North
Vul: N-S
♠J95
AKQT7
A4
♣K54
♠T8
653
J865
♣9763
♠KQ7632
9
T3
♣AJ82
12
171
10
Double Dummy Makes
NS: 2♣ 2 1 4♠ 2/3NT
EW:  ♣5 ♦5 ♥6 ♠3 NT4
LoTT: 16 - 16 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  790          8.00   0.00 7-Hung-Sistenich vs 3-Peca-Yuen
  620          5.50   2.50 3-Pocock-Pocock vs 4-Raywood-Hammond
  620          5.50   2.50 5-Liu-Lee vs 8-Gilraine-Gilraine
  620          5.50   2.50 6-Fenton-Chow vs 1-Eddy-Weiler
  620          5.50   2.50 8-Tjebbes-Lochang vs 5-Jing-Stock
  500          3.00   5.00 2-Zahorecz-Teschke vs 2-Kuiper-Krywaniuk
  170          1.50   6.50 4-Su-Feng vs 6-Peters-Vincent
  170          1.50   6.50 9-Dimich-Zhou vs 7-Pan-Yu
  100          0.00   8.00 1-Rubin-Segal vs 9-Smith-Cooper
6 ♠AKT75
2
KJ2
♣QJT5
Dlr: East
Vul: E-W
♠-
J8743
A63
♣98743
♠J93
AKQ9
T975
♣AK
♠Q8642
T65
Q84
♣62
14
517
4
Double Dummy Makes
NS: 3♠  ♣4 ♦4 ♥2 NT5
EW: 3♣ 3 5 2NT  ♠4
LoTT: 20 - 19 = +1
Par: -300 5♠*-NS-2
  N-S   E-W    N-S    E-W
  200          8.00   0.00 6-Fenton-Chow vs 1-Eddy-Weiler
  140          7.00   1.00 7-Hung-Sistenich vs 3-Peca-Yuen
         50    6.00   2.00 8-Tjebbes-Lochang vs 5-Jing-Stock
        100    3.50   4.50 1-Rubin-Segal vs 9-Smith-Cooper
        100    3.50   4.50 2-Zahorecz-Teschke vs 2-Kuiper-Krywaniuk
        100    3.50   4.50 4-Su-Feng vs 6-Peters-Vincent
        100    3.50   4.50 5-Liu-Lee vs 8-Gilraine-Gilraine
        120    1.00   7.00 3-Pocock-Pocock vs 4-Raywood-Hammond
        650    0.00   8.00 9-Dimich-Zhou vs 7-Pan-Yu
7 ♠AT9
654
983
♣AQ52
Dlr: South
Vul: Both
♠QJ62
KQ
742
♣J973
♠K
AT83
AKQT5
♣T86
♠87543
J972
J6
♣K4
10
916
5
Double Dummy Makes
NS:  ♣4 ♦4 ♥5 ♠6 NT4
EW: 3♣ 3 2 1♠ 3NT
LoTT: 15 - 16 = -1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
        130    8.00   0.00 9-Dimich-Zhou vs 6-Peters-Vincent
        150    6.00   2.00 4-Su-Feng vs 5-Jing-Stock
        150    6.00   2.00 5-Liu-Lee vs 7-Pan-Yu
        150    6.00   2.00 7-Hung-Sistenich vs 2-Kuiper-Krywaniuk
        600    3.00   5.00 1-Rubin-Segal vs 8-Gilraine-Gilraine
        600    3.00   5.00 2-Zahorecz-Teschke vs 1-Eddy-Weiler
        600    3.00   5.00 3-Pocock-Pocock vs 3-Peca-Yuen
        630    0.50   7.50 6-Fenton-Chow vs 9-Smith-Cooper
        630    0.50   7.50 8-Tjebbes-Lochang vs 4-Raywood-Hammond
8 ♠96
JT876
J974
♣83
Dlr: West
Vul: None
♠T83
AQ943
T5
♣KJ6
♠AKQ42
K2
K862
♣Q7
♠J75
5
AQ3
♣AT9542
2
1017
11
Double Dummy Makes
NS:  ♣6 ♦5 ♥5 ♠3 NT3
EW: 1/-♣ 2 2 4♠ 4/3NT
       ♣7/6
LoTT: 16 - 16 = 0
Par: -430 4NT-W
  N-S   E-W    N-S    E-W
        420    7.00   1.00 4-Su-Feng vs 5-Jing-Stock
        420    7.00   1.00 8-Tjebbes-Lochang vs 4-Raywood-Hammond
        420    7.00   1.00 9-Dimich-Zhou vs 6-Peters-Vincent
        430    4.00   4.00 3-Pocock-Pocock vs 3-Peca-Yuen
        430    4.00   4.00 5-Liu-Lee vs 7-Pan-Yu
        430    4.00   4.00 7-Hung-Sistenich vs 2-Kuiper-Krywaniuk
        450    1.00   7.00 1-Rubin-Segal vs 8-Gilraine-Gilraine
        450    1.00   7.00 2-Zahorecz-Teschke vs 1-Eddy-Weiler
        450    1.00   7.00 6-Fenton-Chow vs 9-Smith-Cooper
9 ♠J542
A76
QT72
♣J6
Dlr: North
Vul: E-W
♠KT98
J43
954
♣A52
♠Q763
K5
KJ3
♣KQT3
♠A
QT982
A86
♣9874
8
814
10
Double Dummy Makes
NS: 1 2/1  ♣5 ♠4 NT5
EW: 2♣ 3♠ 1NT  ♦6 ♥5
LoTT: 17 - 16 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
         90    8.00   0.00 6-Fenton-Chow vs 9-Smith-Cooper
        100    6.00   2.00 3-Pocock-Pocock vs 3-Peca-Yuen
        100    6.00   2.00 5-Liu-Lee vs 7-Pan-Yu
        100    6.00   2.00 8-Tjebbes-Lochang vs 4-Raywood-Hammond
        110    4.00   4.00 4-Su-Feng vs 5-Jing-Stock
        140    2.00   6.00 1-Rubin-Segal vs 8-Gilraine-Gilraine
        140    2.00   6.00 2-Zahorecz-Teschke vs 1-Eddy-Weiler
        140    2.00   6.00 9-Dimich-Zhou vs 6-Peters-Vincent
        170    0.00   8.00 7-Hung-Sistenich vs 2-Kuiper-Krywaniuk
10 ♠T9
T86
KJ65
♣AK64
Dlr: East
Vul: Both
♠AQ872
542
AQ3
♣T5
♠5
AK97
T974
♣Q982
♠KJ643
QJ3
82
♣J73
11
129
8
Double Dummy Makes
NS:  ♣6 ♦5/4 ♥5/4 ♠6/5 NT6
EW: 1♣ 2 2 1♠ 1NT
LoTT: 14 - 14 = 0
Par: -110 2-EW
  N-S   E-W    N-S    E-W
  200          8.00   0.00 9-Dimich-Zhou vs 5-Jing-Stock
  100          6.50   1.50 3-Pocock-Pocock vs 2-Kuiper-Krywaniuk
  100          6.50   1.50 6-Fenton-Chow vs 8-Gilraine-Gilraine
         90    3.50   4.50 1-Rubin-Segal vs 7-Pan-Yu
         90    3.50   4.50 4-Su-Feng vs 4-Raywood-Hammond
         90    3.50   4.50 5-Liu-Lee vs 6-Peters-Vincent
         90    3.50   4.50 8-Tjebbes-Lochang vs 3-Peca-Yuen
        120    0.50   7.50 2-Zahorecz-Teschke vs 9-Smith-Cooper
        120    0.50   7.50 7-Hung-Sistenich vs 1-Eddy-Weiler
11 ♠Q7
-
QJT75
♣AKQT86
Dlr: South
Vul: None
♠8543
JT75
AK4
♣92
♠JT92
Q8632
632
♣4
♠AK6
AK94
98
♣J753
14
83
15
Double Dummy Makes
NS: 5♣ 4 1 2♠ 5NT
EW:  ♣2 ♦3 ♥5 ♠5 NT2
LoTT: 16 - 19 = -3
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W
  460          7.00   1.00 1-Rubin-Segal vs 7-Pan-Yu
  460          7.00   1.00 4-Su-Feng vs 4-Raywood-Hammond
  460          7.00   1.00 6-Fenton-Chow vs 8-Gilraine-Gilraine
  400          5.00   3.00 2-Zahorecz-Teschke vs 9-Smith-Cooper
         50    2.50   5.50 3-Pocock-Pocock vs 2-Kuiper-Krywaniuk
         50    2.50   5.50 5-Liu-Lee vs 6-Peters-Vincent
         50    2.50   5.50 8-Tjebbes-Lochang vs 3-Peca-Yuen
         50    2.50   5.50 9-Dimich-Zhou vs 5-Jing-Stock
        100    0.00   8.00 7-Hung-Sistenich vs 1-Eddy-Weiler
12 ♠A83
Q63
KQ532
♣J4
Dlr: West
Vul: N-S
♠J6
A754
97
♣AT986
♠KQT9
T982
AJ4
♣KQ
♠7542
KJ
T86
♣7532
12
915
4
Double Dummy Makes
NS:  ♣2 ♦6 ♥3 ♠2 NT2
EW: 4♣ 1 3 4♠ 4NT
LoTT: 15 - 16 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
   50          7.00   1.00 4-Su-Feng vs 4-Raywood-Hammond
   50          7.00   1.00 5-Liu-Lee vs 6-Peters-Vincent
   50          7.00   1.00 6-Fenton-Chow vs 8-Gilraine-Gilraine
        170    5.00   3.00 8-Tjebbes-Lochang vs 3-Peca-Yuen
        210    4.00   4.00 7-Hung-Sistenich vs 1-Eddy-Weiler
        420    1.50   6.50 1-Rubin-Segal vs 7-Pan-Yu
        420    1.50   6.50 2-Zahorecz-Teschke vs 9-Smith-Cooper
        420    1.50   6.50 3-Pocock-Pocock vs 2-Kuiper-Krywaniuk
        420    1.50   6.50 9-Dimich-Zhou vs 5-Jing-Stock
13 ♠K7654
JT
K985
♣75
Dlr: North
Vul: Both
♠QT9
AK8754
A7
♣T9
♠83
3
QJT42
♣AQJ63
♠AJ2
Q962
63
♣K842
7
1310
10
Double Dummy Makes
NS:  ♣4 ♦4 ♥5 ♠6 NT5
EW: 3♣ 3 1 2NT  ♠6
LoTT: 15 - 15 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  200          7.50   0.50 2-Zahorecz-Teschke vs 8-Gilraine-Gilraine
  200          7.50   0.50 4-Su-Feng vs 3-Peca-Yuen
  100          4.00   4.00 1-Rubin-Segal vs 6-Peters-Vincent
  100          4.00   4.00 3-Pocock-Pocock vs 1-Eddy-Weiler
  100          4.00   4.00 7-Hung-Sistenich vs 9-Smith-Cooper
  100          4.00   4.00 8-Tjebbes-Lochang vs 2-Kuiper-Krywaniuk
  100          4.00   4.00 9-Dimich-Zhou vs 4-Raywood-Hammond
        120    1.00   7.00 6-Fenton-Chow vs 7-Pan-Yu
        500    0.00   8.00 5-Liu-Lee vs 5-Jing-Stock
14 ♠A75432
J97643
-
♣9
Dlr: East
Vul: None
♠QT
AT5
AQ4
♣QJT32
♠96
KQ82
JT873
♣A8
♠KJ8
-
K9652
♣K7654
5
1510
10
Double Dummy Makes
NS: 4♠  ♣4 ♦5 ♥6 NT4
EW: 1/-♣ 2 1/- 3/2NT
       ♣7/6 ♥7/6 ♠3
LoTT: 18 - 17 = +1
Par: +100 4NT*-W-1
  N-S   E-W    N-S    E-W
  590          8.00   0.00 8-Tjebbes-Lochang vs 2-Kuiper-Krywaniuk
  420          7.00   1.00 4-Su-Feng vs 3-Peca-Yuen
  140          6.00   2.00 3-Pocock-Pocock vs 1-Eddy-Weiler
         50    5.00   3.00 5-Liu-Lee vs 5-Jing-Stock
        100    3.50   4.50 1-Rubin-Segal vs 6-Peters-Vincent
        100    3.50   4.50 9-Dimich-Zhou vs 4-Raywood-Hammond
        300    1.50   6.50 6-Fenton-Chow vs 7-Pan-Yu
        300    1.50   6.50 7-Hung-Sistenich vs 9-Smith-Cooper
        400    0.00   8.00 2-Zahorecz-Teschke vs 8-Gilraine-Gilraine
15 ♠Q32
AT8
QJ7
♣KQJT
Dlr: South
Vul: N-S
♠J75
Q32
653
♣A943
♠A
K976
AKT4
♣8762
♠KT9864
J54
982
♣5
15
714
4
Double Dummy Makes
NS: 2/1♠ 1/-NT
       ♣6/5 ♦6/5 ♥6/5 NT7/6
EW: 1 1  ♣6 ♠4 NT5
LoTT: 14 - 17 = -3
Par: +110 2♠-N
  N-S   E-W    N-S    E-W
  870          8.00   0.00 9-Dimich-Zhou vs 4-Raywood-Hammond
  150          7.00   1.00 7-Hung-Sistenich vs 9-Smith-Cooper
  140          5.00   3.00 3-Pocock-Pocock vs 1-Eddy-Weiler
  140          5.00   3.00 4-Su-Feng vs 3-Peca-Yuen
  140          5.00   3.00 8-Tjebbes-Lochang vs 2-Kuiper-Krywaniuk
         90    3.00   5.00 6-Fenton-Chow vs 7-Pan-Yu
        100    2.00   6.00 5-Liu-Lee vs 5-Jing-Stock
        200    0.50   7.50 1-Rubin-Segal vs 6-Peters-Vincent
        200    0.50   7.50 2-Zahorecz-Teschke vs 8-Gilraine-Gilraine
16 ♠KT2
KJ53
A72
♣QT9
Dlr: West
Vul: E-W
♠AQ
QT92
Q653
♣KJ6
♠J83
4
KJT984
♣754
♠97654
A876
-
♣A832
13
145
8
Double Dummy Makes
NS: 3♣ 4 4♠  ♦5 NT6
EW: 2  ♣3 ♥3 ♠3 NT6
LoTT: 18 - 18 = 0
Par: +420 4♠-NS/4-NS
  N-S   E-W    N-S    E-W
  420          7.00   1.00 1-Rubin-Segal vs 5-Jing-Stock
  420          7.00   1.00 5-Liu-Lee vs 4-Raywood-Hammond
  420          7.00   1.00 8-Tjebbes-Lochang vs 1-Eddy-Weiler
  140          4.50   3.50 7-Hung-Sistenich vs 8-Gilraine-Gilraine
  140          4.50   3.50 9-Dimich-Zhou vs 3-Peca-Yuen
         50    2.00   6.00 2-Zahorecz-Teschke vs 7-Pan-Yu
         50    2.00   6.00 4-Su-Feng vs 2-Kuiper-Krywaniuk
         50    2.00   6.00 6-Fenton-Chow vs 6-Peters-Vincent
        110    0.00   8.00 3-Pocock-Pocock vs 9-Smith-Cooper
17 ♠A985
-
AT876
♣AK52
Dlr: North
Vul: None
♠KJ732
KT8
942
♣J9
♠T4
A7542
K3
♣Q764
♠Q6
QJ963
QJ5
♣T83
15
89
8
Double Dummy Makes
NS: 2♣ 3 1 -/1♠ 2NT  ♠6/7
EW:  ♣4/5 ♦4 ♥6 ♠6 NT5
LoTT: 15 - 16 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  500          8.00   0.00 9-Dimich-Zhou vs 3-Peca-Yuen
  430          7.00   1.00 4-Su-Feng vs 2-Kuiper-Krywaniuk
  400          5.50   2.50 6-Fenton-Chow vs 6-Peters-Vincent
  400          5.50   2.50 8-Tjebbes-Lochang vs 1-Eddy-Weiler
  300          4.00   4.00 7-Hung-Sistenich vs 8-Gilraine-Gilraine
  150          3.00   5.00 1-Rubin-Segal vs 5-Jing-Stock
  130          2.00   6.00 5-Liu-Lee vs 4-Raywood-Hammond
  110          1.00   7.00 3-Pocock-Pocock vs 9-Smith-Cooper
         50    0.00   8.00 2-Zahorecz-Teschke vs 7-Pan-Yu
18 ♠K4
-
KJT95
♣KJT964
Dlr: East
Vul: N-S
♠J98762
KJ62
7
♣AQ
♠T
T873
AQ63
♣8532
♠AQ53
AQ954
842
♣7
11
116
12
Double Dummy Makes
NS: 3♣ 3 2/3NT  ♥5 ♠5
EW: 2 1♠  ♣4 ♦3 NT4
LoTT: 17 - 16 = +1
Par: +500 4♠*-EW-3
  N-S   E-W    N-S    E-W
  110          8.00   0.00 7-Hung-Sistenich vs 8-Gilraine-Gilraine
        100    6.00   2.00 5-Liu-Lee vs 4-Raywood-Hammond
        100    6.00   2.00 8-Tjebbes-Lochang vs 1-Eddy-Weiler
        100    6.00   2.00 9-Dimich-Zhou vs 3-Peca-Yuen
        200    4.00   4.00 1-Rubin-Segal vs 5-Jing-Stock
        300    2.00   6.00 2-Zahorecz-Teschke vs 7-Pan-Yu
        300    2.00   6.00 4-Su-Feng vs 2-Kuiper-Krywaniuk
        300    2.00   6.00 6-Fenton-Chow vs 6-Peters-Vincent
        400    0.00   8.00 3-Pocock-Pocock vs 9-Smith-Cooper
19 ♠87
A732
6542
♣AK5
Dlr: South
Vul: E-W
♠AQ943
96
KQ
♣J943
♠K6
Q85
JT983
♣T72
♠JT52
KJT4
A7
♣Q86
11
126
11
Double Dummy Makes
NS: 1♣ 1 3 1♠ 2NT
EW:  ♣6 ♦6 ♥4 ♠6 NT5
LoTT: 15 - 15 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-Rubin-Segal vs 4-Raywood-Hammond
  200          6.00   2.00 3-Pocock-Pocock vs 8-Gilraine-Gilraine
  200          6.00   2.00 5-Liu-Lee vs 3-Peca-Yuen
  200          6.00   2.00 7-Hung-Sistenich vs 7-Pan-Yu
  140          4.00   4.00 4-Su-Feng vs 1-Eddy-Weiler
         50    2.50   5.50 2-Zahorecz-Teschke vs 6-Peters-Vincent
         50    2.50   5.50 6-Fenton-Chow vs 5-Jing-Stock
        100    1.00   7.00 8-Tjebbes-Lochang vs 9-Smith-Cooper
        150    0.00   8.00 9-Dimich-Zhou vs 2-Kuiper-Krywaniuk
20 ♠2
AK865
53
♣QJT75
Dlr: West
Vul: Both
♠AKT964
QT92
A4
♣8
♠Q75
43
QT72
♣K932
♠J83
J7
KJ986
♣A64
10
137
10
Double Dummy Makes
NS: 3♣ 2 2  ♠4/5 NT6
EW: 3/2♠ 1NT  ♣3 ♦5 ♥5
LoTT: 18 - 17 = +1
Par: -140 3♠-W
  N-S   E-W    N-S    E-W
  200          8.00   0.00 9-Dimich-Zhou vs 2-Kuiper-Krywaniuk
  100          5.50   2.50 2-Zahorecz-Teschke vs 6-Peters-Vincent
  100          5.50   2.50 3-Pocock-Pocock vs 8-Gilraine-Gilraine
  100          5.50   2.50 4-Su-Feng vs 1-Eddy-Weiler
  100          5.50   2.50 6-Fenton-Chow vs 5-Jing-Stock
        140    3.00   5.00 5-Liu-Lee vs 3-Peca-Yuen
        200    2.00   6.00 8-Tjebbes-Lochang vs 9-Smith-Cooper
        300    1.00   7.00 1-Rubin-Segal vs 4-Raywood-Hammond
        620    0.00   8.00 7-Hung-Sistenich vs 7-Pan-Yu
21 ♠K2
J84
9852
♣A854
Dlr: North
Vul: N-S
♠987
AK653
T64
♣62
♠QJ4
T9
Q73
♣QJT97
♠AT653
Q72
AKJ
♣K3
8
78
17
Double Dummy Makes
NS: 2♣ 4 2 4♠ 3NT
EW:  ♣5 ♦2 ♥3 ♠3 NT3
LoTT: 15 - 14 = +1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  180          8.00   0.00 3-Pocock-Pocock vs 8-Gilraine-Gilraine
  170          6.50   1.50 1-Rubin-Segal vs 4-Raywood-Hammond
  170          6.50   1.50 4-Su-Feng vs 1-Eddy-Weiler
  150          3.50   4.50 2-Zahorecz-Teschke vs 6-Peters-Vincent
  150          3.50   4.50 5-Liu-Lee vs 3-Peca-Yuen
  150          3.50   4.50 8-Tjebbes-Lochang vs 9-Smith-Cooper
  150          3.50   4.50 9-Dimich-Zhou vs 2-Kuiper-Krywaniuk
  120          1.00   7.00 6-Fenton-Chow vs 5-Jing-Stock
  110          0.00   8.00 7-Hung-Sistenich vs 7-Pan-Yu
22 ♠AKT3
Q
KQ764
♣987
Dlr: East
Vul: E-W
♠98764
J52
A2
♣KQJ
♠J2
A9873
T5
♣5432
♠Q5
KT64
J983
♣AT6
14
115
10
Double Dummy Makes
NS: 1♣ 3 1♠ 2NT  ♥6
EW:  ♣5 ♦2 ♥6 ♠6 NT4
LoTT: 15 - 17 = -2
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  430          7.50   0.50 4-Su-Feng vs 9-Smith-Cooper
  430          7.50   0.50 8-Tjebbes-Lochang vs 8-Gilraine-Gilraine
  400          5.50   2.50 2-Zahorecz-Teschke vs 5-Jing-Stock
  400          5.50   2.50 5-Liu-Lee vs 2-Kuiper-Krywaniuk
  150          3.00   5.00 1-Rubin-Segal vs 3-Peca-Yuen
  150          3.00   5.00 3-Pocock-Pocock vs 7-Pan-Yu
  150          3.00   5.00 6-Fenton-Chow vs 4-Raywood-Hammond
  110          0.50   7.50 7-Hung-Sistenich vs 6-Peters-Vincent
  110          0.50   7.50 9-Dimich-Zhou vs 1-Eddy-Weiler
23 ♠KJT732
843
42
♣92
Dlr: South
Vul: Both
♠8654
5
Q98
♣J8653
♠A
AT976
KT753
♣KQ
♠Q9
KQJ2
AJ6
♣AT74
4
316
17
Double Dummy Makes
NS: 1♠ 1NT  ♣5 ♦4 ♥5
EW: 2♣ 3 1  ♠4 NT6
LoTT: 16 - 16 = 0
Par: -110 3-EW
  N-S   E-W    N-S    E-W
  630          8.00   0.00 7-Hung-Sistenich vs 6-Peters-Vincent
