? Explanation of report features   View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Field strength:  Mean: 1813 MP  Geomean: 1010 MP
(based on 90 players, 2 non ACBL players ignored)
EVENT>Ev Hodge Charity Classic |SESSION>3rd Annual   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2011  |SANCTION>L102430B  | 03/23/2011 02:36
---------------------,-- ------------------- -------------,---------------------
DIR> Bruce McIntyre  |RATING>Unit Junior Fund             |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  231.0 |TOP>  21 |MP LIMITS>None/2000/750  |CLUB>Unit 430 Monthly Unit Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kai Zhou               Yuandong (Jeff) Ren      B   .     .     .   |   8     5     .    246.50  53.35  0.34(SA)
 2 Evelyn Hodge           Flora Tereposky          A   .     .     .   |   .     .     .    220.50  47.73          
 3 Gay Parrish            Jay Brandt               A   .     .     .   |   .     .     .    216.00  46.75          
 4 Isabelle Anderson      Gustav Axen              C   .     5     1   |   4     2     1    257.00  55.63  1.88(OC)
 5 Jadwiga Polujan        Samantha Nystrom         A   .     .     .   |   .     .     .    206.00  44.59          
 6 Huan Zhao              Harold Hansen            B   .     6     .   |   5     3     .    255.50  55.30  0.85(SB)
 7 Delphine Tablotney     Corrine Tapley           A   .     .     .   |   .     .     .    221.50  47.94          
 8 Andrew Lee             Geraldine May            B   .     .     .   |   .     .     .    227.00  49.13          
 9 Jennifer Ballantyne    Joel Fuhrman             A   .     .     .   |   .     .     .    239.50  51.84          
10 Aase Haines            Marge Neate              A   .     .     .   |   6     .     .    253.00  54.76  0.46(SA)
11 Howard Shimokura       Jane Shimokura           B   .     .     .   |   .     .     .    157.50  34.09          
12 Jack Lee               Don Huang                B   .     .     .   |   .     .     .    212.00  45.89          
                                          Totals                                           2712.00       

EVENT>Ev Hodge Charity Classic |SESSION>3rd Annual   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  231.0 |TOP>  21 |MP LIMITS>None/2000/750  |CLUB>Unit 430 Monthly Unit Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=16/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Yue Su                 Larry Pocock             A   .     .     .   |   .     .     .    218.00  47.19          
 2 Anne Scott             Clayton Connolly         B   6     3     .   |   3     2     .    264.50  57.25  1.97(OB)
 3 Angela Fenton          Michael Yuen             A   .     .     .   |  5/6    .     .    256.00  55.41  0.51(SA)
 4 Maarten Tjebbes        Donna-Faye Madhosingh    C   .     .     4   |   .     .     1    227.00  49.13  0.94(SC)
 5 Tao Feng               Long Xie                 B   .     .     .   |   .     .     .    198.00  42.86          
 6 Rangie Sylvestre       Yuko Fujieda             B   .     4     .   |   4     3     .    261.00  56.49  1.48(OB)
 7 Gilbert Lambert        Pamela Rattenbury        B   5     2     .   |   2     1     .    272.00  58.87  2.63(OB)
 8 Fred Baldwin           Peggy Winter             C   .     .     .   |   .     .     .    218.50  47.29          
 9 Dianne Isfeld          June Pocock              A   .     .     .   |   .     .     .    221.50  47.94          
10 Homa Boustani          Parvin Grigg             C   .     .     .   |   .     .     .    223.00  48.27          
11 Ken Lochang            Norma Doucette           B   .     .     .   |   8     5     .    246.50  53.35  0.37(SB)
12 Cheryl Hammond         Sharon Main              C   .     .     .   |   .     .     2    226.00  48.92  0.66(SC)
                                          Totals                                           2832.00       

EVENT>Ev Hodge Charity Classic |SESSION>3rd Annual   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  231.0 |TOP>  21 |MP LIMITS>None/2000/750  |CLUB>Unit 430 Monthly Unit Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=14/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Monica Angus           Kathy Bye                A   .     .     .   |   .     .     .    235.50  50.97          
 2 Linda McIntosh         Jan Taylor               C   .     .     .   |   .     .     .    146.00  31.60          
 3 Richmond Williams      Ewa Gwiazda              C   .     .     2   |   .     .     2    243.00  52.60  1.41(OC)
 4 Faye Jensen            Marg Gibson              C   .     .     .   |   .     .     .    168.50  36.47          
 5 Marlene Powell         Olive Macdonald          B   .     .     .   |   7     4     .    251.00  54.33  0.59(SB)
 6 Robert Main            Alfred Lau               C   .     .     .   |   .     .     .    198.50  42.97          
 7 Baixiang (Brian) Liu   David Yu                 C   .     .     3   |   .     .     .    239.50  51.84  1.06(OC)
 8 Garry Skoropada        John Teschke             A   3     .     .   |   3     .     .    281.00  60.82  3.09(OA)
 9 William Ge             Amy Gao                  A   1     .     .   |   1     .     .    299.00  64.72  5.50(OA)
10 Gladys Mackie          Rosalyn Richardson       B   .     .     .   |   9     6     .    245.50  53.14  0.31(SA)
11 Nigel Fullbrook        Robert Walters           B   2     1     .   |   2     1     .    293.50  63.53  4.13(OA)
                                          Totals                                           2601.00       

EVENT>Ev Hodge Charity Classic |SESSION>3rd Annual   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  231.0 |TOP>  21 |MP LIMITS>None/2000/750  |CLUB>Unit 430 Monthly Unit Gam
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=16/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kenneth Ramsay         Andrew Nalos             B   .     .     .   |   .     .     .    195.00  42.21          
 2 Ann Hung               Greg Lam                 B   .     .     .   |   .     .     .    232.50  50.32          
 3 John Demeulemeester    Marguerite Chiarenza     B   .     .     .   |   9     6     .    244.00  52.81  0.31(SA)
 4 Ronald Dixon           Nicholas Stock           B   .     .     .   |   .     .     .    230.50  49.89          
 5 Gail Heuchert          Anne Smith               B   .     .     .   |   7     4     .    248.00  53.68  0.64(SB)
 6 Michael Dimich         Steve Vincent            A   .     .     .   |   .     .     .    233.50  50.54          
 7 Kathy Griffiths        Myrna Rudick             C   .     .     .   |   .     .     .    167.50  36.26          
 8 Yvonne Kolstee         Alice MacKenzie          C   .     .     .   |   .     .     .    171.50  37.12          
 9 Mary Fines             Dolores Layton           A   .     .     .   |  5/6    .     .    256.00  55.41  0.51(SA)
10 Kathy Adachi           Insa Fricker             A   4     .     .   |   1     .     .    276.00  59.74  2.75(SA)
11 Don Brazeau            Judy Strebinger          A   .     .     .   |   .     .     .    226.50  49.03          
                                          Totals                                           2481.00       

1 ♠AKT643
J
9542
♣KJ
Dlr: North
Vul: None
♠J975
642
KJT63
♣4
♠8
A975
Q7
♣T98763
♠Q2
KQT83
A8
♣AQ52
12
56
17
Double Dummy Makes
NS: 3♣ 2 4 5♠ 5NT
EW:  ♣4 ♦5 ♥1 ♠1 NT1
LoTT: 16 - 15 = +1
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W
  430         19.50   1.50 A1-Zhou-Ren vs A1-Su-Pocock
  430         19.50   1.50 A4-Anderson-Axen vs A6-Sylvestre-Fujieda
  430         19.50   1.50 A6-Zhao-Hansen vs A10-Boustani-Grigg
  430         19.50   1.50 B8-Skoropada-Teschke vs B4-Dixon-Stock
  400         16.50   4.50 A5-Polujan-Nystrom vs A8-Baldwin-Winter
  400         16.50   4.50 B1-Angus-Bye vs B1-Ramsay-Nalos
  110         15.00   6.00 A3-Parrish-Brandt vs A4-Tjebbes-Madhosingh
  100         13.50   7.50 B5-Powell-Macdonald vs B9-Fines-Layton
  100         13.50   7.50 B11-Fullbrook-Walters vs B10-Adachi-Fricker
         50   10.00  11.00 A8-Lee-May vs A3-Fenton-Yuen
         50   10.00  11.00 A10-Haines-Neate vs A7-Lambert-Rattenbury
         50   10.00  11.00 A11-Shimokura-Shimokura vs A9-Isfeld-Pocock
         50   10.00  11.00 B9-Ge-Gao vs B6-Dimich-Vincent
         50   10.00  11.00 B10-Mackie-Richardson vs B8-Kolstee-MacKenzie
        100    7.00  14.00 B7-Liu-Yu vs B2-Hung-Lam
        110    6.00  15.00 A7-Tablotney-Tapley vs A12-Hammond-Main
        150    4.00  17.00 A9-Ballantyne-Fuhrman vs A5-Feng-Xie
        150    4.00  17.00 A12-Lee-Huang vs A11-Lochang-Doucette
        150    4.00  17.00 B3-Williams-Gwiazda vs B5-Heuchert-Smith
        200    2.00  19.00 B4-Jensen-Gibson vs B7-Griffiths-Rudick
        250    1.00  20.00 B6-Main-Lau vs B11-Brazeau-Strebinger
        500    0.00  21.00 B2-McIntosh-Taylor vs B3-Demeulemeester-Chiarenza
2 ♠KT
QT72
Q863
♣K76
Dlr: East
Vul: N-S
♠Q87
AJ
AT74
♣9854
♠AJ6542
6
J5
♣AQT2
♠93
K98543
K92
♣J3
10
1112
7
Double Dummy Makes
NS: 1  ♣1 ♦5/4 ♠2 NT2
EW: 5♣ 2 5♠ 4NT  ♥6
LoTT: 18 - 19 = -1
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W
  660         19.50   1.50 A4-Anderson-Axen vs A6-Sylvestre-Fujieda
  660         19.50   1.50 B4-Jensen-Gibson vs B7-Griffiths-Rudick
  660         19.50   1.50 B5-Powell-Macdonald vs B9-Fines-Layton
  660         19.50   1.50 B7-Liu-Yu vs B2-Hung-Lam
  630         11.50   9.50 A1-Zhou-Ren vs A1-Su-Pocock
  630         11.50   9.50 A3-Parrish-Brandt vs A4-Tjebbes-Madhosingh
  630         11.50   9.50 A6-Zhao-Hansen vs A10-Boustani-Grigg
  630         11.50   9.50 A9-Ballantyne-Fuhrman vs A5-Feng-Xie
  630         11.50   9.50 A10-Haines-Neate vs A7-Lambert-Rattenbury
  630         11.50   9.50 A11-Shimokura-Shimokura vs A9-Isfeld-Pocock
  630         11.50   9.50 A12-Lee-Huang vs A11-Lochang-Doucette
  630         11.50   9.50 B3-Williams-Gwiazda vs B5-Heuchert-Smith
  630         11.50   9.50 B8-Skoropada-Teschke vs B4-Dixon-Stock
  630         11.50   9.50 B9-Ge-Gao vs B6-Dimich-Vincent
  630         11.50   9.50 B10-Mackie-Richardson vs B8-Kolstee-MacKenzie
  630         11.50   9.50 B11-Fullbrook-Walters vs B10-Adachi-Fricker
  600          4.50  16.50 A5-Polujan-Nystrom vs A8-Baldwin-Winter
  600          4.50  16.50 B1-Angus-Bye vs B1-Ramsay-Nalos
  180          3.00  18.00 B6-Main-Lau vs B11-Brazeau-Strebinger
  170          1.00  20.00 A7-Tablotney-Tapley vs A12-Hammond-Main
  170          1.00  20.00 A8-Lee-May vs A3-Fenton-Yuen
  170          1.00  20.00 B2-McIntosh-Taylor vs B3-Demeulemeester-Chiarenza
3 ♠532
865
AJ942
♣A7
Dlr: South
Vul: E-W
♠74
KQ94
KQ875
♣K6
♠JT98
J2
T3
♣J9532
♠AKQ6
AT73
6
♣QT84
9
133
15
Double Dummy Makes
NS: 2♣ 2 2 3♠ 2NT
EW:  ♣4 ♦5 ♥4 ♠4 NT4/5
LoTT: 14 - 14 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  300         21.00   0.00 B1-Angus-Bye vs B11-Brazeau-Strebinger
  200         19.50   1.50 A8-Lee-May vs A1-Su-Pocock
  200         19.50   1.50 B8-Skoropada-Teschke vs B3-Demeulemeester-Chiarenza
  130         17.50   3.50 B5-Powell-Macdonald vs B8-Kolstee-MacKenzie
  130         17.50   3.50 B10-Mackie-Richardson vs B7-Griffiths-Rudick
  120         16.00   5.00 B9-Ge-Gao vs B5-Heuchert-Smith
  110         11.00  10.00 A1-Zhou-Ren vs A12-Hammond-Main
  110         11.00  10.00 A4-Anderson-Axen vs A5-Feng-Xie
  110         11.00  10.00 A5-Polujan-Nystrom vs A7-Lambert-Rattenbury
  110         11.00  10.00 A6-Zhao-Hansen vs A9-Isfeld-Pocock
  110         11.00  10.00 A7-Tablotney-Tapley vs A11-Lochang-Doucette
  110         11.00  10.00 A10-Haines-Neate vs A6-Sylvestre-Fujieda
  110         11.00  10.00 B3-Williams-Gwiazda vs B4-Dixon-Stock
  110         11.00  10.00 B4-Jensen-Gibson vs B6-Dimich-Vincent
  110         11.00  10.00 B11-Fullbrook-Walters vs B9-Fines-Layton
   90          5.00  16.00 A9-Ballantyne-Fuhrman vs A4-Tjebbes-Madhosingh
   90          5.00  16.00 A12-Lee-Huang vs A10-Boustani-Grigg
   90          5.00  16.00 B7-Liu-Yu vs B1-Ramsay-Nalos
         90    1.50  19.50 A2-Hodge-Tereposky vs A2-Scott-Connolly
         90    1.50  19.50 A11-Shimokura-Shimokura vs A8-Baldwin-Winter
         90    1.50  19.50 B2-McIntosh-Taylor vs B2-Hung-Lam
         90    1.50  19.50 B6-Main-Lau vs B10-Adachi-Fricker
4 ♠93
KJ874
AJ7
♣J94
Dlr: West
Vul: Both
♠754
A6
95432
♣Q32
♠AQ86
Q9
K8
♣AKT87
♠KJT2
T532
QT6
♣65
10
618
6
Double Dummy Makes
NS: 1  ♣4/3 ♦5/4 ♠5 NT5
EW: 3♣ 2 2♠ 2NT  ♥5
LoTT: 16 - 17 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  660         21.00   0.00 B3-Williams-Gwiazda vs B4-Dixon-Stock
  630         16.50   4.50 A4-Anderson-Axen vs A5-Feng-Xie
  630         16.50   4.50 A6-Zhao-Hansen vs A9-Isfeld-Pocock
  630         16.50   4.50 A11-Shimokura-Shimokura vs A8-Baldwin-Winter
  630         16.50   4.50 B1-Angus-Bye vs B11-Brazeau-Strebinger
  630         16.50   4.50 B5-Powell-Macdonald vs B8-Kolstee-MacKenzie
  630         16.50   4.50 B7-Liu-Yu vs B1-Ramsay-Nalos
  630         16.50   4.50 B9-Ge-Gao vs B5-Heuchert-Smith
  630         16.50   4.50 B10-Mackie-Richardson vs B7-Griffiths-Rudick
  600          9.50  11.50 A1-Zhou-Ren vs A12-Hammond-Main
  600          9.50  11.50 A7-Tablotney-Tapley vs A11-Lochang-Doucette
  600          9.50  11.50 A10-Haines-Neate vs A6-Sylvestre-Fujieda
  600          9.50  11.50 A12-Lee-Huang vs A10-Boustani-Grigg
  600          9.50  11.50 B8-Skoropada-Teschke vs B3-Demeulemeester-Chiarenza
  600          9.50  11.50 B11-Fullbrook-Walters vs B9-Fines-Layton
  150          5.50  15.50 A2-Hodge-Tereposky vs A2-Scott-Connolly
  150          5.50  15.50 B4-Jensen-Gibson vs B6-Dimich-Vincent
        100    3.00  18.00 A5-Polujan-Nystrom vs A7-Lambert-Rattenbury
        100    3.00  18.00 A8-Lee-May vs A1-Su-Pocock
        100    3.00  18.00 B2-McIntosh-Taylor vs B2-Hung-Lam
        200    1.00  20.00 B6-Main-Lau vs B10-Adachi-Fricker
        300    0.00  21.00 A9-Ballantyne-Fuhrman vs A4-Tjebbes-Madhosingh
5 ♠7542
K
852
♣AQ962
Dlr: North
Vul: N-S
♠A3
QJ53
AKJ
♣K875
♠K86
AT9872
T93
♣3
♠QJT9
64
Q764
♣JT4
9
187
6
Double Dummy Makes
NS:  ♣5 ♦5 ♥1 ♠5 NT2
EW: 1/2♣ 2 6 1♠ 2/5NT
LoTT: 17 - 18 = -1
Par: -980 6-EW
  N-S   E-W    N-S    E-W
  120         21.00   0.00 B5-Powell-Macdonald vs B7-Griffiths-Rudick
  100         20.00   1.00 A7-Tablotney-Tapley vs A10-Boustani-Grigg
   90         18.00   3.00 A2-Hodge-Tereposky vs A1-Su-Pocock
   90         18.00   3.00 B6-Main-Lau vs B9-Fines-Layton
   90         18.00   3.00 B8-Skoropada-Teschke vs B2-Hung-Lam
   50         15.00   6.00 A8-Lee-May vs A12-Hammond-Main
   50         15.00   6.00 A12-Lee-Huang vs A9-Isfeld-Pocock
   50         15.00   6.00 B3-Williams-Gwiazda vs B3-Demeulemeester-Chiarenza
         80   13.00   8.00 A6-Zhao-Hansen vs A8-Baldwin-Winter
        100   11.00  10.00 A5-Polujan-Nystrom vs A6-Sylvestre-Fujieda
        100   11.00  10.00 B9-Ge-Gao vs B4-Dixon-Stock
        100   11.00  10.00 B11-Fullbrook-Walters vs B8-Kolstee-MacKenzie
        110    7.50  13.50 A3-Parrish-Brandt vs A3-Fenton-Yuen
        110    7.50  13.50 B2-McIntosh-Taylor vs B1-Ramsay-Nalos
        110    7.50  13.50 B7-Liu-Yu vs B11-Brazeau-Strebinger
        110    7.50  13.50 B10-Mackie-Richardson vs B6-Dimich-Vincent
        130    5.00  16.00 B1-Angus-Bye vs B10-Adachi-Fricker
        140    2.50  18.50 A1-Zhou-Ren vs A11-Lochang-Doucette
        140    2.50  18.50 A10-Haines-Neate vs A5-Feng-Xie
        140    2.50  18.50 A11-Shimokura-Shimokura vs A7-Lambert-Rattenbury
        140    2.50  18.50 B4-Jensen-Gibson vs B5-Heuchert-Smith
        200    0.00  21.00 A9-Ballantyne-Fuhrman vs A2-Scott-Connolly
6 ♠KJ85
AJ62
J8
♣982
Dlr: East
Vul: E-W
♠QT6
Q75
964
♣K763
♠974
T983
AT52
♣A4
♠A32
K4
KQ73
♣QJT5
10
78
15
Double Dummy Makes
NS: 4♣ 3 3 3♠ 4NT
EW:  ♣3 ♦4 ♥4 ♠3 NT3
LoTT: 14 - 14 = 0
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W
  300         20.50   0.50 B8-Skoropada-Teschke vs B2-Hung-Lam
  300         20.50   0.50 B9-Ge-Gao vs B4-Dixon-Stock
  200         19.00   2.00 A2-Hodge-Tereposky vs A1-Su-Pocock
  150         18.00   3.00 B4-Jensen-Gibson vs B5-Heuchert-Smith
  140         16.50   4.50 A9-Ballantyne-Fuhrman vs A2-Scott-Connolly
  140         16.50   4.50 A10-Haines-Neate vs A5-Feng-Xie
  130         12.50   8.50 A7-Tablotney-Tapley vs A10-Boustani-Grigg
  130         12.50   8.50 A11-Shimokura-Shimokura vs A7-Lambert-Rattenbury
  130         12.50   8.50 A12-Lee-Huang vs A9-Isfeld-Pocock
  130         12.50   8.50 B6-Main-Lau vs B9-Fines-Layton
  130         12.50   8.50 B10-Mackie-Richardson vs B6-Dimich-Vincent
  130         12.50   8.50 B11-Fullbrook-Walters vs B8-Kolstee-MacKenzie
  110          7.50  13.50 A1-Zhou-Ren vs A11-Lochang-Doucette
  110          7.50  13.50 A3-Parrish-Brandt vs A3-Fenton-Yuen
  110          7.50  13.50 B2-McIntosh-Taylor vs B1-Ramsay-Nalos
  110          7.50  13.50 B7-Liu-Yu vs B11-Brazeau-Strebinger
   90          5.00  16.00 B5-Powell-Macdonald vs B7-Griffiths-Rudick
         50    3.00  18.00 A6-Zhao-Hansen vs A8-Baldwin-Winter
         50    3.00  18.00 A8-Lee-May vs A12-Hammond-Main
         50    3.00  18.00 B3-Williams-Gwiazda vs B3-Demeulemeester-Chiarenza
        100    0.50  20.50 A5-Polujan-Nystrom vs A6-Sylvestre-Fujieda
        100    0.50  20.50 B1-Angus-Bye vs B10-Adachi-Fricker
7 ♠A5432
K953
T84
♣2
Dlr: South
Vul: Both
♠QJT9
Q6
KQ93
♣AKT
♠K6
72
A7
♣QJ98753
♠87
AJT84
J652
♣64
7
1710
6
Double Dummy Makes
NS: 2  ♣2 ♦4 ♠5 NT3
EW: 4♣ 2 1♠ 1NT  ♥5
LoTT: 18 - 19 = -1
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W
  400         21.00   0.00 B8-Skoropada-Teschke vs B1-Ramsay-Nalos
  110         19.50   1.50 A3-Parrish-Brandt vs A2-Scott-Connolly
  110         19.50   1.50 B1-Angus-Bye vs B9-Fines-Layton
  100         17.00   4.00 A10-Haines-Neate vs A3-Fenton-Yuen
  100         17.00   4.00 B6-Main-Lau vs B8-Kolstee-MacKenzie
  100         17.00   4.00 B11-Fullbrook-Walters vs B7-Griffiths-Rudick
   80         15.00   6.00 B7-Liu-Yu vs B10-Adachi-Fricker
    PASS      13.50   7.50 A9-Ballantyne-Fuhrman vs A1-Su-Pocock
    PASS      13.50   7.50 B5-Powell-Macdonald vs B6-Dimich-Vincent
         90   10.50  10.50 A2-Hodge-Tereposky vs A12-Hammond-Main
         90   10.50  10.50 B3-Williams-Gwiazda vs B2-Hung-Lam
         90   10.50  10.50 B4-Jensen-Gibson vs B4-Dixon-Stock
         90   10.50  10.50 B9-Ge-Gao vs B3-Demeulemeester-Chiarenza
        100    7.50  13.50 A4-Anderson-Axen vs A4-Tjebbes-Madhosingh
        100    7.50  13.50 B10-Mackie-Richardson vs B5-Heuchert-Smith
        110    5.50  15.50 A8-Lee-May vs A11-Lochang-Doucette
        110    5.50  15.50 A11-Shimokura-Shimokura vs A6-Sylvestre-Fujieda
        120    3.00  18.00 A6-Zhao-Hansen vs A7-Lambert-Rattenbury
        120    3.00  18.00 A7-Tablotney-Tapley vs A9-Isfeld-Pocock
        120    3.00  18.00 B2-McIntosh-Taylor vs B11-Brazeau-Strebinger
        180    1.00  20.00 A1-Zhou-Ren vs A10-Boustani-Grigg
        200    0.00  21.00 A12-Lee-Huang vs A8-Baldwin-Winter
8 ♠A52
T97643
K
♣875
Dlr: West
Vul: None
♠KT4
KJ8
8762
♣AQJ
♠J86
Q52
J93
♣KT93
♠Q973
A
AQT54
♣642
7
147
12
Double Dummy Makes
NS: 1 1 2♠  ♣6 NT6
EW:  ♣4 ♦6 ♥5 ♠4 NT6
LoTT: 14 - 14 = 0
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  100         21.00   0.00 B11-Fullbrook-Walters vs B7-Griffiths-Rudick
        120   18.50   2.50 A2-Hodge-Tereposky vs A12-Hammond-Main
        120   18.50   2.50 A8-Lee-May vs A11-Lochang-Doucette
        120   18.50   2.50 B7-Liu-Yu vs B10-Adachi-Fricker
        120   18.50   2.50 B10-Mackie-Richardson vs B5-Heuchert-Smith
        150   16.00   5.00 B2-McIntosh-Taylor vs B11-Brazeau-Strebinger
        170   13.50   7.50 A1-Zhou-Ren vs A10-Boustani-Grigg
        170   13.50   7.50 A4-Anderson-Axen vs A4-Tjebbes-Madhosingh
        170   13.50   7.50 B5-Powell-Macdonald vs B6-Dimich-Vincent
        170   13.50   7.50 B6-Main-Lau vs B8-Kolstee-MacKenzie
        180   10.50  10.50 B3-Williams-Gwiazda vs B2-Hung-Lam
        180   10.50  10.50 B9-Ge-Gao vs B3-Demeulemeester-Chiarenza
        200    9.00  12.00 B8-Skoropada-Teschke vs B1-Ramsay-Nalos
        400    7.50  13.50 A3-Parrish-Brandt vs A2-Scott-Connolly
        400    7.50  13.50 B1-Angus-Bye vs B9-Fines-Layton
        420    4.00  17.00 A7-Tablotney-Tapley vs A9-Isfeld-Pocock
        420    4.00  17.00 A10-Haines-Neate vs A3-Fenton-Yuen
        420    4.00  17.00 A11-Shimokura-Shimokura vs A6-Sylvestre-Fujieda
        420    4.00  17.00 A12-Lee-Huang vs A8-Baldwin-Winter
        420    4.00  17.00 B4-Jensen-Gibson vs B4-Dixon-Stock
        450    0.50  20.50 A6-Zhao-Hansen vs A7-Lambert-Rattenbury
        450    0.50  20.50 A9-Ballantyne-Fuhrman vs A1-Su-Pocock
9 ♠T8
JT2
T4
♣AKT973
Dlr: North
Vul: E-W
♠AK764
Q97
KJ7
♣Q5
♠Q
K843
A832
♣J642
♠J9532
A65
Q965
♣8
8
1510
7
Double Dummy Makes
NS:  ♣6 ♦4 ♥4 ♠5 NT4
EW: 1♣ 3 3 2♠ 3NT
LoTT: 15 - 14 = +1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
  500         21.00   0.00 B1-Angus-Bye vs B8-Kolstee-MacKenzie
  400         20.00   1.00 B9-Ge-Gao vs B2-Hung-Lam
  300         18.50   2.50 A7-Tablotney-Tapley vs A8-Baldwin-Winter
  300         18.50   2.50 A8-Lee-May vs A10-Boustani-Grigg
  130         17.00   4.00 B6-Main-Lau vs B7-Griffiths-Rudick
  100         13.00   8.00 A1-Zhou-Ren vs A9-Isfeld-Pocock
  100         13.00   8.00 A3-Parrish-Brandt vs A1-Su-Pocock
  100         13.00   8.00 B5-Powell-Macdonald vs B5-Heuchert-Smith
  100         13.00   8.00 B7-Liu-Yu vs B9-Fines-Layton
  100         13.00   8.00 B8-Skoropada-Teschke vs B11-Brazeau-Strebinger
  100         13.00   8.00 B10-Mackie-Richardson vs B4-Dixon-Stock
  100         13.00   8.00 B11-Fullbrook-Walters vs B6-Dimich-Vincent
        100    9.00  12.00 B3-Williams-Gwiazda vs B1-Ramsay-Nalos
        500    8.00  13.00 A10-Haines-Neate vs A2-Scott-Connolly
        620    4.00  17.00 A2-Hodge-Tereposky vs A11-Lochang-Doucette
        620    4.00  17.00 A5-Polujan-Nystrom vs A5-Feng-Xie
        620    4.00  17.00 A9-Ballantyne-Fuhrman vs A12-Hammond-Main
        620    4.00  17.00 A11-Shimokura-Shimokura vs A4-Tjebbes-Madhosingh
        620    4.00  17.00 A12-Lee-Huang vs A7-Lambert-Rattenbury
        620    4.00  17.00 B2-McIntosh-Taylor vs B10-Adachi-Fricker
        620    4.00  17.00 B4-Jensen-Gibson vs B3-Demeulemeester-Chiarenza
        630    0.00  21.00 A4-Anderson-Axen vs A3-Fenton-Yuen
10 ♠K95
AKQ9
J542
♣T4
Dlr: East
Vul: Both
♠AJT
T4
QT
♣AQ9652
♠Q82
853
A96
♣KJ87
♠7643
J762
K873
♣3
13
1310
4
Double Dummy Makes
NS: 2 2 1♠  ♣4 NT5
