? Explanation of report features   View original ACBLscore output
Download hands in PBN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2183 MP  Geomean: 1549 MP
(based on 52 players)
EVENT>Monthly Unit Game        |SESSION>Saturday Eve |SECTION> M N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2011  |SANCTION>L109430A  | 09/03/2011 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Bruce McIntyre  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Monthly Unit Games
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Howard Rubin           Sid Segal                B   .     4     .   |  5/6    2     .    165.50  53.04  0.86(OB)
 2 Ewa Gutman             Samantha Nystrom         B   .     .     .   |   .     .     .    148.50  47.60          
 3 Aidan Ballantyne       Yue Su                   A   2     .     .   |   1     .     .    177.50  56.89  2.45(OA)
 4 Joerg Schneider        Olive Macdonald          A   .     .     .   |   3     .     .    167.00  53.53  0.82(SA)
 5 Robert Walters         Kathy Adachi             A   .     .     .   |  5/6    .     .    165.50  53.04  0.30(SA)
 6 Bryan Maksymetz        Colleen Walker           A   .     .     .   |   .     .     .    141.50  45.35          
 7 John Teschke           Marta Zahorecz           B   .     .     .   |   .     .     .    140.50  45.03          
 8 Stephen Beaton         Angela Fenton            A   .     .     .   |   .     .     .    151.50  48.56          
 9 Julie Smith            Peter Cooper             A   .     .     .   |   .     .     .    163.00  52.24          
10 Ken Lochang            Marguerite Chiarenza     B   .     .     .   |   .     .     .    139.50  44.71          
11 Yuandong (Jeff) Ren    Larry Pocock             A   6     .     .   |   2     .     .    168.00  53.85  1.14(SA)
12 Diana Jing             David Huang              C   .     .     .   |   .     .     .    134.00  42.95          
13 Kai Zhou               Baixiang (Brian) Liu     B   .     3     .   |   4     1     .    166.00  53.21  1.14(OB)
                                          Totals                                           2028.00       

EVENT>Monthly Unit Game        |SESSION>Saturday Eve |SECTION> M E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>Monthly Unit Games
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dwayne Dicks           Dianne Isfeld            A   .     .     .   |   .     .     .    151.50  48.56          
 2 Ann Hung               Kathryn Shannon          C   .     5     .   |   .     3     .    158.00  50.64  0.64(OB)
 3 Susan Peters           David Breton             B  4/5   1/2    .   |  3/4   1/2    .    170.00  54.49  1.78(OB)
 4 Jack Lee               Zoran Peca               A   1     .     .   |   1     .     .    187.50  60.10  3.26(OA)
 5 Clayton Connolly       Andrew Ross              B   .     .     .   |   .     .     .    129.50  41.51          
 6 David Yu               Tao Feng                 B   .     .     .   |   .     .     .    146.00  46.79          
 7 John Hurdle            Trudy Hurdle             A   .     .     .   |   .     .     .    144.00  46.15          
 8 Garry Skoropada        Kathy Bye                A   .     .     .   |   5     .     .    158.50  50.80  0.33(SA)
 9 Michael Moffatt        Vicki Moffatt            A   3     .     .   |   2     .     .    176.50  56.57  1.83(OA)
10 Anne Smith             Gail Heuchert            B   .     .     .   |   .     .     .    143.50  45.99          
11 Diane Ayukawa          Andrew Lee               A   .     .     .   |   .     .     .    139.50  44.71          
12 Faye Gilraine          Gary Gilraine            C   .     .     .   |   .     .     .    153.50  49.20          
13 Ronald Dixon           Nigel Fullbrook          B  4/5   1/2    .   |  3/4   1/2    .    170.00  54.49  1.78(OB)
                                          Totals                                           2028.00       

1 ♠AQ42
JT63
82
♣KQ8
Dlr: North
Vul: None
♠KT98
985
JT96
♣T7
♠753
AK72
543
♣A92
♠J6
Q4
AKQ7
♣J6543
12
411
13
Double Dummy Makes
NS: 4♣ 3 3 2♠ 3NT
EW:  ♣3 ♦4 ♥4 ♠5 NT4
LoTT: 15 - 15 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W
  430          7.00   5.00 1-Rubin-Segal vs 1-Dicks-Isfeld
  430          7.00   5.00 3-Ballantyne-Su vs 5-Connolly-Ross
  430          7.00   5.00 4-Schneider-Macdonald vs 7-Hurdle-Hurdle
  430          7.00   5.00 5-Walters-Adachi vs 9-Moffatt-Moffatt
  430          7.00   5.00 7-Teschke-Zahorecz vs 13-Dixon-Fullbrook
  430          7.00   5.00 8-Beaton-Fenton vs 2-Hung-Shannon
  430          7.00   5.00 9-Smith-Cooper vs 4-Lee-Peca
  430          7.00   5.00 10-Lochang-Chiarenza vs 6-Yu-Feng
  430          7.00   5.00 11-Ren-Pocock vs 8-Skoropada-Bye
  430          7.00   5.00 12-Jing-Huang vs 10-Smith-Heuchert
  430          7.00   5.00 13-Zhou-Liu vs 12-Gilraine-Gilraine
  400          1.00  11.00 6-Maksymetz-Walker vs 11-Ayukawa-Lee
  130          0.00  12.00 2-Gutman-Nystrom vs 3-Peters-Breton
2 ♠K95
KJ8763
5
♣A52
Dlr: East
Vul: N-S
♠AQJ83
Q9
762
♣JT9
♠72
T542
AKJ9
♣KQ6
♠T64
A
QT843
♣8743
11
1013
6
Double Dummy Makes
NS: 1  ♣6 ♦6 ♠5 NT5
EW: 2/1♠  ♣6 ♦6 ♥6 NT6
LoTT: 15 - 14 = +1
Par: -110 2♠-W
  N-S   E-W    N-S    E-W
  100         12.00   0.00 4-Schneider-Macdonald vs 7-Hurdle-Hurdle
   50          9.50   2.50 1-Rubin-Segal vs 1-Dicks-Isfeld
   50          9.50   2.50 5-Walters-Adachi vs 9-Moffatt-Moffatt
   50          9.50   2.50 8-Beaton-Fenton vs 2-Hung-Shannon
   50          9.50   2.50 9-Smith-Cooper vs 4-Lee-Peca
        100    7.00   5.00 7-Teschke-Zahorecz vs 13-Dixon-Fullbrook
        110    4.50   7.50 2-Gutman-Nystrom vs 3-Peters-Breton
        110    4.50   7.50 6-Maksymetz-Walker vs 11-Ayukawa-Lee
        110    4.50   7.50 10-Lochang-Chiarenza vs 6-Yu-Feng
        110    4.50   7.50 13-Zhou-Liu vs 12-Gilraine-Gilraine
        200    1.50  10.50 3-Ballantyne-Su vs 5-Connolly-Ross
        200    1.50  10.50 11-Ren-Pocock vs 8-Skoropada-Bye
        400    0.00  12.00 12-Jing-Huang vs 10-Smith-Heuchert
3 ♠KQ
932
AQT64
♣T73
Dlr: South
Vul: E-W
♠8
AKJ76
73
♣QJ982
♠JT752
Q
J852
♣K54
♠A9643
T854
K9
♣A6
11
117
11
Double Dummy Makes
NS: 2 2♠ 2NT  ♣4 ♥4
EW: 3♣ 1  ♦4 ♠4/3 NT4
LoTT: 17 - 15 = +2
Par: -100 3NT*-NS/3♠*-NS/3*-NS-1
  N-S   E-W    N-S    E-W
  110         11.50   0.50 4-Schneider-Macdonald vs 6-Yu-Feng
  110         11.50   0.50 6-Maksymetz-Walker vs 10-Smith-Heuchert
         50    6.50   5.50 2-Gutman-Nystrom vs 2-Hung-Shannon
         50    6.50   5.50 3-Ballantyne-Su vs 4-Lee-Peca
         50    6.50   5.50 5-Walters-Adachi vs 8-Skoropada-Bye
         50    6.50   5.50 7-Teschke-Zahorecz vs 12-Gilraine-Gilraine
         50    6.50   5.50 8-Beaton-Fenton vs 1-Dicks-Isfeld
         50    6.50   5.50 10-Lochang-Chiarenza vs 5-Connolly-Ross
         50    6.50   5.50 11-Ren-Pocock vs 7-Hurdle-Hurdle
         50    6.50   5.50 13-Zhou-Liu vs 11-Ayukawa-Lee
        100    1.50  10.50 1-Rubin-Segal vs 13-Dixon-Fullbrook
        100    1.50  10.50 9-Smith-Cooper vs 3-Peters-Breton
        110    0.00  12.00 12-Jing-Huang vs 9-Moffatt-Moffatt
4 ♠A952
AJ
J872
♣QT5
Dlr: West
Vul: Both
♠87
K86543
964
♣64
♠QJT6
Q2
AT5
♣J832
♠K43
T97
KQ3
♣AK97
12
310
15
Double Dummy Makes
NS: 4♣ 4 1 4♠ 4NT
EW:  ♣2 ♦3 ♥5 ♠3 NT3
LoTT: 15 - 15 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  630          9.50   2.50 1-Rubin-Segal vs 13-Dixon-Fullbrook
  630          9.50   2.50 2-Gutman-Nystrom vs 2-Hung-Shannon
  630          9.50   2.50 7-Teschke-Zahorecz vs 12-Gilraine-Gilraine
  630          9.50   2.50 9-Smith-Cooper vs 3-Peters-Breton
  630          9.50   2.50 10-Lochang-Chiarenza vs 5-Connolly-Ross
  630          9.50   2.50 11-Ren-Pocock vs 7-Hurdle-Hurdle
  600          3.50   8.50 4-Schneider-Macdonald vs 6-Yu-Feng
  600          3.50   8.50 5-Walters-Adachi vs 8-Skoropada-Bye
  600          3.50   8.50 6-Maksymetz-Walker vs 10-Smith-Heuchert
  600          3.50   8.50 8-Beaton-Fenton vs 1-Dicks-Isfeld
  600          3.50   8.50 12-Jing-Huang vs 9-Moffatt-Moffatt
  600          3.50   8.50 13-Zhou-Liu vs 11-Ayukawa-Lee
        100    0.00  12.00 3-Ballantyne-Su vs 4-Lee-Peca
5 ♠9754
A93
8763
♣K9
Dlr: North
Vul: N-S
♠KJT8
542
J
♣QT875
♠3
KJT86
AKT5
♣432
♠AQ62
Q7
Q942
♣AJ6
7
711
15
Double Dummy Makes
NS: 1 1♠  ♣5 ♥5 NT6
EW: 2♣ 2 1NT  ♦6 ♠6
LoTT: 15 - 16 = -1
Par: -110 2-EW
  N-S   E-W    N-S    E-W
  110         12.00   0.00 5-Walters-Adachi vs 7-Hurdle-Hurdle
  100         11.00   1.00 11-Ren-Pocock vs 6-Yu-Feng
   50          9.00   3.00 1-Rubin-Segal vs 12-Gilraine-Gilraine
   50          9.00   3.00 7-Teschke-Zahorecz vs 11-Ayukawa-Lee
   50          9.00   3.00 12-Jing-Huang vs 8-Skoropada-Bye
        100    7.00   5.00 2-Gutman-Nystrom vs 1-Dicks-Isfeld
        110    6.00   6.00 3-Ballantyne-Su vs 3-Peters-Breton
        140    5.00   7.00 8-Beaton-Fenton vs 13-Dixon-Fullbrook
        200    2.00  10.00 4-Schneider-Macdonald vs 5-Connolly-Ross
        200    2.00  10.00 6-Maksymetz-Walker vs 9-Moffatt-Moffatt
        200    2.00  10.00 9-Smith-Cooper vs 2-Hung-Shannon
        200    2.00  10.00 10-Lochang-Chiarenza vs 4-Lee-Peca
        200    2.00  10.00 13-Zhou-Liu vs 10-Smith-Heuchert
6 ♠AQJ63
85
J72
♣J85
Dlr: East
Vul: E-W
♠K9875
QT76
AT9
♣7
♠T42
AJ
Q854
♣AT93
♠-
K9432
K63
♣KQ642
9
911
11
Double Dummy Makes
NS: 1♣ 1  ♦6/5 ♠5 NT6
EW: 2/1 2♠ 1NT  ♣6/5 ♥6
LoTT: 15 - 16 = -1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W
  800         12.00   0.00 13-Zhou-Liu vs 10-Smith-Heuchert
  500         11.00   1.00 9-Smith-Cooper vs 2-Hung-Shannon
  200         10.00   2.00 5-Walters-Adachi vs 7-Hurdle-Hurdle
    PASS       9.00   3.00 2-Gutman-Nystrom vs 1-Dicks-Isfeld
         50    6.50   5.50 1-Rubin-Segal vs 12-Gilraine-Gilraine
         50    6.50   5.50 3-Ballantyne-Su vs 3-Peters-Breton
         50    6.50   5.50 4-Schneider-Macdonald vs 5-Connolly-Ross
         50    6.50   5.50 11-Ren-Pocock vs 6-Yu-Feng
        100    3.00   9.00 7-Teschke-Zahorecz vs 11-Ayukawa-Lee
        100    3.00   9.00 8-Beaton-Fenton vs 13-Dixon-Fullbrook
        100    3.00   9.00 12-Jing-Huang vs 8-Skoropada-Bye
        150    0.50  11.50 6-Maksymetz-Walker vs 9-Moffatt-Moffatt
        150    0.50  11.50 10-Lochang-Chiarenza vs 4-Lee-Peca
7 ♠9
K52
K3
♣AKQJ432
Dlr: South
Vul: Both
♠3
JT9764
AJ95
♣T8
♠Q642
A3
7642
♣965
♠AKJT875
Q8
QT8
♣7
16
66
12
Double Dummy Makes
NS: 5♣ 1 1 4♠ 5NT
EW:  ♣1 ♦5 ♥6 ♠2/1 NT2
LoTT: 17 - 16 = +1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W
  690         12.00   0.00 11-Ren-Pocock vs 5-Connolly-Ross
  660         11.00   1.00 12-Jing-Huang vs 7-Hurdle-Hurdle
  650          9.50   2.50 3-Ballantyne-Su vs 2-Hung-Shannon
  650          9.50   2.50 4-Schneider-Macdonald vs 4-Lee-Peca
  620          7.00   5.00 5-Walters-Adachi vs 6-Yu-Feng
  620          7.00   5.00 7-Teschke-Zahorecz vs 10-Smith-Heuchert
  620          7.00   5.00 8-Beaton-Fenton vs 12-Gilraine-Gilraine
        100    4.00   8.00 6-Maksymetz-Walker vs 8-Skoropada-Bye
        100    4.00   8.00 9-Smith-Cooper vs 1-Dicks-Isfeld
        100    4.00   8.00 13-Zhou-Liu vs 9-Moffatt-Moffatt
        200    1.00  11.00 1-Rubin-Segal vs 11-Ayukawa-Lee
        200    1.00  11.00 2-Gutman-Nystrom vs 13-Dixon-Fullbrook
        200    1.00  11.00 10-Lochang-Chiarenza vs 3-Peters-Breton
8 ♠QT9532
973
98
♣82
Dlr: West
Vul: None
♠8
KJT
AKJ4
♣QT654
♠A7
AQ
T765
♣KJ973
♠KJ64
86542
Q32
♣A
2
1414
10
Double Dummy Makes
NS: 1♠  ♣1 ♦1 ♥6 NT1
EW: 6♣ 6 1 2NT  ♠6
LoTT: 19 - 20 = -1
Par: -920 6-EW/6♣-EW
  N-S   E-W    N-S    E-W
  200         12.00   0.00 9-Smith-Cooper vs 1-Dicks-Isfeld
  150         11.00   1.00 13-Zhou-Liu vs 9-Moffatt-Moffatt
  100         10.00   2.00 7-Teschke-Zahorecz vs 10-Smith-Heuchert
   50          8.50   3.50 1-Rubin-Segal vs 11-Ayukawa-Lee
   50          8.50   3.50 5-Walters-Adachi vs 6-Yu-Feng
        400    7.00   5.00 2-Gutman-Nystrom vs 13-Dixon-Fullbrook
        420    6.00   6.00 3-Ballantyne-Su vs 2-Hung-Shannon
        430    5.00   7.00 11-Ren-Pocock vs 5-Connolly-Ross
        490    4.00   8.00 8-Beaton-Fenton vs 12-Gilraine-Gilraine
        920    1.50  10.50 4-Schneider-Macdonald vs 4-Lee-Peca
        920    1.50  10.50 6-Maksymetz-Walker vs 8-Skoropada-Bye
        920    1.50  10.50 10-Lochang-Chiarenza vs 3-Peters-Breton
        920    1.50  10.50 12-Jing-Huang vs 7-Hurdle-Hurdle
9 ♠8653
T853
J
♣K876
Dlr: North
Vul: E-W
♠KQ4
QJ42
KT6
♣542
♠J972
AK6
Q92
♣AQ9
♠AT
97
A87543
♣JT3
4
1116
9
Double Dummy Makes
NS:  ♣4 ♦5 ♥2 ♠3 NT2
EW: 2♣ 1 3 3♠ 4NT
LoTT: 14 - 14 = 0
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W
        630   11.00   1.00 1-Rubin-Segal vs 10-Smith-Heuchert
        630   11.00   1.00 11-Ren-Pocock vs 4-Lee-Peca
        630   11.00   1.00 13-Zhou-Liu vs 8-Skoropada-Bye
        660    4.50   7.50 2-Gutman-Nystrom vs 12-Gilraine-Gilraine
        660    4.50   7.50 3-Ballantyne-Su vs 1-Dicks-Isfeld
        660    4.50   7.50 4-Schneider-Macdonald vs 3-Peters-Breton
        660    4.50   7.50 5-Walters-Adachi vs 5-Connolly-Ross
        660    4.50   7.50 6-Maksymetz-Walker vs 7-Hurdle-Hurdle
        660    4.50   7.50 7-Teschke-Zahorecz vs 9-Moffatt-Moffatt
        660    4.50   7.50 8-Beaton-Fenton vs 11-Ayukawa-Lee
        660    4.50   7.50 9-Smith-Cooper vs 13-Dixon-Fullbrook
        660    4.50   7.50 10-Lochang-Chiarenza vs 2-Hung-Shannon
        660    4.50   7.50 12-Jing-Huang vs 6-Yu-Feng
10 ♠KJ63
KQJT7
A2
♣J8
Dlr: East
Vul: Both
♠952
42
T8754
♣542
♠QT87
A986
-
♣KQT63
♠A4
53
KQJ963
♣A97
15
011
14
Double Dummy Makes
NS: 1♣ 4 5/4 1♠ 2NT
EW:  ♣6 ♦3 ♥1 ♠5 NT1
LoTT: 16 - 16 = 0
Par: +650 5-N
  N-S   E-W    N-S    E-W
  660         11.00   1.00 5-Walters-Adachi vs 5-Connolly-Ross
  660         11.00   1.00 8-Beaton-Fenton vs 11-Ayukawa-Lee
  660         11.00   1.00 10-Lochang-Chiarenza vs 2-Hung-Shannon
  620          9.00   3.00 7-Teschke-Zahorecz vs 9-Moffatt-Moffatt
  200          8.00   4.00 4-Schneider-Macdonald vs 3-Peters-Breton
  150          7.00   5.00 1-Rubin-Segal vs 10-Smith-Heuchert
  130          6.00   6.00 13-Zhou-Liu vs 8-Skoropada-Bye
        100    3.50   8.50 2-Gutman-Nystrom vs 12-Gilraine-Gilraine
        100    3.50   8.50 3-Ballantyne-Su vs 1-Dicks-Isfeld
        100    3.50   8.50 9-Smith-Cooper vs 13-Dixon-Fullbrook
        100    3.50   8.50 12-Jing-Huang vs 6-Yu-Feng
        200    0.50  11.50 6-Maksymetz-Walker vs 7-Hurdle-Hurdle
        200    0.50  11.50 11-Ren-Pocock vs 4-Lee-Peca
11 ♠A9
J9
J975
♣KJ953
Dlr: South
Vul: None
♠87
QT42
84
♣AQT74
♠QT
AK3
AKQT632
♣8
♠KJ65432
8765
-
♣62
10
818
4
Double Dummy Makes
NS: 2♠  ♣6 ♦1 ♥1 NT1
EW: 1/-♣ 5 3  ♣7/6 ♠5 NT6
LoTT: 19 - 18 = +1
Par: -400 5-EW
  N-S   E-W    N-S    E-W
  150         12.00   0.00 3-Ballantyne-Su vs 13-Dixon-Fullbrook
        150   11.00   1.00 2-Gutman-Nystrom vs 11-Ayukawa-Lee
        170   10.00   2.00 6-Maksymetz-Walker vs 6-Yu-Feng
        300    9.00   3.00 4-Schneider-Macdonald vs 2-Hung-Shannon
        400    8.00   4.00 7-Teschke-Zahorecz vs 8-Skoropada-Bye
        420    5.00   7.00 1-Rubin-Segal vs 9-Moffatt-Moffatt
        420    5.00   7.00 8-Beaton-Fenton vs 10-Smith-Heuchert
        420    5.00   7.00 11-Ren-Pocock vs 3-Peters-Breton
        420    5.00   7.00 12-Jing-Huang vs 5-Connolly-Ross
        420    5.00   7.00 13-Zhou-Liu vs 7-Hurdle-Hurdle
        490    1.00  11.00 5-Walters-Adachi vs 4-Lee-Peca
        490    1.00  11.00 9-Smith-Cooper vs 12-Gilraine-Gilraine
        490    1.00  11.00 10-Lochang-Chiarenza vs 1-Dicks-Isfeld
12 ♠K9643
T
AQ62
♣KT9
Dlr: West
Vul: N-S
♠75
87643
T43
♣J86
♠AQ82
9
KJ87
♣7542
♠JT
AKQJ52
95
♣AQ3
12
110
17
Double Dummy Makes
NS: 3♣ 2/1 5/4 3♠ 5/4NT
EW:  ♣3 ♦4/5 ♥2 ♠2 NT2
LoTT: 16 - 14 = +2
Par: +660 5NT-N
  N-S   E-W    N-S    E-W
  660         10.00   2.00 2-Gutman-Nystrom vs 11-Ayukawa-Lee
  660         10.00   2.00 3-Ballantyne-Su vs 13-Dixon-Fullbrook
  660         10.00   2.00 9-Smith-Cooper vs 12-Gilraine-Gilraine
  660         10.00   2.00 11-Ren-Pocock vs 3-Peters-Breton
  660         10.00   2.00 12-Jing-Huang vs 5-Connolly-Ross
  650          6.50   5.50 4-Schneider-Macdonald vs 2-Hung-Shannon
  650          6.50   5.50 8-Beaton-Fenton vs 10-Smith-Heuchert
  620          4.50   7.50 6-Maksymetz-Walker vs 6-Yu-Feng
  620          4.50   7.50 13-Zhou-Liu vs 7-Hurdle-Hurdle
  200          3.00   9.00 7-Teschke-Zahorecz vs 8-Skoropada-Bye
        100    2.00  10.00 10-Lochang-Chiarenza vs 1-Dicks-Isfeld
        200    1.00  11.00 1-Rubin-Segal vs 9-Moffatt-Moffatt
        300    0.00  12.00 5-Walters-Adachi vs 4-Lee-Peca
13 ♠A97
J85
752
♣KJ73
Dlr: North
Vul: Both
♠Q8
K763
Q94
♣T542
♠J654
42
AKJT8
♣96
♠KT32
AQT9
63
♣AQ8
9
79
15
Double Dummy Makes
NS: 3♣ 3 2♠ 1NT  ♦6
EW:  ♣4 ♦6 ♥4 ♠5 NT6
LoTT: 15 - 15 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  630         12.00   0.00 8-Beaton-Fenton vs 9-Moffatt-Moffatt
  600         10.00   2.00 4-Schneider-Macdonald vs 1-Dicks-Isfeld
  600         10.00   2.00 6-Maksymetz-Walker vs 5-Connolly-Ross
  600         10.00   2.00 12-Jing-Huang vs 4-Lee-Peca
  180          8.00   4.00 13-Zhou-Liu vs 6-Yu-Feng
  150          7.00   5.00 9-Smith-Cooper vs 11-Ayukawa-Lee
  120          5.50   6.50 2-Gutman-Nystrom vs 10-Smith-Heuchert
  120          5.50   6.50 3-Ballantyne-Su vs 12-Gilraine-Gilraine
   90          3.50   8.50 1-Rubin-Segal vs 8-Skoropada-Bye
   90          3.50   8.50 10-Lochang-Chiarenza vs 13-Dixon-Fullbrook
        100    1.00  11.00 5-Walters-Adachi vs 3-Peters-Breton
        100    1.00  11.00 7-Teschke-Zahorecz vs 7-Hurdle-Hurdle
        100    1.00  11.00 11-Ren-Pocock vs 2-Hung-Shannon
14 ♠Q72
542
Q5
♣T9863
Dlr: East
Vul: None
♠T3
AQT
AJT74
♣QJ2
♠AKJ65
KJ863
-
♣AK4
♠984
97
K98632
♣75
4
1419
3
Double Dummy Makes
NS:  ♣2 ♦3 ♥0 ♠0 NT0
EW: 5♣ 4 7 7♠ 7NT
LoTT: 16 - 16 = 0
Par: -1520 7NT-EW
  N-S   E-W    N-S    E-W
        510   12.00   0.00 3-Ballantyne-Su vs 12-Gilraine-Gilraine
        520   11.00   1.00 6-Maksymetz-Walker vs 5-Connolly-Ross
       1010    7.50   4.50 1-Rubin-Segal vs 8-Skoropada-Bye
       1010    7.50   4.50 4-Schneider-Macdonald vs 1-Dicks-Isfeld
       1010    7.50   4.50 7-Teschke-Zahorecz vs 7-Hurdle-Hurdle
       1010    7.50   4.50 8-Beaton-Fenton vs 9-Moffatt-Moffatt
       1010    7.50   4.50 9-Smith-Cooper vs 11-Ayukawa-Lee
       1010    7.50   4.50 13-Zhou-Liu vs 6-Yu-Feng
       1020    3.50   8.50 10-Lochang-Chiarenza vs 13-Dixon-Fullbrook
       1020    3.50   8.50 11-Ren-Pocock vs 2-Hung-Shannon
       1510    1.00  11.00 2-Gutman-Nystrom vs 10-Smith-Heuchert
       1510    1.00  11.00 5-Walters-Adachi vs 3-Peters-Breton
       1510    1.00  11.00 12-Jing-Huang vs 4-Lee-Peca
15 ♠KT9
875
AQ87
♣874
Dlr: South
Vul: N-S
♠53
QJT9
K63
♣6532
♠762
K43
T52
♣AKQJ
♠AQJ84
A62
J94
♣T9
9
613
12
Double Dummy Makes
NS: 2 2♠ 2NT  ♣5 ♥6
EW: 1♣ 1  ♦4 ♠4 NT4
LoTT: 15 - 16 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  170         12.00   0.00 13-Zhou-Liu vs 5-Connolly-Ross
  150         10.50   1.50 1-Rubin-Segal vs 7-Hurdle-Hurdle
  150         10.50   1.50 10-Lochang-Chiarenza vs 12-Gilraine-Gilraine
  140          9.00   3.00 11-Ren-Pocock vs 1-Dicks-Isfeld
  110          5.50   6.50 2-Gutman-Nystrom vs 9-Moffatt-Moffatt
  110          5.50   6.50 3-Ballantyne-Su vs 11-Ayukawa-Lee
  110          5.50   6.50 4-Schneider-Macdonald vs 13-Dixon-Fullbrook
  110          5.50   6.50 5-Walters-Adachi vs 2-Hung-Shannon
  110          5.50   6.50 7-Teschke-Zahorecz vs 6-Yu-Feng
  110          5.50   6.50 8-Beaton-Fenton vs 8-Skoropada-Bye
  100          2.00  10.00 6-Maksymetz-Walker vs 4-Lee-Peca
        100    0.50  11.50 9-Smith-Cooper vs 10-Smith-Heuchert
        100    0.50  11.50 12-Jing-Huang vs 3-Peters-Breton
16 ♠T86
JT942
AKT5
♣J
Dlr: West
Vul: E-W
♠J753
Q8
QJ2
♣AT64
♠AK
A653
98764
♣75
♠Q942
K7
3
♣KQ9832
9
1011
10
Double Dummy Makes
NS: 1♣ 1 1♠ 1NT  ♦5
EW: 2  ♣5 ♥6 ♠5 NT6
LoTT: 15 - 15 = 0
Par: -90 2-EW
  N-S   E-W    N-S    E-W
  500         12.00   0.00 9-Smith-Cooper vs 10-Smith-Heuchert
  110         10.00   2.00 1-Rubin-Segal vs 7-Hurdle-Hurdle
  110         10.00   2.00 3-Ballantyne-Su vs 11-Ayukawa-Lee
  110         10.00   2.00 5-Walters-Adachi vs 2-Hung-Shannon
  100          7.00   5.00 2-Gutman-Nystrom vs 9-Moffatt-Moffatt
  100          7.00   5.00 6-Maksymetz-Walker vs 4-Lee-Peca
  100          7.00   5.00 8-Beaton-Fenton vs 8-Skoropada-Bye
    PASS       5.00   7.00 12-Jing-Huang vs 3-Peters-Breton
         50    3.00   9.00 4-Schneider-Macdonald vs 13-Dixon-Fullbrook
         50    3.00   9.00 11-Ren-Pocock vs 1-Dicks-Isfeld
         50    3.00   9.00 13-Zhou-Liu vs 5-Connolly-Ross
        100    1.00  11.00 10-Lochang-Chiarenza vs 12-Gilraine-Gilraine
        120    0.00  12.00 7-Teschke-Zahorecz vs 6-Yu-Feng
17 ♠98
Q8532
K5
♣AQ93
Dlr: North
Vul: None
♠-
AJ6
AJ98642
♣KT7
♠J6532
K974
73
♣J6
♠AKQT74
T
QT
♣8542
11
135
11
Double Dummy Makes
NS: 3/4♣ 3♠ 2NT  ♦3 ♥5
EW: 4  ♣3 ♥6 ♠4 NT5
LoTT: 20 - 17 = +3
Par: -100 4♠*-NS-1
  N-S   E-W    N-S    E-W
  530         12.00   0.00 6-Maksymetz-Walker vs 3-Peters-Breton
  400         11.00   1.00 13-Zhou-Liu vs 4-Lee-Peca
  300         10.00   2.00 2-Gutman-Nystrom vs 8-Skoropada-Bye
  170          9.00   3.00 5-Walters-Adachi vs 1-Dicks-Isfeld
  140          6.50   5.50 1-Rubin-Segal vs 6-Yu-Feng
