| | Estimated chance of finishing: |
Team Captain | Matches Played | Wins | Losses | Ties | Total VPs | VP Average | Net IMP Average | Late Matches | Initial Seed | A Rank | X Rank | B Rank | A First | X First | B First | A Playoffs | X Playoffs | B Playoffs |
| Vincent |
5 |
5 |
0 |
0 |
129 |
25.80 |
+54.20 |
1 |
#2 | 1 | 0 | 0 | 57.2% | 0.0% | 0.0% | 97.7% | 0.0% | 0.0% |
| Moffatt |
7 |
6 |
1 |
0 |
145 |
20.71 |
+21.71 |
0 |
#3 | 2 | 0 | 0 | 21.1% | 0.0% | 0.0% | 92.7% | 0.0% | 0.0% |
| Nystrom |
6 |
4 |
2 |
0 |
107 |
17.83 |
+10.50 |
0 |
#4 | 3 | 0 | 0 | 4.9% | 0.0% | 0.0% | 72.7% | 0.0% | 0.0% |
| Ayukawa |
5 |
4 |
1 |
0 |
89 |
17.80 |
+4.40 |
1 |
#8 | 4 | 1 | 0 | 3.2% | 39.7% | 0.0% | 61.9% | 93.5% | 0.0% |
| McMullin |
6 |
4 |
2 |
0 |
106 |
17.67 |
+11.33 |
1 |
#5 | 5 | 0 | 0 | 4.1% | 0.0% | 0.0% | 65.7% | 0.0% | 0.0% |
| Litwin |
4 |
2 |
2 |
0 |
70 |
17.50 |
+21.00 |
2 |
#1 | 6 | 0 | 0 | 5.6% | 0.0% | 0.0% | 64.4% | 0.0% | 0.0% |
| Tang |
6 |
3 |
3 |
0 |
99 |
16.50 |
+10.50 |
1 |
#13 | 7 | 2 | 1 | 0.8% | 17.5% | 92.8% | 36.3% | 85.4% | 99.5% |
| YuSu |
6 |
3 |
3 |
0 |
99 |
16.50 |
+12.33 |
0 |
#7 | 8 | 3 | 0 | 1.9% | 26.5% | 0.0% | 49.6% | 90.3% | 0.0% |
| Segal |
5 |
3 |
2 |
0 |
82 |
16.40 |
+14.00 |
1 |
#11 | 9 | 4 | 0 | 1.0% | 14.4% | 0.0% | 32.7% | 81.1% | 0.0% |
| Johnson |
5 |
2 |
3 |
0 |
64 |
12.80 |
-8.00 |
2 |
#6 | 10 | 0 | 0 | 0.3% | 0.0% | 0.0% | 20.3% | 0.0% | 0.0% |
| Gerrie |
6 |
1 |
5 |
0 |
67 |
11.17 |
-13.67 |
0 |
#9 | 11 | 5 | 0 | 0.0% | 1.4% | 0.0% | 4.6% | 29.6% | 0.0% |
| Meyer |
5 |
1 |
4 |
0 |
38 |
7.60 |
-38.80 |
1 |
#14 | 12 | 6 | 2 | 0.0% | 0.3% | 5.7% | 1.0% | 9.8% | 70.4% |
| Dietrich |
6 |
1 |
5 |
0 |
42 |
7.00 |
-41.50 |
0 |
#10 | 13 | 7 | 0 | 0.0% | 0.1% | 0.0% | 0.4% | 8.5% | 0.0% |
| Carr |
6 |
0 |
6 |
0 |
33 |
5.50 |
-50.33 |
0 |
#12 | 14 | 8 | 3 | 0.0% | 0.0% | 1.5% | 0.0% | 1.8% | 30.1% |
| Matches completed in Flight A: 39 of 91. |
In Strat A...
...Whizbang predicts that 279 VPs (21.5 per match) will give a team a 75% chance of finishing first overall.
...Whizbang predicts that 263 VPs (20.2 per match) will give a team a 50% chance of finishing first overall.
...Whizbang predicts that 247 VPs (19 per match) will give a team a 25% chance of finishing first overall.
...Whizbang predicts that 217 VPs (16.7 per match) will give a team a 75% chance of making the playoffs.
...Whizbang predicts that 209 VPs (16.1 per match) will give a team a 50% chance of making the playoffs.
...Whizbang predicts that 201 VPs (15.5 per match) will give a team a 25% chance of making the playoffs.
In Strat X...
...Whizbang predicts that 243 VPs (18.7 per match) will give a team a 75% chance of finishing first overall.
...Whizbang predicts that 228 VPs (17.5 per match) will give a team a 50% chance of finishing first overall.
...Whizbang predicts that 213 VPs (16.4 per match) will give a team a 25% chance of finishing first overall.
...Whizbang predicts that 196 VPs (15.1 per match) will give a team a 75% chance of making the playoffs.
...Whizbang predicts that 185 VPs (14.2 per match) will give a team a 50% chance of making the playoffs.
...Whizbang predicts that 174 VPs (13.4 per match) will give a team a 25% chance of making the playoffs.
In Strat B...
...Whizbang predicts that 219 VPs (16.8 per match) will give a team a 75% chance of finishing first overall.
...Whizbang predicts that 199 VPs (15.3 per match) will give a team a 50% chance of finishing first overall.
...Whizbang predicts that 179 VPs (13.8 per match) will give a team a 25% chance of finishing first overall.
...Whizbang predicts that 173 VPs (13.3 per match) will give a team a 75% chance of making the playoffs.
...Whizbang predicts that 155 VPs (11.9 per match) will give a team a 50% chance of making the playoffs.
...Whizbang predicts that 137 VPs (10.5 per match) will give a team a 25% chance of making the playoffs.
Flight A/X/B Schedule GridThe program tracks late matches but doesn't give credit for playing matches early. As long as you have played the right number, you're OK.
| Flight A | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 1 Deadline: | vs Segal | vs Gerrie | vs Moffatt | vs Carr | vs YuSu | vs McMullin | vs Litwin | vs Tang | vs Dietrich | vs Vincent | vs Ayukawa | vs Johnson | vs Meyer | vs Nystrom |
Play before Nov 2, 2011 | win 26 VPs | loss 5 VPs | loss 6 VPs | win 25 VPs | loss 8 VPs | win 25 VPs | loss 5 VPs | loss 4 VPs | win 24 VPs | loss 4 VPs | loss 4 VPs | win 22 VPs | win 26 VPs | win 26 VPs |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 2 Deadline: | vs Moffatt | vs Segal | vs Vincent | vs Meyer | vs Tang | vs YuSu | vs Nystrom | vs Gerrie | vs Ayukawa | vs McMullin | vs Carr | vs Litwin | vs Johnson | vs Dietrich |
Play before Nov 16, 2011 | win 21 VPs | loss 1 VPs | loss 4 VPs | loss 9 VPs | win 20 VPs | win 28 VPs | win 21 VPs | win 21 VPs | loss 9 VPs | loss 9 VPs | win 29 VPs | loss 2 VPs | loss 10 VPs | win 26 VPs |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 3 Deadline: | vs Vincent | vs Moffatt | vs McMullin | vs Tang | vs Litwin | vs Johnson | vs Dietrich | vs Segal | vs Carr | vs YuSu | vs Meyer | vs Nystrom | vs Gerrie | vs Ayukawa |
Play before Nov 30, 2011 | loss 3 VPs | loss 11 VPs | loss 5 VPs | loss 6 VPs | LATE MATCH | LATE MATCH | win 25 VPs | loss 3 VPs | win 19 VPs | win 22 VPs | win 27 VPs | loss 8 VPs | win 24 VPs | win 27 VPs |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 4 Deadline: | vs McMullin | vs Vincent | vs YuSu | vs Johnson | vs Gerrie | vs Nystrom | vs Ayukawa | vs Moffatt | vs Meyer | vs Litwin | vs Tang | vs Dietrich | vs Segal | vs Carr |
Play before Dec 14, 2011 | win 19 VPs | loss 6 VPs | loss 3 VPs | loss 5 VPs | win 25 VPs | loss 7 VPs | loss 11 VPs | loss 6 VPs | win 24 VPs | win 23 VPs | loss 6 VPs | win 27 VPs | win 24 VPs | win 24 VPs |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 5 Deadline: | vs YuSu | vs McMullin | vs Litwin | vs Segal | vs Nystrom | vs Dietrich | vs Carr | vs Vincent | vs Tang | vs Johnson | vs Gerrie | vs Ayukawa | vs Moffatt | vs Meyer |
Play before Dec 28, 2011 | win 20 VPs | loss 10 VPs | win 20 VPs | loss 14 VPs | loss 7 VPs | loss 10 VPs | win 20 VPs | loss 4 VPs | win 21 VPs | win 23 VPs | win 16 VPs | loss 10 VPs | loss 9 VPs | win 26 VPs |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 6 Deadline: | vs Litwin | vs YuSu | vs Nystrom | vs Moffatt | vs Segal | vs Ayukawa | vs Meyer | vs McMullin | vs Gerrie | vs Dietrich | vs Johnson | vs Carr | vs Vincent | vs Tang |
Play before Jan 11, 2012 | LATE MATCH | loss 0 VPs | loss 4 VPs | loss 8 VPs | LATE MATCH | LATE MATCH | LATE MATCH | LATE MATCH | win 22 VPs | win 26 VPs | LATE MATCH | win 30 VPs | LATE MATCH | LATE MATCH |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 7 Deadline: | vs Nystrom | vs Litwin | vs Johnson | vs Vincent | vs Dietrich | vs Carr | vs Tang | vs YuSu | vs Segal | vs Ayukawa | vs Moffatt | vs Meyer | vs McMullin | vs Gerrie |
Play before Jan 25, 2012 | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | win 24 VPs | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | loss 6 VPs | Not yet played |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 8 Deadline: | vs Dietrich | vs Nystrom | vs Ayukawa | vs McMullin | vs Moffatt | vs Meyer | vs Gerrie | vs Litwin | vs Johnson | vs Carr | vs Vincent | vs Tang | vs YuSu | vs Segal |
Play before Feb 8, 2012 | Not yet played | Not yet played | Not yet played | Not yet played | loss 4 VPs | Not yet played | Not yet played | Not yet played | win 26 VPs | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 9 Deadline: | vs Johnson | vs Dietrich | vs Carr | vs YuSu | vs Ayukawa | vs Tang | vs Segal | vs Nystrom | vs Vincent | vs Meyer | vs McMullin | vs Gerrie | vs Litwin | vs Moffatt |
Play before Feb 22, 2012 | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 10 Deadline: | vs Carr | vs Ayukawa | vs Meyer | vs Litwin | vs Vincent | vs Gerrie | vs Moffatt | vs Dietrich | vs McMullin | vs Tang | vs YuSu | vs Segal | vs Nystrom | vs Johnson |
Play before Mar 7, 2012 | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 11 Deadline: | vs Meyer | vs Johnson | vs Tang | vs Nystrom | vs Carr | vs Segal | vs Vincent | vs Ayukawa | vs YuSu | vs Gerrie | vs Litwin | vs Moffatt | vs Dietrich | vs McMullin |
Play before Mar 21, 2012 | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 12 Deadline: | vs Tang | vs Meyer | vs Gerrie | vs Dietrich | vs McMullin | vs Moffatt | vs Johnson | vs Carr | vs Litwin | vs Segal | vs Nystrom | vs Vincent | vs Ayukawa | vs YuSu |
Play before Apr 4, 2012 | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
Round 13 Deadline: | vs Gerrie | vs Tang | vs Segal | vs Ayukawa | vs Meyer | vs Vincent | vs YuSu | vs Johnson | vs Nystrom | vs Moffatt | vs Dietrich | vs McMullin | vs Carr | vs Litwin |
Play before Apr 18, 2012 | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played | Not yet played |
| | Ayukawa | Carr | Dietrich | Gerrie | Johnson | Litwin | McMullin | Meyer | Moffatt | Nystrom | Segal | YuSu | Tang | Vincent |
IMP League Links
Quick Links to all 2011-12 IMP League information
| IMP League Standings :: Flight A -- EVENTS LIST (related to this page) |
| Date/Time | Location | Event Details |
2012: Wednesday, April 18 11:00pm | Participating Clubs | Last Day to play and report Flight A/X/B IMP League regular season matches. Matches not played by this date will not count in the final standings under any circumstances. No matter how impossible your opponent has made it to schedule a match, you will not be able to claim a forfeit unless you report the problem to the Commissioner with ample time BEFORE this date to solve the problem. |
|