Flight A Standings | Estimated chance of finishing: |
Team Captain | Matches Played | Wins | Losses | Ties | Total VPs | VP Average | Net IMP Average | Late Matches | UPRS Seed | First Place | Top Two | Playoffs |
| Lai | 11 | 7 | 4 | 0 | 206 | 18.73 | +18.55 | 0 | #11 | 100.0% | 100.0% | 100.0% |
| Litwin | 11 | 8 | 3 | 0 | 193 | 17.55 | +7.27 | 0 | #2 | 0.0% | 100.0% | 100.0% |
| Peters | 11 | 7 | 4 | 0 | 190 | 17.27 | +12.73 | 0 | #4 | 0.0% | 0.0% | 100.0% |
| Morse | 11 | 7 | 4 | 0 | 189 | 17.18 | +9.00 | 0 | #3 | 0.0% | 0.0% | 100.0% |
| Takemori | 11 | 6 | 5 | 0 | 176 | 16.00 | +6.36 | 0 | #1 | 0.0% | 0.0% | 100.0% |
| Isfeld | 11 | 6 | 5 | 0 | 172 | 15.64 | +0.27 | 0 | #6 | 0.0% | 0.0% | 100.0% |
| Henneberger | 11 | 5 | 6 | 0 | 161 | 14.64 | +1.36 | 0 | #5 | 0.0% | 0.0% | 0.0% |
| Lochang | 11 | 6 | 5 | 0 | 159 | 14.45 | -4.73 | 0 | #12 | 0.0% | 0.0% | 0.0% |
| Segal | 11 | 5 | 6 | 0 | 155 | 14.09 | -3.91 | 0 | #8 | 0.0% | 0.0% | 0.0% |
| Moffatt | 11 | 3 | 8 | 0 | 141 | 12.82 | -6.45 | 0 | #7 | 0.0% | 0.0% | 0.0% |
| Nalos | 11 | 4 | 7 | 0 | 137 | 12.45 | -14.27 | 0 | #9 | 0.0% | 0.0% | 0.0% |
| Walker | 11 | 2 | 9 | 0 | 101 | 9.18 | -26.18 | 0 | #10 | 0.0% | 0.0% | 0.0% |
Matches completed in Flight A: 66 of 66. Whizbang predicts that 206 VPs makes a team a favorite to finish in first place overall. Whizbang predicts that 188 VPs makes a team a favorite to qualify for the playoffs. |
Flight A Schedule Grid
| Flight A | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 1 Deadline: | vs Walker | vs Takemori | vs Nalos | vs Peters | vs Moffatt | vs Lochang | vs Segal | vs Lai | vs Litwin | vs Morse | vs Isfeld | vs Henneberger |
Play before Oct 17, 2007 | win 23 VPs | win 19 VPs | loss 11 VPs | win 20 VPs | win 18 VPs | loss 12 VPs | win 18 VPs | win 19 VPs | loss 10 VPs | loss 12 VPs | loss 11 VPs | loss 7 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 2 Deadline: | vs Nalos | vs Peters | vs Moffatt | vs Segal | vs Morse | vs Lai | vs Lochang | vs Henneberger | vs Isfeld | vs Litwin | vs Walker | vs Takemori |
Play before Nov 7, 2007 | win 24 VPs | loss 3 VPs | win 22 VPs | win 19 VPs | win 20 VPs | loss 8 VPs | loss 10 VPs | loss 6 VPs | win 27 VPs | loss 11 VPs | loss 6 VPs | win 24 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 3 Deadline: | vs Lai | vs Segal | vs Henneberger | vs Lochang | vs Litwin | vs Morse | vs Moffatt | vs Takemori | vs Walker | vs Isfeld | vs Nalos | vs Peters |
Play before Nov 21, 2007 | loss 9 VPs | win 25 VPs | win 21 VPs | win 24 VPs | loss 6 VPs | loss 6 VPs | win 24 VPs | loss 0 VPs | win 29 VPs | loss 5 VPs | win 30 VPs | loss 1 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 4 Deadline: | vs Takemori | vs Lochang | vs Morse | vs Moffatt | vs Isfeld | vs Litwin | vs Lai | vs Peters | vs Nalos | vs Walker | vs Henneberger | vs Segal |
Play before Dec 5, 2007 | win 20 VPs | loss 11 VPs | loss 10 VPs | loss 9 VPs | win 19 VPs | win 21 VPs | win 20 VPs | win 23 VPs | loss 7 VPs | win 26 VPs | loss 10 VPs | loss 4 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 5 Deadline: | vs Peters | vs Moffatt | vs Takemori | vs Morse | vs Walker | vs Isfeld | vs Litwin | vs Segal | vs Henneberger | vs Nalos | vs Lai | vs Lochang |
Play before Dec 19, 2007 | loss 10 VPs | win 22 VPs | loss 9 VPs | loss 7 VPs | win 20 VPs | loss 8 VPs | win 23 VPs | loss 12 VPs | win 20 VPs | win 18 VPs | win 21 VPs | loss 10 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 6 Deadline: | vs Segal | vs Morse | vs Litwin | vs Lai | vs Nalos | vs Walker | vs Isfeld | vs Lochang | vs Takemori | vs Henneberger | vs Peters | vs Moffatt |
Play before Jan 2, 2008 | loss 9 VPs | win 20 VPs | win 27 VPs | loss 3 VPs | win 22 VPs | loss 12 VPs | loss 10 VPs | loss 8 VPs | win 20 VPs | win 21 VPs | loss 10 VPs | win 18 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 7 Deadline: | vs Lochang | vs Litwin | vs Peters | vs Isfeld | vs Henneberger | vs Nalos | vs Walker | vs Moffatt | vs Lai | vs Takemori | vs Segal | vs Morse |
Play before Jan 23, 2008 | loss 11 VPs | loss 7 VPs | loss 12 VPs | win 23 VPs | win 19 VPs | loss 12 VPs | win 24 VPs | win 18 VPs | win 18 VPs | loss 5 VPs | win 25 VPs | loss 6 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 8 Deadline: | vs Moffatt | vs Lai | vs Isfeld | vs Walker | vs Takemori | vs Henneberger | vs Nalos | vs Morse | vs Segal | vs Peters | vs Lochang | vs Litwin |
Play before Feb 6, 2008 | win 22 VPs | loss 10 VPs | win 20 VPs | win 22 VPs | loss 12 VPs | loss 8 VPs | win 20 VPs | loss 10 VPs | loss 10 VPs | win 20 VPs | win 18 VPs | loss 8 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 9 Deadline: | vs Morse | vs Walker | vs Segal | vs Nalos | vs Peters | vs Takemori | vs Henneberger | vs Litwin | vs Lochang | vs Lai | vs Moffatt | vs Isfeld |
Play before Feb 27, 2008 | loss 9 VPs | win 18 VPs | win 22 VPs | win 19 VPs | loss 8 VPs | loss 11 VPs | win 21 VPs | loss 11 VPs | win 22 VPs | loss 8 VPs | win 19 VPs | loss 12 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 10 Deadline: | vs Litwin | vs Nalos | vs Walker | vs Henneberger | vs Segal | vs Peters | vs Takemori | vs Isfeld | vs Moffatt | vs Lochang | vs Morse | vs Lai |
Play before Mar 19, 2008 | loss 7 VPs | win 24 VPs | win 25 VPs | win 23 VPs | loss 12 VPs | win 24 VPs | loss 10 VPs | loss 6 VPs | loss 6 VPs | win 18 VPs | win 20 VPs | loss 5 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Round 11 Deadline: | vs Isfeld | vs Henneberger | vs Lochang | vs Takemori | vs Lai | vs Segal | vs Peters | vs Walker | vs Morse | vs Moffatt | vs Litwin | vs Nalos |
Play before Apr 2, 2008 | win 17 VPs | loss 13 VPs | win 27 VPs | win 24 VPs | loss 3 VPs | win 19 VPs | loss 9 VPs | win 24 VPs | win 21 VPs | loss 11 VPs | loss 6 VPs | loss 6 VPs |
| | Henneberger | Isfeld | Lai | Litwin | Lochang | Moffatt | Morse | Nalos | Peters | Segal | Takemori | Walker |
Flight A Wrapup
All-Stars and masterpoints
Masterpoints in Flight A:
Overalls: Peters team 16.33, Litwin team 12.35, Lai team 9.19, Takemori 7.54.
Match awards for all other teams, per match won (including playoff matches): 1.08
The rules for the Flight A All-Star team selections were as follows:
- There are six slots on the First and Second All-Star team.
- Only regular-season matches are counted.
- No team may have more than one player on the First All-Star team, and more than one player on the Second.
- The rankings are by Earned VPs per match, which is how many VPs you have earned for your team. (See the team pages for an explanation on how this works when there are halftime replacements.)
- You cannot be on any All-Star Team unless you have played at least half of your team's matches.
- Ties in Earned VPs are broken by IMPs plus or minus.
- When two or more people have played the same matches/halves, their ranking will be equal, which is why some entries are listed as A or B, or A, B or C.
- This is strictly for fun, and is not statistically relevant until all matches have been played (and probably not even then).
| 2007-08 Flight A First All Star Team (compiled April 3, end of season) |
Player | Team | Earned VPs per Match | IMP +/- per board | Earned Wins and Losses |
| Bob Gerrie | Peters | 21.29 | +1.09 | 6-1 |
| Tao Feng | Lai | 20.99 | +1.11 | 3½-1 |
| Allan Karro | Isfeld | 20.00 | +0.66 | 5-1 |
| Dan Jacob | Litwin | 18.38 | +0.44 | 6-2 |
| Peter Cooper OR Julie Smith | Morse | 18.00 | +0.39 | 5-2 |
| John Bryden OR Laurence Betts | Takemori | 17.63 | +0.49 | 5-3 |
| Flight A Second All Star Team (compiled April 3, end of season) |
Player | Team | Earned VPs per Match | IMP +/- per board | Earned Wins and Losses |
| John Chen | Lai | 19.68 | +0.60 | 3½-1 |
| Don Brazeau | Litwin | 18.33 | +0.23 | 5-1 |
| Nick Stock | Peters | 18.29 | +0.58 | 5-2 |
| Peter Cooper OR Julie Smith | Morse | 18.00 | +0.39 | 5-2 |
| John Bryden OR Laurence Betts | Takemori | 17.63 | +0.49 | 5-3 |
| Kal Kaleem | Henneberger | 16.29 | +0.27 | 4-3 |
In Flight A, participants must play at least NINE halves to qualify for playoff participation. All of the playoff teams managed their rosters well enough so that all of their regulars qualified. In the playoffs there are no restrictions at all on how many boards a player needs to play, but no players from off your team may play for any reason. All players eligible for the playoffs will be included in overall awards for their team regardless of how much or how little they play in the playoffs.
Flight A Playoff Schedule and Results
Here's the setup for the Flight A playoffs
Latest news: Peters makes it three in a row in the playoffs, defeating Lai to set up the final between Litwin and Peters!
On the clock now: With nobody having two more matches left, the clock has been turned off. As long as the final matches are played sometime in June, we won't worry about it.
| Deadline | Match (32 boards) | Result | Winner goes to... | Loser is... |
Match One by Wednesday, April 16 | #3 Peters vs #6 Isfeld | Peters wins! | ...Match Four | Isfeld finishes 5th/6th |
Match Two by Wednesday, April 16 | #4 Morse vs #5 Takemori | Takemori wins! | ...Match Four | Morse finishes 5th/6th |
Match Three by Wednesday, April 30 | #1 Lai vs #2 Litwin | Litwin wins! | ...Match Six | ...still alive! (Goes to Match Five) |
Match Four by Wednesday, April 30 | #3 Peters vs #5 Takemori | Peters wins! | ...Match Five | Takemori finishes 4th |
Match Five by Wednesday, May 14 | #1 Lai vs #3 Peters | Peters wins! | ...Match Six | Lai finishes 3rd |
Match Six by Wednesday, extended | #2 Litwin vs #3 Peters | Peters wins! | Peters: Flight A Champions! | Litwin finishes 2nd |
Flight A IMP League Playoff Probability Charts
Are your team's chances getting thicker or are you getting squeezed out of the playoff race?
The following charts show the movement in the probabilities throughout the 2007-08 season. The numbers at the bottom show matches played (out of 66 total matches in the regular season). "-1" is the starting spot with all teams equal; "0" is the Whizbang probabilities after being given the initial team seeds and predicted VPs, before any matches are played. The colours match the team colours in the standings chart above.



|