| |
Adrian Hicks Division | Estimated chance of finishing: |
Team Captain | Matches Played | Wins | Losses | Ties | Total VPs | VP Average | Net IMP Average | Late Matches | Initial Seed | A Rank | X Rank | A First | X First | A Playoffs | X Playoffs |
| Litwin |
12 |
11 |
1 |
0 |
274 |
22.83 |
+39.67 |
0 |
#1 | 1 | 0 | 100.0% | 0.0% | 100.0% | 0.0% |
| Martineau |
12 |
9 |
3 |
0 |
241 |
20.08 |
+27.00 |
0 |
#6 | 2 | 0 | 0.0% | 0.0% | 100.0% | 0.0% |
| Segal |
11 |
5 |
6 |
0 |
143 |
13.00 |
-13.27 |
1 |
#12 | 11 | 6 | 0.0% | 0.0% | 0.0% | 0.0% |
| Williams |
11 |
3 |
8 |
0 |
128 |
11.64 |
-13.09 |
1 |
#13 | 13 | 7 | 0.0% | 0.0% | 0.0% | 0.0% |
| Ballantyne |
10 |
2 |
8 |
0 |
73 |
7.30 |
-46.80 |
2 |
#7 | 15 | 9 | 0.0% | 0.0% | 0.0% | 0.0% |
Gordy Davis Division | Estimated chance of finishing: |
Team Captain | Matches Played | Wins | Losses | Ties | Total VPs | VP Average | Net IMP Average | Late Matches | Initial Seed | A Rank | X Rank | A First | X First | A Playoffs | X Playoffs |
| Stock |
11 |
8 |
3 |
0 |
199 |
18.09 |
+10.64 |
1 |
#2 | 4 | 0 | 0.0% | 0.0% | 100.0% | 0.0% |
| McMullin |
12 |
6 |
6 |
0 |
183 |
15.25 |
+1.25 |
0 |
#8 | 6 | 2 | 0.0% | 0.0% | 100.0% | 100.0% |
| Lai |
12 |
5 |
6 |
1 |
179 |
14.92 |
-0.92 |
0 |
#11 | 8 | 4 | 0.0% | 0.0% | 100.0% | 100.0% |
| Hurdle |
12 |
4 |
8 |
0 |
150 |
12.50 |
-7.83 |
0 |
#5 | 12 | 0 | 0.0% | 0.0% | 0.0% | 0.0% |
| Walker |
11 |
1 |
9 |
1 |
100 |
9.09 |
-22.36 |
1 |
#14 | 14 | 8 | 0.0% | 0.0% | 0.0% | 0.0% |
Leo Steil Division | Estimated chance of finishing: |
Team Captain | Matches Played | Wins | Losses | Ties | Total VPs | VP Average | Net IMP Average | Late Matches | Initial Seed | A Rank | X Rank | A First | X First | A Playoffs | X Playoffs |
| Takemori |
12 |
9 |
3 |
0 |
233 |
19.42 |
+20.92 |
0 |
#3 | 3 | 0 | 0.0% | 0.0% | 100.0% | 0.0% |
| Lochang |
12 |
8 |
4 |
0 |
198 |
16.50 |
+2.67 |
0 |
#15 | 5 | 1 | 0.0% | 100.0% | 100.0% | 100.0% |
| Moffatt |
12 |
6 |
6 |
0 |
181 |
15.08 |
-2.50 |
0 |
#9 | 7 | 3 | 0.0% | 0.0% | 100.0% | 100.0% |
| Nalos |
12 |
5 |
7 |
0 |
169 |
14.08 |
-2.08 |
0 |
#10 | 9 | 5 | 0.0% | 0.0% | 0.0% | 0.0% |
| Isfeld |
12 |
4 |
8 |
0 |
159 |
13.25 |
-4.25 |
0 |
#4 | 10 | 0 | 0.0% | 0.0% | 0.0% | 0.0% |
| Matches completed in Flight A: 87 of 90. |
In Strat A...
...Whizbang predicts that 274 VPs (22.8 per match) will give a team a 75% chance of finishing first overall.
...Whizbang predicts that 274 VPs (22.8 per match) will give a team a 50% chance of finishing first overall.
...Whizbang predicts that 274 VPs (22.8 per match) will give a team a 25% chance of finishing first overall.
...Whizbang predicts that 179 VPs (14.9 per match) will give a team a 75% chance of making the playoffs.
...Whizbang predicts that 179 VPs (14.9 per match) will give a team a 50% chance of making the playoffs.
...Whizbang predicts that 179 VPs (14.9 per match) will give a team a 25% chance of making the playoffs.
In Strat X...
...Whizbang predicts that 198 VPs (16.5 per match) will give a team a 75% chance of finishing first overall.
...Whizbang predicts that 198 VPs (16.5 per match) will give a team a 50% chance of finishing first overall.
...Whizbang predicts that 198 VPs (16.5 per match) will give a team a 25% chance of finishing first overall.
...Whizbang predicts that 179 VPs (14.9 per match) will give a team a 75% chance of making the playoffs.
...Whizbang predicts that 179 VPs (14.9 per match) will give a team a 50% chance of making the playoffs.
...Whizbang predicts that 179 VPs (14.9 per match) will give a team a 25% chance of making the playoffs.
Flight A/X Schedule GridClick on [RMR] to Report a Match Result. Click on [SAC] to Suggest, Accept, or Confirm a Match Date with the other team. (Actually, don't: we're still testing this feature.)
| Flight A | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 1 Deadline: | vs Segal | vs Ballantyne | vs Martineau | vs Litwin | vs McMullin | vs Walker | vs Lai | vs Williams | vs Hurdle | vs Stock | vs Moffatt | vs bye | vs Takemori | vs Lochang | vs Nalos |
Play before Oct 21, 2009 | win 21 VPs | win 25 VPs | loss 5 VPs | loss 9 VPs | win 19 VPs | win 26 VPs | loss 6 VPs | loss 11 VPs | win 24 VPs | loss 4 VPs | win 23 VPs | bye round | loss 7 VPs | loss 8 VPs | win 22 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 2 Deadline: | vs Williams | vs Segal | vs bye | vs Martineau | vs Litwin | vs McMullin | vs Lochang | vs Stock | vs Walker | vs Lai | vs Nalos | vs Moffatt | vs Isfeld | vs Takemori | vs Hurdle |
Play before Nov 4, 2009 | win 21 VPs | win 26 VPs | bye round | loss 4 VPs | loss 9 VPs | win 22 VPs | win 20 VPs | loss 8 VPs | tie 15 VPs | tie 15 VPs | win 23 VPs | win 26 VPs | loss 4 VPs | loss 7 VPs | loss 10 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 3 Deadline: | vs Ballantyne | vs bye | vs Litwin | vs Williams | vs Segal | vs Lai | vs McMullin | vs Hurdle | vs Stock | vs Moffatt | vs Lochang | vs Nalos | vs Walker | vs Isfeld | vs Takemori |
Play before Nov 18, 2009 | win 30 VPs | bye round | loss 0 VPs | win 20 VPs | loss 10 VPs | win 18 VPs | loss 8 VPs | win 22 VPs | loss 12 VPs | loss 9 VPs | win 28 VPs | loss 12 VPs | win 21 VPs | win 18 VPs | loss 2 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 4 Deadline: | vs bye | vs Walker | vs Williams | vs Lochang | vs Ballantyne | vs Hurdle | vs Stock | vs Lai | vs McMullin | vs Martineau | vs Isfeld | vs Takemori | vs Nalos | vs Moffatt | vs Segal |
Play before Dec 2, 2009 | bye round | win 24 VPs | loss 3 VPs | win 22 VPs | win 27 VPs | win 22 VPs | loss 8 VPs | win 27 VPs | loss 3 VPs | loss 6 VPs | win 19 VPs | loss 11 VPs | win 24 VPs | loss 6 VPs | loss 8 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 5 Deadline: | vs Williams | vs Ballantyne | vs Martineau | vs bye | vs Litwin | vs McMullin | vs Walker | vs Stock | vs Isfeld | vs Hurdle | vs Moffatt | vs Lai | vs Takemori | vs Lochang | vs Nalos |
Play before Dec 16, 2009 | win 25 VPs | win 26 VPs | loss 4 VPs | bye round | loss 5 VPs | win 21 VPs | loss 4 VPs | loss 9 VPs | loss 13 VPs | win 26 VPs | win 18 VPs | win 17 VPs | loss 12 VPs | loss 9 VPs | win 21 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 6 Deadline: | vs Segal | vs Williams | vs Nalos | vs Litwin | vs Martineau | vs bye | vs Lai | vs Walker | vs Hurdle | vs McMullin | vs Lochang | vs Moffatt | vs Isfeld | vs Ballantyne | vs Takemori |
Play before Jan 6, 2010 | win 26 VPs | win 26 VPs | loss 2 VPs | loss 4 VPs | loss 4 VPs | bye round | loss 6 VPs | win 22 VPs | win 24 VPs | loss 8 VPs | loss 11 VPs | loss 6 VPs | win 24 VPs | win 28 VPs | win 19 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 7 Deadline: | vs Martineau | vs Litwin | vs Segal | vs Ballantyne | vs bye | vs Takemori | vs Isfeld | vs Moffatt | vs Nalos | vs Lochang | vs Stock | vs Hurdle | vs McMullin | vs Lai | vs Walker |
Play before Jan 20, 2010 | win 24 VPs | loss 6 VPs | loss 3 VPs | win 27 VPs | bye round | loss 9 VPs | loss 7 VPs | loss 9 VPs | loss 6 VPs | loss 8 VPs | win 21 VPs | win 23 VPs | win 21 VPs | win 24 VPs | win 22 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 8 Deadline: | vs Lai | vs Segal | vs Williams | vs Martineau | vs Ballantyne | vs Walker | vs McMullin | vs Hurdle | vs Litwin | vs Stock | vs bye | vs Nalos | vs Lochang | vs Isfeld | vs Moffatt |
Play before Feb 3, 2010 | win 26 VPs | win 28 VPs | loss 8 VPs | loss 2 VPs | win 22 VPs | win 24 VPs | loss 10 VPs | win 20 VPs | loss 4 VPs | loss 6 VPs | bye round | win 17 VPs | win 20 VPs | loss 13 VPs | loss 10 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 9 Deadline: | vs Ballantyne | vs Moffatt | vs Litwin | vs Williams | vs Segal | vs Lai | vs bye | vs Walker | vs Stock | vs McMullin | vs Nalos | vs Lochang | vs Martineau | vs Takemori | vs Isfeld |
Play before Feb 17, 2010 | loss 8 VPs | win 28 VPs | win 22 VPs | win 25 VPs | loss 5 VPs | win 21 VPs | bye round | win 23 VPs | loss 9 VPs | loss 7 VPs | loss 9 VPs | loss 12 VPs | loss 2 VPs | win 21 VPs | win 18 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 10 Deadline: | vs Takemori | vs Isfeld | vs Moffatt | vs Nalos | vs Lochang | vs Hurdle | vs Stock | vs Lai | vs McMullin | vs bye | vs Litwin | vs Martineau | vs Ballantyne | vs Segal | vs Williams |
Play before Mar 3, 2010 | win 22 VPs | win 18 VPs | win 21 VPs | win 17 VPs | loss 9 VPs | win 21 VPs | loss 9 VPs | loss 4 VPs | win 26 VPs | bye round | loss 8 VPs | loss 12 VPs | loss 9 VPs | loss 13 VPs | win 21 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 11 Deadline: | vs Isfeld | vs Williams | vs Segal | vs Ballantyne | vs Martineau | vs Nalos | vs Walker | vs Takemori | vs bye | vs Hurdle | vs McMullin | vs Litwin | vs Lochang | vs Stock | vs Moffatt |
Play before Mar 17, 2010 | win 18 VPs | win 20 VPs | LATE MATCH | LATE MATCH | loss 10 VPs | loss 11 VPs | win 25 VPs | loss 3 VPs | bye round | loss 5 VPs | win 27 VPs | loss 12 VPs | loss 10 VPs | win 19 VPs | win 20 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 12 Deadline: | vs Martineau | vs Litwin | vs Stock | vs Hurdle | vs Takemori | vs Ballantyne | vs Segal | vs bye | vs Walker | vs Lai | vs Williams | vs Lochang | vs bye | vs bye | vs Isfeld |
Play before Mar 31, 2010 | win 27 VPs | loss 3 VPs | LATE MATCH | loss 2 VPs | loss 8 VPs | LATE MATCH | win 28 VPs | bye round | win 24 VPs | loss 6 VPs | win 22 VPs | loss 5 VPs | bye round | bye round | win 25 VPs |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
Round 13 Deadline: | vs Stock | vs Hurdle | vs McMullin | vs Lai | vs Walker | vs Litwin | vs Martineau | vs Ballantyne | vs Segal | vs Williams | vs Isfeld | vs Takemori | vs Nalos | vs Moffatt | vs bye |
Play before Apr 21, 2010 | win 26 VPs | loss 11 VPs | loss 5 VPs | loss 11 VPs | LATE MATCH | loss 4 VPs | win 19 VPs | win 25 VPs | win 19 VPs | LATE MATCH | win 24 VPs | loss 6 VPs | win 27 VPs | loss 3 VPs | bye round |
| | Litwin | Martineau | Ballantyne | Segal | Williams | Stock | Hurdle | McMullin | Lai | Walker | Takemori | Isfeld | Moffatt | Nalos | Lochang |
IMP League Links
Quick Links to all 2009-10 IMP League information
|
| |
|
|
|