Flight X/B Standings | Estimated chance of finishing: |
Team Captain | Matches Played | Wins | Losses | Ties | Total VPs | VP Average | Net IMP Average | Late Matches | UPRS Seed | First Place | Top Two | Playoffs |
| Varga | 10 | 8 | 2 | 0 | 201 | 20.10 | +20.60 | 0 | #1 | 100.0% | 100.0% | 100.0% |
| Chan | 10 | 8 | 2 | 0 | 187 | 18.70 | +13.70 | 0 | #4 | 0.0% | 100.0% | 100.0% |
| Meyer | 10 | 4 | 6 | 0 | 155 | 15.50 | +6.10 | 0 | #2 | 0.0% | 0.0% | 100.0% |
| Peca | 10 | 4 | 6 | 0 | 133 | 13.30 | -7.40 | 0 | #3 | 0.0% | 0.0% | 100.0% |
| McIntyre | 10 | 3 | 6 | 1 | 118 | 11.80 | -14.30 | 0 | #6 | 0.0% | 0.0% | 0.0% |
| Carr | 10 | 2 | 7 | 1 | 106 | 10.60 | -18.70 | 0 | #5 | 0.0% | 0.0% | 0.0% |
Matches completed in Flight X: 30 of 30. Whizbang predicts that 201 VPs makes a team a favorite to finish in first place overall. Whizbang predicts that 169 VPs makes a team a favorite to qualify for the playoffs. |
Flight X/B Schedule Grid
| Flight X | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Round 1 Deadline: | vs Chan | vs Carr | vs Meyer | vs McIntyre | vs Varga | vs Peca |
Play before Nov 14, 2007 | loss 5 VPs | win 25 VPs | loss 6 VPs | win 24 VPs | loss 6 VPs | win 24 VPs |
| | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Round 2 Deadline: | vs Meyer | vs Varga | vs Peca | vs Carr | vs McIntyre | vs Chan |
Play before Nov 28, 2007 | loss 5 VPs | win 18 VPs | win 19 VPs | win 25 VPs | loss 11 VPs | loss 12 VPs |
| | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Round 3 Deadline: | vs Varga | vs McIntyre | vs Chan | vs Peca | vs Meyer | vs Carr |
Play before Dec 19, 2007 | loss 8 VPs | win 24 VPs | loss 6 VPs | loss 9 VPs | win 21 VPs | win 22 VPs |
| | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Round 4 Deadline: | vs Peca | vs Meyer | vs Varga | vs Chan | vs Carr | vs McIntyre |
Play before Jan 2, 2008 | loss 7 VPs | win 23 VPs | loss 6 VPs | loss 7 VPs | win 23 VPs | win 24 VPs |
| | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Round 5 Deadline: | vs McIntyre | vs Peca | vs Carr | vs Varga | vs Chan | vs Meyer |
Play before Jan 23, 2008 | win 22 VPs | win 22 VPs | loss 8 VPs | win 24 VPs | loss 8 VPs | loss 6 VPs |
| | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Round 6 Deadline: | vs Chan | vs Carr | vs Meyer | vs McIntyre | vs Varga | vs Peca |
Play before Feb 6, 2008 | win 22 VPs | loss 8 VPs | win 18 VPs | loss 12 VPs | loss 7 VPs | win 23 VPs |
| | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Round 7 Deadline: | vs Meyer | vs Varga | vs Peca | vs Carr | vs McIntyre | vs Chan |
Play before Feb 27, 2008 | loss 5 VPs | loss 7 VPs | win 23 VPs | win 25 VPs | loss 7 VPs | win 23 VPs |
| | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Round 8 Deadline: | vs Varga | vs McIntyre | vs Chan | vs Peca | vs Meyer | vs Carr |
Play before Mar 19, 2008 | loss 7 VPs | win 19 VPs | loss 11 VPs | loss 8 VPs | win 22 VPs | win 23 VPs |
| | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Round 9 Deadline: | vs Peca | vs Meyer | vs Varga | vs Chan | vs Carr | vs McIntyre |
Play before Apr 2, 2008 | loss 10 VPs | win 19 VPs | loss 6 VPs | loss 11 VPs | win 20 VPs | win 24 VPs |
| | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Round 10 Deadline: | vs McIntyre | vs Peca | vs Carr | vs Varga | vs Chan | vs Meyer |
Play before Apr 16, 2008 | tie 15 VPs | win 22 VPs | tie 15 VPs | loss 10 VPs | loss 8 VPs | win 20 VPs |
| | Carr | Chan | McIntyre | Meyer | Peca | Varga |
Flight X/B IMP League Playoff Probability Charts
Are your team's chances getting thicker or are you getting squeezed out of the playoff race?
The following charts show the movement in the probabilities throughout the 2007-08 season. The numbers at the bottom show matches played (out of 30 total matches in the regular season). "-1" is the starting spot with all teams equal; "0" is the Whizbang probabilities after being given the initial team seeds and predicted VPs, before any matches are played. The colours match the team colours in the standings chart above.



|