This page features a list of tournament results for tournaments in Unit 430 over the past year. It's a long scroll to the one's you're looking for, so use the links below, and hit CTRL+HOME (or whatever is equivalent on your non-PC) to return to the top of the page.
Thanks to all particpating players and clubs. Report your results (if you haven't yet) to STaC Director Steve Bates.
The overall awards (when finalized) REPLACE the awards you won at the club. All awards are in SILVER points. For example, in 2006 Ken Ramsay and Edward Hui won 1.67 silver points for winning the game Monday night at the Vancouver Bridge Centre, but when their 70.75% score was the best in the entire District, the 1.67 silver points on the club printout was replaced by a District-wide overall award of 14.70 SILVER points! That's quite a haul!
Note: overall masterpoints will only appear when all clubs are in. Top 100 Masterpoint winners at the 2008 STaC will be here.
| Score | MP | A | B | C | Monday Daytime Final Overall Awards | (94 pairs) |
| 65.28% | 9.50 | 1 | | | Joan Richards - Marion Crowhurst; North Shore Bridge Club |
| 64.81% | 7.13 | 2 | | | Helen Montgomery - Delphine Tablotney; Willingdon Bridge Club |
| 62.96% | 5.62 | 3 | 1 | | M Dianne Wilson - Raymond Morrison; Willingdon Bridge Club |
| 61.27% | 4.22 | 4 | 2 | 1 | Ghodsi Ahmadi - Pari Keshavarz; Vancouver Bridge Club |
| 61.24% | 3.16 | 5 | 3 | 2 | Joyce Snowball - Sheila Doyle; Vancouver Bridge Club |
| 59.95% | 2.25 | 6 | | | Harry Friedman - Gary Phelan; North Shore Bridge Club |
| 59.72% | 2.37 | | 4 | 3 | Herb Walker - Brian Stone; North Shore Bridge Club |
| 59.26% | 1.78 | | 5 | | Ataollah Amiri - Zahra Jafroudi; North Shore Bridge Club |
| 59.03% | 1.50 | | 6 | 4 | Marjorie Emhoff - Roberta Macomber; Nob Hill Bridge Club |
| 58.57% | 1.46 | | | 5 | Jeannette Bourbonnais - Freda Cryer; Vancouver Bridge Club |
| 57.01% | 1.04 | | | 6 | Natalie Warnes - Barbara Haagenson; Vancouver Bridge Club |
Below are the leaders at individual clubs for Monday Daytime STaC games.
|
| |
| |
| Score | MP | A | B | C | Monday Daytime Individual Club leaders | (Vancouver Bridge Club - N-S) |
| 61.27% | 2.08 | 1 | 1 | 1 | Ghodsi Ahmadi - Pari Keshavarz; Vancouver Bridge Club |
| 58.57% | 1.46 | 2 | 2 | 2 | Jeannette Bourbonnais - Freda Cryer; Vancouver Bridge Club |
| 57.39% | 1.04 | 3 | | | Doris Frizzell - Carolyn Huget; Vancouver Bridge Club |
| 56.83% | 0.77 | 4 | 3 | | Marina Page - Maria Dabrowski; Vancouver Bridge Club |
| 52.01% | 0.54 | 5 | 4 | | Shirley McKinney - Julie Smith; Vancouver Bridge Club |
| 50.69% | 0.49 | 6 | 5 | 3 | Gloria Ferrey - Lydia Kost; Vancouver Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Daytime Individual Club leaders | (Vancouver Bridge Club - E-W) |
| 61.24% | 2.08 | 1 | 1 | 1 | Joyce Snowball - Sheila Doyle; Vancouver Bridge Club |
| 59.84% | 1.46 | 2 | | | Leyden Chao - Colin Ransom; Vancouver Bridge Club |
| 57.01% | 1.04 | 3 | 2 | 2 | Natalie Warnes - Barbara Haagenson; Vancouver Bridge Club |
| 55.28% | 0.73 | 4 | | | Geraldine Cross - Tom Cross; Vancouver Bridge Club |
| 54.55% | 0.71 | 5 | 3 | | Ann Hung - Sima Sadri; Vancouver Bridge Club |
| 54.34% | 0.49 | 6 | 4 | 3 | Nancy Davies - Babs Black; Vancouver Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Daytime Individual Club leaders | (Willingdon Bridge Club) |
| 64.81% | 1.67 | 1 | | | Helen Montgomery - Delphine Tablotney; Willingdon Bridge Club |
| 62.96% | 1.17 | 2 | 1 | | M Dianne Wilson - Raymond Morrison; Willingdon Bridge Club |
| 57.41% | 0.84 | 3 | | | Grace Wakabayashi - Beryl Hamilton; Willingdon Bridge Club |
| 56.94% | 0.75 | 4 | 2 | 1 | Michael Haggerty - J Ash; Willingdon Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Daytime Individual Club leaders | (North Shore Bridge Club - Sect. A N-S) |
| 59.26% | 1.67 | 1 | 1 | | Ataollah Amiri - Zahra Jafroudi; North Shore Bridge Club |
| 57.18% | 1.01 | 2/3 | 2 | | Tomie Yamanouchi - Nancy Yoshida; North Shore Bridge Club |
| 57.18% | 1.01 | 2/3 | | | Amir Alibhai - Geraldine LaCroix; North Shore Bridge Club |
| 53.70% | 0.58 | 4 | 3 | | Beverly Kanee - Ann S C Ecclestone; North Shore Bridge Club |
| 44.44% | 0.76 | | | 1 | David Zack - Craig Wilson; North Shore Bridge Club |
| 43.98% | 0.53 | | | 2 | Parvin Grigg - Sunil Ray; North Shore Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Daytime Individual Club leaders | (North Shore Bridge Club - Sect. A E-W) |
| 59.95% | 1.67 | 1 | | | Harry Friedman - Gary Phelan; North Shore Bridge Club |
| 57.18% | 1.01 | 2/3 | | | Anne Scott - Greg Lam; North Shore Bridge Club |
| 57.18% | 1.01 | 2/3 | | | Eurydice Nours - Monica Angus; North Shore Bridge Club |
| 52.78% | 1.07 | 4 | 1 | 1 | James Balcom - Geraldine May; North Shore Bridge Club |
| 49.54% | 0.75 | | 2 | | Margaret Elligott - Jane Craig; North Shore Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Daytime Individual Club leaders | (North Shore Bridge Club - Sect. B N-S) |
| 65.28% | 1.67 | 1 | | | Joan Richards - Marion Crowhurst; North Shore Bridge Club |
| 59.26% | 1.17 | 2 | | | Shirley Fitterman - Jeanette Greenhut; North Shore Bridge Club |
| 54.86% | 1.00 | 3 | 1 | | Peggy Winter - Beverley Hall; North Shore Bridge Club |
| 54.40% | 0.58 | 4 | | | Stella Alliston - Aase Haines; North Shore Bridge Club |
| 48.61% | 0.70 | | 2 | | Anne Smith - David Dilkes; North Shore Bridge Club |
| 45.14% | 0.65 | | | 1 | Joyce Nesbit - Masie Hutchinson; North Shore Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Daytime Individual Club leaders | (North Shore Bridge Club - Sect. B E-W) |
| 59.72% | 1.67 | 1 | 1 | 1 | Herb Walker - Brian Stone; North Shore Bridge Club |
| 56.71% | 1.17 | 2 | | | Tai Eng - Robert Butler; North Shore Bridge Club |
| 53.47% | 0.84 | 3 | | | Dan Watson - Barry Yamanouchi; North Shore Bridge Club |
| 53.01% | 0.70 | 4 | 2 | | Stephen Schecter - Mel Karp; North Shore Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Daytime Individual Club leaders | (Nob Hill Bridge Club - N-S) |
| 59.03% | 1.50 | 1 | 1 | 1 | Marjorie Emhoff - Roberta Macomber; Nob Hill Bridge Club |
| 56.25% | 1.05 | 2 | 2 | | Sheila Strode - Ollie Weitz; Nob Hill Bridge Club |
| 50.69% | 0.75 | 3 | | | Masayuki Hashimoto - Dudley Brown; Nob Hill Bridge Club |
| 50.00% | 0.53 | | | 2 | Marge Oberlander - Gloria Venerdi; Nob Hill Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Daytime Individual Club leaders | (Nob Hill Bridge Club - E-W) |
| 56.25% | 1.50 | 1 | 1 | | Marilyn Lane - Alice Marley; Nob Hill Bridge Club |
| 55.36% | 1.05 | 2 | 2 | 1 | Otis Harlan - Diane Ball; Nob Hill Bridge Club |
| 52.98% | 0.75 | 3 | | | Edith Lewis - Colleen Hurson; Nob Hill Bridge Club |
NOTE: Masterpoints listed in the overall results above REPLACE your masterpoints earned at the club (except in the rare case where you club masterpoints are smaller). All masterpoint awards are in silver points.
|
| Score | MP | A | B | C | Monday Evening Final Overall Awards | (198 pairs) |
| 69.68% | 13.94 | 1 | | | Bryan Monkhouse - Maureen Barnes; LET'S PLAY BRIDGE |
| 67.86% | 10.46 | 2 | 1 | 1 | Dianna Rickson - Matthew Bagdan; Courtenay D.B.C. |
| 67.36% | 7.84 | 3 | | | Shirley Purcell - Gloria Duncan; LET'S PLAY BRIDGE |
| 66.90% | 5.88 | 4 | | | Ina Andersen - Kathy Adachi; South Surrey Bridge Club |
| 66.80% | 4.41 | 5 | | | Gay Parrish - Jay Brandt; Bellingham Duplicate Brid |
| 64.35% | 7.77 | 6 | 2 | | Lorraine Hurren - Kathy Boothroyd; Squamish Duplicate Bridge |
| 64.29% | 2.48 | 7 | | | Amir Alibhai - Ed Wild; Hollyburn Country Club |
| 63.66% | 5.83 | 8 | 3 | | Diana Knowles - Janice Byers; LET'S PLAY BRIDGE |
| 63.17% | 4.37 | 9 | 4 | | Owen Carter - Mike Hahn; Bellingham Duplicate Brid |
| 63.14% | 4.34 | 10/11 | 5/6 | 2/3 | Sunil Ray - Patricia Chen; Vancouver Bridge Centre |
| 63.14% | 4.34 | 10/11 | 5/6 | 2/3 | Sachi Yamakami - Dominique Baker; Vancouver Bridge Centre |
| 61.57% | 2.79 | | 7 | 4 | Michael Young-Lai - Marie Marchand; Vernon Bridge Club |
| 61.22% | 2.09 | | 8 | 5 | Robin Chan - Vincent Chan; Vancouver Bridge Centre |
| 61.11% | 1.58 | | | 6 | Craig Hamilton - Perry Bruce; Kamloops Duplicate Bridge |
Below are the leaders at individual clubs for Monday Evening STaC games.
|
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Center Bridge Club) |
| 60.42% | 1.75 | 1 | | | Brad Kalweit - Ronald Woodard; Center Bridge Club |
| 59.90% | 1.23 | 2 | | | Gregory Trautman - Eddie Bishop; Center Bridge Club |
| 59.38% | 0.88 | 3 | | | Alex Rajala - Hilde White; Center Bridge Club |
| 54.17% | 1.20 | 4 | 1 | | Debra Wilhelmi - Ralph Wilhelmi; Center Bridge Club |
| 53.13% | 0.87 | | 2 | 1 | Pam Thayer - Louise Mihay; Center Bridge Club |
| 52.78% | 0.61 | | 3 | 2 | Don Krug - Maureen Greeley; Center Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Vernon Bridge Club) |
| 61.57% | 1.67 | 1 | 1 | 1 | Michael Young-Lai - Marie Marchand; Vernon Bridge Club |
| 54.63% | 1.17 | 2 | 2 | | Beverly McEachran - Judy Clerke; Vernon Bridge Club |
| 54.17% | 0.71 | 3/4 | | | John Coone - Carol-Ann Halliday; Vernon Bridge Club |
| 54.17% | 0.71 | 3/4 | 3 | | Carrol Linforth - Linda Trimble; Vernon Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Vancouver Bridge Centre - N-S) |
| 63.14% | 1.92 | 1 | 1 | 1 | Sunil Ray - Patricia Chen; Vancouver Bridge Centre |
| 56.25% | 1.34 | 2 | 2 | | Tom Davis - Stuart Carr; Vancouver Bridge Centre |
| 55.93% | 0.96 | 3 | 3 | | Judy Christensen - Susan Mitchell; Vancouver Bridge Centre |
| 55.13% | 0.72 | 4 | 4 | 2 | Robert Gagnon - Bertram Schoner; Vancouver Bridge Centre |
| 53.69% | 0.52 | 5 | 5 | 3 | Kumiko Yamazaki - Michiyo Takeda; Vancouver Bridge Centre |
| 51.12% | 0.36 | | | 4 | Joe Wurz - Kathleen Wurz; Vancouver Bridge Centre |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Vancouver Bridge Centre - E-W) |
| 63.14% | 1.92 | 1 | 1 | 1 | Sachi Yamakami - Dominique Baker; Vancouver Bridge Centre |
| 61.22% | 1.34 | 2 | 2 | 2 | Robin Chan - Vincent Chan; Vancouver Bridge Centre |
| 60.26% | 0.96 | 3 | 3 | | Harold Hansen - Dennis Tayler; Vancouver Bridge Centre |
| 56.89% | 0.67 | 4 | 4 | 3 | Frances Corney - Madeleine Bourgouin; Vancouver Bridge Centre |
| 56.73% | 0.40 | 5 | 5 | 4 | Laurie Scott - Dianne Sterling; Vancouver Bridge Centre |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Let's Play Bridge - N-S) |
| 69.68% | 1.83 | 1 | | | Bryan Monkhouse - Maureen Barnes; LET'S PLAY BRIDGE |
| 67.36% | 1.28 | 2 | | | Shirley Purcell - Gloria Duncan; LET'S PLAY BRIDGE |
| 57.18% | 1.34 | 3 | 1 | | Helen Pfliger - Wayne Pfliger; LET'S PLAY BRIDGE |
| 52.08% | 0.94 | 4 | 2 | 1 | Marline Blachford - Brenda Bascom; LET'S PLAY BRIDGE |
| 51.39% | 0.67 | 5 | 3 | | Chilton Yang - Loretta Fulmek; LET'S PLAY BRIDGE |
| 50.93% | 0.47 | | 4 | | Bonnie Purcell - Gerald Purcell; LET'S PLAY BRIDGE |
| 50.23% | 0.61 | | | 2 | Bob Whitehead - Brian Stamer; LET'S PLAY BRIDGE |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Let's Play Bridge - E-W) |
| 63.66% | 1.83 | 1 | 1 | | Diana Knowles - Janice Byers; LET'S PLAY BRIDGE |
| 57.87% | 1.28 | 2 | 2 | 1 | Bob Simmons - Robert Carrier; LET'S PLAY BRIDGE |
| 54.40% | 0.92 | 3 | 3 | 2 | Patti Monkhouse - Audrey Pekrul; LET'S PLAY BRIDGE |
| 53.94% | 0.64 | 4 | 4 | | Sheila Geis - Agnes Sweet; LET'S PLAY BRIDGE |
| 50.46% | 0.37 | 5 | 5 | | Brad Barton - Jennie Barton; LET'S PLAY BRIDGE |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (South Surrey Bridge Club - N-S) |
| 57.18% | 1.75 | 1 | 1 | | Isabel Chernoff - Jane Youngberg; South Surrey Bridge Club |
| 53.70% | 1.23 | 2 | | | Olive Macdonald - Gordon Estrada; South Surrey Bridge Club |
| 53.47% | 0.70 | 3/5 | 2 | 1 | Daniela Zezulka - Gerry Ferguson; South Surrey Bridge Club |
| 53.47% | 0.61 | 3/5 | | | Barbara Hopewell - Dorothy Carnegie; South Surrey Bridge Club |
| 53.47% | 0.61 | 3/5 | | | Robert Walters - Ronald J Gagnon; South Surrey Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (South Surrey Bridge Club - E-W) |
| 66.90% | 1.75 | 1 | | | Ina Andersen - Kathy Adachi; South Surrey Bridge Club |
| 52.55% | 1.34 | 2 | 1 | | Eleanor Webb - Brock Short; South Surrey Bridge Club |
| 52.31% | 0.94 | 3 | 2 | | Donna Cusson - Annerita Hasselbach; South Surrey Bridge Club |
| 51.85% | 0.67 | 4 | 3 | | Garry Scollon - Craig Dunning; South Surrey Bridge Club |
| 51.39% | 0.87 | | 4 | 1 | Don Mill - Etna Mill; South Surrey Bridge Club |
| 50.93% | 0.61 | | | 2 | Betty Hall - Carol Alexander; South Surrey Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Tsawwassen Bridge Club - N-S) |
| 56.48% | 1.58 | 1 | 1 | | Norma McNamara - Ted Dagan; Tsawwassen Bridge Club |
| 55.32% | 1.11 | 2 | 2 | | Margret Schulmann - Rae Fee; Tsawwassen Bridge Club |
| 55.09% | 0.67 | 3/4 | 3/4 | | Diane McNames - Marlene Shankland; Tsawwassen Bridge Club |
| 55.09% | 0.67 | 3/4 | 3/4 | | Marguerite Wiggins - Gloria Prescott; Tsawwassen Bridge Club |
| 44.44% | 0.70 | | | 1 | Erik Andersen - Wenda Hopp; Tsawwassen Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Tsawwassen Bridge Club - E-W) |
| 56.25% | 1.35 | 1/2 | | | Diane Ayukawa - James Balcom; Tsawwassen Bridge Club |
| 56.25% | 1.35 | 1/2 | | | Greg Morse - Gilbert Lambert; Tsawwassen Bridge Club |
| 54.17% | 0.79 | 3 | | | Jean Groome - Charlotte Alekson; Tsawwassen Bridge Club |
| 52.55% | 0.94 | 4 | 1 | | Tao Feng - Long Xie; Tsawwassen Bridge Club |
| 50.93% | 0.66 | | 2 | | Gail Watson - Daphne Williams; Tsawwassen Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Hollyburn Country Club - N-S) |
| 64.29% | 1.92 | 1 | | | Amir Alibhai - Ed Wild; Hollyburn Country Club |
| 56.85% | 1.34 | 2 | | | Stella Alliston - Joy Berry; Hollyburn Country Club |
| 55.06% | 1.20 | 3 | 1 | | Ataollah Amiri - Zahra Jafroudi; Hollyburn Country Club |
| 52.98% | 0.67 | 4 | | | Glenn Ponto - Melinda Ponto; Hollyburn Country Club |
| 50.60% | 0.92 | 5 | 21 | | Al Rose - Brian Stone; Hollyburn Country Club |
| 49.11% | 0.55 | | 3/42 | /3 | Eileen Creaney - Terence Creaney; Hollyburn Country Club |
| 49.11% | 0.55 | | 3/42 | /3 | Dorothy Trask - Debbie Smith; Hollyburn Country Club |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Hollyburn Country Club - E-W) |
| 58.33% | 1.92 | 1 | 1 | | Jim Walker - James Lenobel; Hollyburn Country Club |
| 57.82% | 1.34 | 2 | 2 | | Anita Morse - Brenda Cameron; Hollyburn Country Club |
| 57.14% | 0.82 | 3/4 | | | Ozzie Isfeld - Shirley Isfeld; Hollyburn Country Club |
| 57.14% | 1.03 | 3/4 | 3 | 1 | Teresa Webb - Margaret Miller-Tait; Hollyburn Country Club |
| 51.70% | 0.72 | 5 | 4 | 2 | Natalie Warnes - Joan Harvey; Hollyburn Country Club |
| 49.66% | 0.29 | | 5 | | Barbara Green - Louis Landau; Hollyburn Country Club |
| 49.32% | 0.52 | | | 3 | Susan Jonvik - Patricia Radziwill; Hollyburn Country Club |
| 49.11% | 0.36 | | | 4 | Janet Argent - Malcolm Tindale; Hollyburn Country Club |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Squamish Duplicate Bridge) |
| 64.35% | 1.67 | 1 | 1 | | Lorraine Hurren - Kathy Boothroyd; Squamish Duplicate Bridge |
| 58.80% | 1.17 | 2 | 2 | 1 | Thea Reardon - Leslie Tenta; Squamish Duplicate Bridge |
| 58.33% | 0.84 | 3 | 3 | | Marian Zarychta - Erwin Tenta; Squamish Duplicate Bridge |
| 56.02% | 0.58 | 4 | 4 | | Diane Cannon - Kay Roberts; Squamish Duplicate Bridge |
| 53.24% | 0.64 | | | 2 | Georgette Vander Ploeg - Eleanor Dorey; Squamish Duplicate Bridge |
| 51.39% | 0.46 | | | 3 | Michael Moore - Susan Barr; Squamish Duplicate Bridge |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Kamloops Duplicate Bridge) |
| 61.11% | 1.58 | 1 | 1 | 1 | Craig Hamilton - Perry Bruce; Kamloops Duplicate Bridge |
| 57.64% | 1.11 | 2 | | | Jane Fyfe - Ping Ding; Kamloops Duplicate Bridge |
| 55.56% | 0.84 | 3 | 2 | | Diane Thompson - Jim Thompson; Kamloops Duplicate Bridge |
| 53.47% | 0.60 | 4 | 3 | 2 | Tish Schweizer - D Wanless; Kamloops Duplicate Bridge |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Lower Valley Bridge Club) |
| 59.03% | 1.58 | 1 | | | Connie M Querin - Hassan Mojtahedi; Lower Valley Bridge Club |
| 54.17% | 1.11 | 2 | | | Dudley B Brown - Alan Franklin; Lower Valley Bridge Club |
| 53.47% | 1.14 | 3 | 1 | 1 | Anne S. Flower - William H. Flower; Lower Valley Bridge Club |
| 50.69% | 0.80 | 4 | 2 | 2 | Mary Conmy - Marvella M Grady; Lower Valley Bridge Club |
| 48.61% | 0.49 | | 3/4 | | James G Lyall - Heidi C Bader; Lower Valley Bridge Club |
| 48.61% | 0.49 | | 3/4 | | Mary Suhadolnik - Jo Klarich; Lower Valley Bridge Club |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Courtenay D.B.C - N-S) |
| 58.73% | 1.58 | 1 | 1 | 1 | Tom Dugdale - Darryl Pippin; Courtenay D.B.C. |
| 53.17% | 1.11 | 2 | | | Arnold Thomsen - Neal Jackson; Courtenay D.B.C. |
| 52.38% | 0.79 | 3 | | | Carole Bradshaw - Jack Bradshaw; Courtenay D.B.C. |
| 50.53% | 0.70 | 4/5 | 2 | | David Mosher - Tim Kennelly; Courtenay D.B.C. |
| 50.53% | 0.44 | 4/5 | | | Linda Marinus - Pete Marinus; Courtenay D.B.C. |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Courtenay D.B.C - E-W) |
| 67.86% | 1.58 | 1 | 1 | 1 | Dianna Rickson - Matthew Bagdan; Courtenay D.B.C. |
| 53.27% | 1.11 | 2 | 2 | 2 | Joan Lord - Daphne Welsh; Courtenay D.B.C. |
| 52.98% | 0.79 | 3 | 3 | | Judy Morrison - Irene Smith; Courtenay D.B.C. |
| 51.19% | 0.55 | 4 | | | Allister Gavel - Dorothy Branch; Courtenay D.B.C. |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Bellingham Duplicate Bridge - N-S) |
| 66.80% | 1.58 | 1 | | | Gay Parrish - Jay Brandt; Bellingham Duplicate Brid |
| 54.89% | 1.11 | 2 | 1 | | Britt Lee - Ronni Hubschmitt; Bellingham Duplicate Brid |
| 51.79% | 0.79 | 3 | | | Van Buchanan - Robert Bosley; Bellingham Duplicate Brid |
| 50.33% | 0.55 | 4 | | | Thomas Devine - Ron Beall; Bellingham Duplicate Brid |
| 48.55% | 0.65 | | | 1 | Dixie Hagen - G. Wayne Hagen; Bellingham Duplicate Brid |
| |
| |
| Score | MP | A | B | C | Monday Evening Individual Club leaders | (Bellingham Duplicate Bridge - E-W) |
| 63.17% | 1.58 | 1 | 1 | | Owen Carter - Mike Hahn; Bellingham Duplicate Brid |
| 60.55% | 1.11 | 2 | 2 | | Michael Dodson - Susan Dodson; Bellingham Duplicate Brid |
| 58.06% | 0.79 | 3 | | | Gene Fomin - Sandra Robson; Bellingham Duplicate Brid |
| 52.83% | 0.57 | 4 | 3 | | Charles Tompkins - John Leishman; Bellingham Duplicate Brid |
| 51.56% | 0.76 | | | 1 | Stanley Buckmaster - Bob Johnston; Bellingham Duplicate Brid |
| 38.86% | 0.53 | | | 2 | Pat Woodke - Vonda Krear; Bellingham Duplicate Brid |
NOTE: Masterpoints listed in the overall results above REPLACE your masterpoints earned at the club (except in the rare case where you club masterpoints are smaller). All masterpoint awards are in silver points.
|
| Score | MP | A | B | C | Tuesday Daytime Final Overall Awards | (94 pairs) |
| 66.51% | 9.50 | 1 | | | Phyllis Fletcher - Margaret Wesselhoeft; Seattle Tennis Club |
| 65.05% | 7.13 | 2 | 1 | | Art Movold - Diana Tonner; North Okanagan DBC |
| 64.44% | 5.34 | 3 | 2 | 1 | Jerome Skinner - William Radford; KAYS KLUB |
| 63.19% | 4.01 | 4 | 3 | | Carol Ferguson - Marie Marchand; North Okanagan DBC |
| 62.92% | 3.01 | 5 | | | Charles Williams - Arlene Nunnally; Jefferson County Bridge C |
| 62.50% | 2.54 | 6 | 4 | | Barbara Wolf - Joanne Torrance; Seattle Tennis Club |
| 61.67% | 1.90 | | 5 | | Sueann Swan - Jane Rogers; Jefferson County Bridge C |
| 59.72% | 2.44 | | 6 | 2 | Bryan Monkhouse - Robert Carrier; North Okanagan DBC |
| 56.25% | 1.83 | | | 3 | Jim Mercer - Paul Stoms; Seattle Tennis Club |
| 55.09% | 1.37 | | | 4 | Michael Young-Lai - David Hallman; North Okanagan DBC |
| 54.63% | 1.03 | | | 5 | Mary Driver - Judy Armstrong; North Okanagan DBC |
| 53.85% | 1.00 | | | 6/7 | Peter Miller - John Stevens; Vancouver Bridge Centre |
| 53.85% | 0.87 | | | 6/7 | Ruth Wartelle - Anne Whitehead; Seattle Tennis Club |
| Below are the leaders at individual clubs for Tuesday Daytime STaC games.
|
| |
| |
| Score | MP | A | B | C | Tuesday Daytime Individual Club leaders | (Vancouver Bridge Centre - N-S) |
| 54.66% | 1.58 | 1 | | | Shirley Fitterman - Rowena Huberman; Vancouver Bridge Centre |
| 54.19% | 1.11 | 2 | | | Evelyn Hodge - Leyden Chao; Vancouver Bridge Centre |
| 53.85% | 1.00 | 3 | 1 | 1 | Peter Miller - John Stevens; Vancouver Bridge Centre |
| 51.53% | 0.70 | 4 | 2 | | Hsiang Li - Kun Shao; Vancouver Bridge Centre |
| |
| |
| Score | MP | A | B | C | Tuesday Daytime Individual Club leaders | (Vancouver Bridge Centre - E-W) |
| 57.96% | 1.58 | 1 | | | Harold Hansen - Dennis Tayler; Vancouver Bridge Centre |
| 57.81% | 1.11 | 2 | 1 | | Clarence Dodd - Beverley Hall; Vancouver Bridge Centre |
| 52.34% | 0.79 | 3 | 2 | | Norma Saltzberg - Bertram Schoner; Vancouver Bridge Centre |
| 50.44% | 0.55 | 4 | | | Eleanor Webb - Toyo Nunoda; Vancouver Bridge Centre |
| 48.56% | 0.65 | | | 1 | Carole Harris - Alex Louie; Vancouver Bridge Centre |
| |
| |
| Score | MP | A | B | C | Tuesday Daytime Individual Club leaders | (Seattle Tennis Club - N-S) |
| 66.51% | 2.00 | 1 | | | Phyllis Fletcher - Margaret Wesselhoeft; Seattle Tennis Club |
| 62.50% | 1.47 | 2 | 1 | | Barbara Wolf - Joanne Torrance; Seattle Tennis Club |
| 55.13% | 1.03 | 3 | 2 | | Ursel Woods - Dorothy Bennett; Seattle Tennis Club |
| 53.85% | 0.87 | 4 | 3 | 1 | Ruth Wartelle - Anne Whitehead; Seattle Tennis Club |
| 49.68% | 0.51 | 5 | 4 | | Marni Rankin - Joan Morgan; Seattle Tennis Club |
| 48.56% | 0.33 | 6 | | | Cindy Glad - Patsy Esfeld; Seattle Tennis Club |
| 47.60% | 0.61 | | 5 | 2 | Betsy Lorenz - Sheila Magnano; Seattle Tennis Club |
| |
| |
| Score | MP | A | B | C | Tuesday Daytime Individual Club leaders | (Seattle Tennis Club - E-W) |
| 58.01% | 2.00 | 1 | 1 | | Charley Gravenkemper - Bill Ketcham; Seattle Tennis Club |
| 56.73% | 1.40 | 2 | | | Jude Ballard - Marge Jewett; Seattle Tennis Club |
| 56.25% | 1.03 | 3 | 2 | 1 | Jim Mercer - Paul Stoms; Seattle Tennis Club |
| 55.13% | 0.74 | 4 | 3 | | Lee Schneider - Melba Glenn; Seattle Tennis Club |
| 54.33% | 0.40 | 5 | | | Don Glad - John Weinberg; Seattle Tennis Club |
| 53.53% | 0.51 | 6 | 4 | | Sue Andonian - Milli Andreini; Seattle Tennis Club |
| 49.84% | 0.29 | | 5 | | Betty Peth - Margaret Joy; Seattle Tennis Club |
| 49.68% | 0.68 | | | 2 | Fifi Caner - Mari Stamper; Seattle Tennis Club |
| 49.36% | 0.49 | | | 3 | Joan Strand - Mary Jane Brinkley; Seattle Tennis Club |
| |
| |
| Score | MP | A | B | C | Tuesday Daytime Individual Club leaders | (Jefferson County Bridge Club) |
| 62.92% | 1.92 | 1 | | | Charles Williams - Arlene Nunnally; Jefferson County Bridge C |
| 61.67% | 1.34 | 2 | 1 | | Sueann Swan - Jane Rogers; Jefferson County Bridge C |
| 61.25% | 0.96 | 3 | | | Vern Nunnally - Robert Wilkinson; Jefferson County Bridge C |
| 52.92% | 0.53 | 4/5 | | | Mary Norwood - James Tilzey; Jefferson County Bridge C |
