| |
Tournament Masterpoints
Each local tournament produces a list of masterpoint winners. The top winners at each recent tournament are listed below, along with an alphabetical list of all participating players and the masterpoints won.
Alphabetical Lists of Masterpoint Winners
For the Last Year's worth of sectionals
| MPts | | | | | Alphabetical List of Masterpoint Winners at the 2009 Victoria Day Sectional | (May 15-18) |
| 8.61 | | | | | Ramzan Ackber, Abbotsford BC |
| 10.40 | | | | | Kathy Adachi, Surrey BC |
| 0.45 | | | | | Patti Adams, Burnaby BC |
| 5.08 | | | | | Charlotte Alekson, Richmond BC |
| 1.67 | | | | | Stella Alliston, North Vancouver BC |
| 2.82 | | | | | Ataollah Amiri, West Vancouver BC |
| 0.54 | | | | | Erik Andersen, Delta BC |
| 1.68 | | | | | Monica Angus, West Vancouver BC |
| 4.46 | | | | | Marke Antonsen, Vancouver BC |
| 3.80 | | | | | J Ash, Richmond BC |
| 15.25 | | | | | Tim Ayers, Victoria BC |
| 2.13 | | | | | Diane Ayukawa, Delta BC |
| 1.23 | | | | | Leszek Baldys, Maple Ridge BC |
| 3.38 | | | | | Aidan Ballantyne, Burnaby BC |
| 2.08 | | | | | Jennifer Ballantyne, Vancouver BC |
| 1.82 | | | | | Marlene Barber, Surrey BC |
| 19.66 | | | | | Brad Bart, Burnaby BC |
| 13.41 | | | | | Ron Beall, Bellingham WA |
| 4.83 | | | | | Stephen Beaton, North Vancouver BC |
| 1.18 | | | | | Ken Beck, Chilliwack BC |
| 0.49 | | | | | Jeanne Bentley, Richmond BC |
| 20.08 | | | | | Laurence Betts, Burnaby BC |
| 2.29 | | | | | Jennifer Beymer, Bellingham WA |
| 9.38 | | | | | Robert Bjorge, Bellingham WA |
| 0.96 | | | | | Barbara Van Blankenstein, North Vancouver BC |
| 0.50 | | | | | Stan Bodlak, Vancouver BC |
| 1.43 | | | | | Homa Boustani, West Vancouver BC |
| 3.45 | | | | | Jay Brandt, Bellingham WA |
| 3.58 | | | | | Don Brazeau, Burnaby BC |
| 8.86 | | | | | David Breton, Burnaby BC |
| 0.54 | | | | | Priscilla Brown, Vancouver BC |
| 12.61 | | | | | John Bryden, Vancouver BC |
| 15.76 | | | | | Kathy Bye, Burnaby BC |
| 2.25 | | | | | Eugene Chan, Burnaby BC |
| 6.04 | | | | | Kenny T K Chan, Vancouver BC |
| 1.04 | | | | | R Chan, Vancouver BC |
| 1.04 | | | | | Vincent Chan, Vancouver BC |
| 13.69 | | | | | John Chen, Vancouver BC |
| 0.65 | | | | | Patricia Chen, Vancouver BC |
| 2.53 | | | | | Larry Chow, Abbotsford BC |
| 7.79 | | | | | Alex Chuang, Burnaby BC |
| 4.24 | | | | | Felice Clements, Mission BC |
| 4.24 | | | | | Murray Clements, Mission BC |
| 10.39 | | | | | Clayton Connolly, Port Moody BC |
| 3.91 | | | | | Peter Cooper, Vancouver BC |
| 4.60 | | | | | Alex Cormode, White Rock BC |
| 7.83 | | | | | Sally Craig, Port Moody BC |
| 0.45 | | | | | Sharon Crapko, Richmond BC |
| 0.53 | | | | | Freda Cryer, West Vancouver BC |
| 0.81 | | | | | Ross Deegan, Vancouver BC |
| 5.47 | | | | | John Demeulemeester, Burnaby BC |
| 5.17 | | | | | Thomas Devine, Ferndale WA |
| 5.50 | | | | | James Dickie, Beuinkham WA |
| 0.83 | | | | | Ernie Dietrich, Coquitlam BC |
| 27.77 | | | | | Michael Dimich, Burnaby BC |
| 1.58 | | | | | Clarence Dodd, Vancouver BC |
| 0.54 | | | | | Rita Dodge, Vancouver BC |
| 0.41 | | | | | Michael Dodson, Bellingham WA |
| 0.82 | | | | | Libby Downs, New Westminster BC |
| 2.12 | | | | | Yvonne Drane, Vancouver BC |
| 0.77 | | | | | Mark Eddy, Vancouver BC |
| 0.46 | | | | | Nizar Esmail, Burnaby BC |
| 0.46 | | | | | Zainool Esmail, Burnaby BC |
| 3.40 | | | | | Gordon Estrada, Surrey BC |
| 4.06 | | | | | Rae Fee, Delta BC |
| 10.90 | | | | | Tao Feng, Burnaby BC |
| 9.67 | | | | | Angela Fenton, North Vancouver BC |
| 8.13 | | | | | Gene Fomin, Glacier WA |
| 9.83 | | | | | Rhonda Foster, New Westminster BC |
| 13.99 | | | | | Les Fouks, Vancouver BC |
| 0.89 | | | | | Insa Fricker, White Rock BC |
| 2.31 | | | | | Harry Friedman, Richmond BC |
| 0.38 | | | | | Yuko Fujieda, Vancouver BC |
| 2.42 | | | | | David Gabel, Vancouver BC |
| 3.77 | | | | | Amy Gao, Richmond BC |
| 5.36 | | | | | William Ge, Burnaby BC |
| 1.11 | | | | | Aban Gerrie, Richmond BC |
| 1.11 | | | | | Robert Gerrie, Richmond BC |
| 9.38 | | | | | Hal Gloff, Bellingham WA |
| 3.80 | | | | | D Goerzen, Chilliwack BC |
| 1.22 | | | | | Prady Gorkhali, Burnaby BC |
| 0.32 | | | | | Jeanette Greenhut, Vancouver BC |
| 0.99 | | | | | Marjorie Groberman, Vancouver BC |
| 0.41 | | | | | Dennis Groden, Surrey BC |
| 1.08 | | | | | David Gruber, Vancouver BC |
| 3.80 | | | | | Michael Haggerty, Burnaby BC |
| 0.29 | | | | | Aase Haines, North Vancouver BC |
| 0.64 | | | | | Carol-Ann Halliday, Vernon BC |
| 0.99 | | | | | Cheryl Hammond, Richmond BC |
| 0.41 | | | | | Doug Hansford, Delta BC |
| 1.45 | | | | | Paul Harding, Seattle WA |
| 0.53 | | | | | Carole Harris, Vancouver BC |
| 2.95 | | | | | Robin Hart, North Vancouver BC |
| 0.81 | | | | | Lorna Hawes, Vancouver BC |
| 3.92 | | | | | Andy Hellquist, Surrey BC |
| 3.52 | | | | | Martin Henneberger, Coquitlam BC |
| 2.12 | | | | | Gail Heuchert, Vancouver BC |
| 7.91 | | | | | Hing Kong Ho, Burnaby BC |
| 2.14 | | | | | Terence Ho, Burnaby BC |
| 4.21 | | | | | Bernard Hoeschen, Vancouver BC |
| 3.02 | | | | | Barbara Hopewell, Blaine WA |
| 0.54 | | | | | Wenda Hopp, Delta BC |
| 0.54 | | | | | Sharon Horvath, Agassiz BC |
| 1.23 | | | | | David Hu, Vancouver BC |
| 7.79 | | | | | David Huang, Burnaby BC |
| 7.26 | | | | | Edward Hui, Richmond BC |
| 3.31 | | | | | Ann Hung, Vancouver BC |
| 6.91 | | | | | John Hurdle, Richmond BC |
| 0.46 | | | | | Chuck Irwin, Surrey BC |
| 0.44 | | | | | Dianne Isfeld, Coquitlam BC |
| 5.12 | | | | | Diana Jing, Vancouver BC |
| 0.76 | | | | | North Johnson, Vancouver BC |
| 2.12 | | | | | Myra Johnston, Vancouver BC |
| 2.82 | | | | | Solveig Karlgren, North Vancouver BC |
| 1.23 | | | | | Allan Karro, Burnaby BC |
| 8.61 | | | | | Richard Kay, Mission BC |
| 1.83 | | | | | Don Keith, New Westminster BC |
| 0.30 | | | | | Barry Kirkham, West Vancouver BC |
| 0.54 | | | | | Marilyn Knipp, Delta BC |
| 0.99 | | | | | Myrna Koffman, Vancouver BC |
| 0.54 | | | | | Theresa Kong, Vancouver BC |
| 4.46 | | | | | Andrew Krywaniuk, Vancouver BC |
| 4.89 | | | | | Sherman Kwan, Richmond BC |
| 4.07 | | | | | Edgar L'Heureux, White Rock BC |
| 3.87 | | | | | Henry Lai, Burnaby BC |
| 7.91 | | | | | Samuel Lai, Richmond BC |
| 1.05 | | | | | Greg Lam, Vancouver BC |
| 0.44 | | | | | Gilbert Lambert, West Vancouver BC |
| 1.27 | | | | | Neal Langley, Bellingham WA |
| 4.92 | | | | | Andrew Lee, Richmond BC |
| 2.14 | | | | | Bonny Lee, Vancouver BC |
| 17.98 | | | | | Jack Lee, Richmond BC |
| 4.51 | | | | | Hsiang Li, Burnaby BC |
| 9.54 | | | | | Roy Li, Burnaby BC |
| 1.26 | | | | | John Lien, Surrey BC |
| 3.38 | | | | | Katrin Litwin, Burnaby BC |
| 7.26 | | | | | Baixiang Liu, Vancouver BC |
| 1.23 | | | | | Ken Lochang, Vancouver BC |
| 0.81 | | | | | Mhairi Longridge, Vancouver BC |
| 0.53 | | | | | Alex Louie, Vancouver BC |
| 1.05 | | | | | Olive Macdonald, Delta BC |
| 4.72 | | | | | Elsie Mackinnon, Delta BC |
| 2.42 | | | | | Donna-Faye Madhosingh, Vancouver BC |
| 0.54 | | | | | Gisele Maher, Aldergrove BC |
| 15.01 | | | | | Joel Martineau, Vancouver BC |
| 0.54 | | | | | Bill Matheseson, Richmond BC |
| 0.81 | | | | | Liz Mayan, Richmond BC |
| 15.79 | | | | | Gerry McCully, New Westminster BC |
| 0.76 | | | | | Linda McIntosh, Vancouver BC |
| 0.66 | | | | | Bruce McIntyre, Burnaby BC |
| 1.23 | | | | | Jim McKenzie, Vancouver BC |
| 3.08 | | | | | Gray McMullin, Vancouver BC |
| 1.82 | | | | | Norma McNamara, Delta BC |
| 1.39 | | | | | Christa Mead, New Westminster BC |
| 5.05 | | | | | Xiangdong Meng, Vancouver BC |
| 1.23 | | | | | Larry Meyer, Richmond BC |
| 1.90 | | | | | Elizabeth Michno, New Westminster BC |
| 2.26 | | | | | Cathy Miller, Vancouver BC |
| 2.14 | | | | | Lauren Miller, Surrey BC |
| 0.54 | | | | | Peter Miller, West Vancouver BC |
| 13.28 | | | | | Michael Moffatt, Surrey BC |
| 16.05 | | | | | Vicki Moffatt, Surrey BC |
| 1.58 | | | | | Helen Montgomery, Richmond BC |
| 2.87 | | | | | Chris Moore, Delta BC |
| 2.87 | | | | | Joe Moore, Delta BC |
| 4.82 | | | | | Greg Morse, Richmond BC |
| 10.62 | | | | | Peter Morse, North Vancouver BC |
| 0.29 | | | | | B Mulock, North Vancouver BC |
| 2.39 | | | | | Andrew Nalos, Vancouver BC |
| 2.95 | | | | | Marge Neate, West Vancouver BC |
| 0.55 | | | | | Daisy Neilson, Langley BC |
| 0.45 | | | | | Eurydice Nours, Richmond BC |
| 9.29 | | | | | Samantha Nystrom, Burnaby BC |
| 10.27 | | | | | Eric Pan, Burnaby BC |
| 3.45 | | | | | Gay Parrish, Bellingham WA |
| 16.93 | | | | | Zoran Peca, Vancouver BC |
| 0.64 | | | | | David Peppar, Chilliwack BC |
| 3.71 | | | | | Susan Peters, Vancouver BC |
| 2.31 | | | | | William Phelan, Port Coquitlam BC |
| 6.17 | | | | | June Pocock, New Westminster BC |
| 5.69 | | | | | Larry Pocock, New Westminster BC |
| 2.61 | | | | | Marlene Powell, Burnaby BC |
| 4.07 | | | | | Ivy Pye, North Vancouver BC |
| 2.39 | | | | | Kenneth Ramsay, West Vancouver BC |
| 0.30 | | | | | Brian Ransom, West Vancouver BC |
| 0.53 | | | | | Pamela Rattenbury, West Vancouver BC |
| 0.41 | | | | | Sunil Ray, North Vancouver BC |
| 0.77 | | | | | Kelvin Raywood, Vancouver BC |
| 4.04 | | | | | Yuandong Ren, Burnaby BC |
| 1.28 | | | | | Joan Richards, West Vancouver BC |
| 5.55 | | | | | Sandra Robson, New Westminster BC |
| 1.56 | | | | | Howard Rubin, North Vancouver BC |
| 3.80 | | | | | James Sache, Rosedale BC |
| 6.05 | | | | | David Schmidt, Chilliwack BC |
| 1.02 | | | | | Joerg Schneider, Vancouver BC |
| 5.04 | | | | | Anne Scott, North Vancouver BC |
| 1.56 | | | | | Sid Segal, Vancouver BC |
| 1.42 | | | | | Kun Shao, Surrey BC |
| 2.53 | | | | | Antoinette Sheffield, Surrey BC |
| 2.53 | | | | | William Sheryer, Abbotsford BC |
| 2.71 | | | | | Brock Short, Abbotsford BC |
| 2.14 | | | | | Linda Sims, Surrey BC |
| 1.02 | | | | | Marjorie Sinel, Bellingham WA |
| 0.41 | | | | | Anne Smith, Burnaby BC |
| 4.58 | | | | | Julie Smith, Vancouver BC |
| 0.66 | | | | | Pat Stapff, Delta BC |
| 2.02 | | | | | Dee Steil, New Westminster BC |
| 0.54 | | | | | John Stevens, Surrey BC |
| 12.04 | | | | | Nicholas Stock, North Vancouver BC |
| 4.16 | | | | | Brian Stone, West Vancouver BC |
| 1.26 | | | | | Liz Stoneman, Surrey BC |
| 13.99 | | | | | Michael Strebinger, Port Coquitlam BC |
| 0.54 | | | | | Yue Su, Vancouver BC |
| 2.20 | | | | | Richard Syrnyk, North Vancouver BC |
| 0.79 | | | | | Delphine Tablotney, Vancouver BC |
| 3.13 | | | | | Rhoda Tafler, Richmond BC |
| 21.00 | | | | | Ben Takemori, Burnaby BC |
| 21.00 | | | | | Michael Takemori, Coquitlam BC |
| 7.91 | | | | | Kam Tang, Richmond BC |
| 1.63 | | | | | John Teschke, Vancouver BC |
| 1.43 | | | | | Malcolm Tindale, Vancouver BC |
| 0.57 | | | | | Geoffrey Trafford, North Vancouver BC |
| 0.99 | | | | | C Tsou, Richmond BC |
| 0.64 | | | | | Lucia Van Horne, North Vancouver BC |
| 14.58 | | | | | Marylou Varga, Coquitlam BC |
| 3.24 | | | | | Robert Walters, New Westminster BC |
| 3.71 | | | | | Dan Watson, Burnaby BC |
| 1.08 | | | | | Dan Webster, Mission BC |
| 0.54 | | | | | James Weir, Aldergrove BC |
| 0.96 | | | | | Daphne Williams, Kihei HI |
| 0.45 | | | | | Debbie Williams, Langley BC |
| 2.15 | | | | | Richmond Williams, Abbotsford BC |
| 2.48 | | | | | Mike Wilson, New Westminster BC |
| 0.78 | | | | | Michele Wood, Port Coquitlam BC |
| 4.21 | | | | | Gordon Wright, Vancouver BC |
| 3.08 | | | | | Yizhong Wu, Richmond BC |
| 1.86 | | | | | Adrianne Wurz, Vancouver BC |
| 1.90 | | | | | Long Xie, Burnaby BC |
| 4.61 | | | | | Barry Yamanouchi, Burnaby BC |
| 1.91 | | | | | Tomie Yamanouchi, Burnaby BC |
| 0.47 | | | | | Rock Shi Yan, Richmond BC |
| 1.82 | | | | | Jane Youngberg, Surrey BC |
| 14.29 | | | | | Michael Yuen, Vancouver BC |
| 1.63 | | | | | Marta Zahorecz, Vancouver BC |
| 5.36 | | | | | Kai Zhou, Burnaby BC |
| |
| MP | | | | 2008 Open Sectionals | (Total Masterpoints Won) |
| 4.33 | | | | | Ramzan Ackber, Abbotsford BC |
| 29.49 | | | | | Kathy Adachi, Surrey BC |
| 18.65 | | | | | Patti Adams, Burnaby BC |
| 3.19 | | | | | Gladys Adilman, Vancouver BC |
| 5.88 | | | | | Charlotte Alekson, Richmond BC |
| 9.88 | | | | | Amirali Alibhai, North Vancouver BC |
| 4.35 | | | | | Stella Alliston, North Vancouver BC |
| 5.08 | | | | | Ataollah Amiri, West Vancouver BC |
| 8.12 | | | | | Ina Andersen, Surrey BC |
| 5.72 | | | | | Isabelle Anderson, Burnaby BC |
| 1.44 | | | | | James Anderson, North Vancouver BC |
| 1.44 | | | | | Judith Anderson, North Vancouver BC |
| 8.13 | | | | | Armando Andreoli, Burnaby BC |
| 8.35 | | | | | Monica Angus, West Vancouver BC |
| 1.76 | | | | | John Anthony, Vancouver BC |
| 1.28 | | | | | Marke Antonsen, Vancouver BC |
| 3.23 | | | | | Andrey Artamonov, Burnaby BC |
| 7.69 | | | | | Gustav Axen, New Westminster BC |
| 10.19 | | | | | Diane Ayukawa, Delta BC |
| 4.17 | | | | | Dominique Baker, Vancouver BC |
| 5.40 | | | | | James Balcom, Richmond BC |
| 1.93 | | | | | Leszek Baldys, Maple Ridge BC |
| 37.41 | | | | | Aidan Ballantyne, Burnaby BC |
| 6.79 | | | | | Jennifer Ballantyne, Vancouver BC |
| 1.30 | | | | | Janet Banning, West Vancouver BC |
| 4.81 | | | | | Marlene Barber, Surrey BC |
| 3.23 | | | | | Julia Barsel, Burnaby BC |
| 2.35 | | | | | Greg Barszcz, North Vancouver BC |
| 37.07 | | | | | Bradley Bart, Burnaby BC |
| 1.68 | | | | | Helen Bator, Twin Butte AB |
| 1.68 | | | | | Leon Bator, Twin Butte AB |
| 8.98 | | | | | Ron Beall, Bellingham WA |
| 3.69 | | | | | Stephen Beaton, North Vancouver BC |
| 2.56 | | | | | Ken Beck, Chilliwack BC |
| 1.36 | | | | | Charles Becker, Vancouver BC |
| 2.01 | | | | | Linda Bell, Vancouver BC |
| 0.90 | | | | | Victor Bennington, North Vancouver BC |
| 2.51 | | | | | Jeanne Bentley, Richmond BC |
| 0.31 | | | | | John Berry, Vancouver BC |
| 53.02 | | | | | Laurence Betts, Burnaby BC |
| 0.90 | | | | | Jennifer Beymer, Bellingham WA |
| 2.49 | | | | | Stan Bodlak, Vancouver BC |
| 7.11 | | | | | Jeannette Bourbonnais, West Vancouver BC |
| 4.20 | | | | | Homa Boustani, West Vancouver BC |
| 2.21 | | | | | Liz Bowes, New Westminster BC |
| 11.57 | | | | | Jay Brandt, Bellingham WA |
| 13.86 | | | | | Don Brazeau, Burnaby BC |
| 33.83 | | | | | David Breton, Burnaby BC |
| 9.19 | | | | | Harvey Bridges, West Vancouver BC |
| 9.19 | | | | | Jean Bridges, West Vancouver BC |
| 10.20 | | | | | Barry Bringsli, Nanaimo BC |
| 0.53 | | | | | Elizabeth Brisebois, West Vancouver BC |
| 0.53 | | | | | Len Brisebois, West Vancouver BC |
| 5.30 | | | | | Priscilla Brown, Vancouver BC |
| 48.94 | | | | | John Bryden, Vancouver BC |
| 0.72 | | | | | Robert Butler, West Vancouver BC |
| 7.31 | | | | | Kathy Bye, Burnaby BC |
| 2.94 | | | | | Dorothy Carnegie, White Rock BC |
| 9.07 | | | | | Stuart Carr, Coquitlam BC |
| 0.60 | | | | | Doug Chaffee, Langley BC |
| 1.82 | | | | | Eugene Chan, Burnaby BC |
| 19.69 | | | | | Kenny T K Chan, Vancouver BC |
| 5.90 | | | | | Robin Chan, Vancouver BC |
| 5.90 | | | | | Vincent Chan, Vancouver BC |
| 0.88 | | | | | Leyden Chao, Burnaby BC |
| 0.55 | | | | | Barbara Chase, West Vancouver BC |
| 8.45 | | | | | Chang-Shan Chen, Richmond BC |
| 20.13 | | | | | John Chen, Vancouver BC |
| 2.65 | | | | | Patricia Chen, Vancouver BC |
| 7.58 | | | | | Sharon Chercover, Vancouver BC |
| 0.70 | | | | | Isabel Chernoff, Surrey BC |
| 6.47 | | | | | Marguerite Chiarenza, Vancouver BC |
| 0.27 | | | | | Frank Chin, Burnaby BC |
| 1.54 | | | | | Gloria Chochinov, Vancouver BC |
| 5.21 | | | | | Larry Chow, Abbotsford BC |
| 1.13 | | | | | Judy Christensen, Richmond BC |
| 22.51 | | | | | Bjarne Christoffersen, Coquitlam BC |
| 5.44 | | | | | Alex Chuang, Burnaby BC |
| 1.93 | | | | | Chloe Clark, Burnaby BC |
| 0.26 | | | | | Michael Cobb, Surrey BC |
| 9.76 | | | | | Lynda Cole, Anacortes WA |
| 3.26 | | | | | Ralph Cole, Anacortes WA |
| 1.62 | | | | | Clayton Connolly, Port Moody BC |
| 7.03 | | | | | Peter Cooper, Vancouver BC |
| 8.79 | | | | | Rod Coote, North Vancouver BC |
| 0.39 | | | | | James Cormack, Vancouver BC |
| 4.12 | | | | | Alex Cormode, White Rock BC |
| 7.52 | | | | | Tom Cotton, Surrey BC |
| 2.42 | | | | | Tom Cross, West Vancouver BC |
| 1.08 | | | | | Marion Crowhurst, Nortn Vancouver BC |
| 7.56 | | | | | Freda Cryer, West Vancouver BC |
| 1.07 | | | | | Beverley Cullen, Burnaby BC |
| 0.69 | | | | | Karen Cumpstone, Nanaimo BC |
| 0.24 | | | | | Sophie Cymbalista, Vancouver BC |
| 7.67 | | | | | Richard D'Litzenberger, Leavenworth WA |
| 7.14 | | | | | Ted Dagan, Richmond BC |
| 0.93 | | | | | Joyce Dalal, Burlington WA |
| 0.93 | | | | | Nita Dalal, Vancouver BC |
| 0.54 | | | | | Thomas Davis, North Vancouver BC |
| 2.72 | | | | | Ross Deegan, Vancouver BC |
| 1.26 | | | | | Norman Delaire, Surrey BC |
| 9.59 | | | | | Connie Delisle, Vancouver BC |
| 7.64 | | | | | John Demeulemeester, Burnaby BC |
| 7.14 | | | | | Thomas Devine, Ferndale WA |
| 1.76 | | | | | Gina Diamond, Surrey BC |
| 2.89 | | | | | James Dickie, Blaine WA |
| 1.93 | | | | | Dwayne Dicks, Coquitlam BC |
| 8.15 | | | | | Ernie Dietrich, Coquitlam BC |
| 2.44 | | | | | Brad Digby, Vancouver BC |
| 3.62 | | | | | David Dilkes, Vancouver BC |
| 57.02 | | | | | Michael Dimich, Burnaby BC |
| 1.17 | | | | | Nathan Divinsky, Vancouver BC |
| 1.51 | | | | | Carol Diwell, Temecula CA |
| 1.51 | | | | | Darrell Diwell, Temecula CA |
| 0.90 | | | | | Ronald Dixon, Vancouver BC |
| 2.99 | | | | | Clarence Dodd, Vancouver BC |
| 1.02 | | | | | Rita Dodge, Vancouver BC |
| 2.04 | | | | | Michael Dodson, Bellingham WA |
| 1.14 | | | | | Laura Dodwell-Groves, Vancouver BC |
| 33.41 | | | | | Cameron Doner, Richmond BC |
| 1.93 | | | | | Norma Doucette, Vancouver BC |
| 12.31 | | | | | Yvonne Drane, Vancouver BC |
| 1.65 | | | | | Karin Dunlop, West Vancouver BC |
| 0.96 | | | | | Craig Dunning, Langley BC |
| 2.38 | | | | | Peter Durant, Vancouver BC |
| 0.68 | | | | | Ann S C Ecclestone, Vancouver BC |
| 0.91 | | | | | David Eddy, Mississauga ON |
| 7.07 | | | | | Mark Eddy, Vancouver BC |
| 2.36 | | | | | Lotte Elias, Langley BC |
| 0.53 | | | | | Les Ellis, Vancouver BC |
| 0.53 | | | | | Linda Ellis, Vancouver BC |
| 2.57 | | | | | John Emmerson, Federal Way WA |
| 6.22 | | | | | Tai Eng, Burnaby BC |
| 0.95 | | | | | Trevor Epp, Burnaby BC |
| 4.12 | | | | | Nizar Esmail, Burnaby BC |
| 4.12 | | | | | Zainool Esmail, Burnaby BC |
| 3.60 | | | | | Manuel Espinosa, Vancouver BC |
| 5.65 | | | | | Gordon Estrada, Surrey BC |
| 2.53 | | | | | Rae Fee, Delta BC |
| 33.37 | | | | | Tao Feng, Burnaby BC |
| 28.56 | | | | | Angela Fenton, North Vancouver BC |
| 4.25 | | | | | Frank Field, Gibsons BC |
| 8.25 | | | | | Mary Fines, North Vancouver BC |
| 31.45 | | | | | Gene Fomin, Glacier WA |
| 1.28 | | | | | Vernon Forster, Vancouver BC |
| 25.37 | | | | | Rhonda Foster, New Westminster BC |
| 36.42 | | | | | Les Fouks, Vancouver BC |
| 1.96 | | | | | Grant Fraser, Burnaby BC |
| 1.13 | | | | | Bernice French, North Vancouver BC |
| 7.68 | | | | | Insa Fricker, Richmond BC |
| 0.35 | | | | | Harry Friedman, Richmond BC |
| 15.24 | | | | | Yuko Fujieda, Vancouver BC |
| 6.06 | | | | | Nigel Fullbrook, Delta BC |
| 2.51 | | | | | David Gabel, Vancouver BC |
| 9.38 | | | | | James Galand, Victoria BC |
| 22.45 | | | | | Amy Gao, Richmond BC |
| 2.23 | | | | | Heather Garrison, Vancouver BC |
| 21.85 | | | | | Gary Ge, Vancouver BC |
| 53.38 | | | | | William Ge, Vancouver BC |
| 0.79 | | | | | Phyllis Gerber, Vancouver BC |
| 18.42 | | | | | Aban Gerrie, Richmond BC |
| 18.42 | | | | | Robert Gerrie, Richmond BC |
| 1.35 | | | | | Marg Gibson, Port Moody BC |
| 1.06 | | | | | Faye Gilraine, Vancouver BC |
| 1.06 | | | | | Gary Gilraine, Vancouver BC |
| 2.93 | | | | | Hal Gloff, Bellingham WA |
| 0.60 | | | | | D Goerzen, Chilliwack BC |
| 0.24 | | | | | Viva Goldblatt, Vancouver BC |
| 0.81 | | | | | Prady Gorkhali, Burnaby BC |
| 5.80 | | | | | Gerry Grant, Quesnel BC |
| 1.54 | | | | | Barbara Green, North Vancouver BC |
| 3.59 | | | | | Russell Gregory, New Westminster BC |
| 0.59 | | | | | Kathy Griffiths, Vancouver BC |
| 7.28 | | | | | Parvin Grigg, North Vancouver BC |
| 5.27 | | | | | Dennis Groden, West Vancouver BC |
| 11.68 | | | | | Jean Groome, Delta BC |
| 0.54 | | | | | Jerry Growe, Vancouver BC |
| 4.03 | | | | | Dave Grubbs, Seattle WA |
| 0.52 | | | | | David Gruber, Vancouver BC |
| 2.51 | | | | | Frances Gunn, White Rock BC |
| 1.91 | | | | | Barbara Haagenson, West Vancouver BC |
| 1.36 | | | | | Douglas Haagenson, West Vancouver BC |
| 9.59 | | | | | Paul Hagen, Vancouver BC |
| 5.44 | | | | | Aase Haines, North Vancouver BC |
| 4.79 | | | | | Beverley Hall, West Vancouver BC |
| 2.51 | | | | | Carol-Ann Halliday, Vernon BC |
| 2.04 | | | | | Beryl Hamilton, Burnaby BC |
| 0.59 | | | | | Peter Hanlan, Burnaby BC |
| 2.26 | | | | | Harold Hansen, Port Moody BC |
| 0.85 | | | | | Doug Hansford, Delta BC |
| 5.45 | | | | | Rosalee Hardin, Vancouver BC |
| 2.01 | | | | | Paul Harding, Seattle WA |
| 3.39 | | | | | Betty Harold, North Vancouver BC |
| 2.03 | | | | | Carole Harris, Vancouver BC |
| 2.25 | | | | | Robin Hart, North Vancouver BC |
| 1.82 | | | | | Annerita Hasselbach, Surrey BC |
| 2.68 | | | | | Lorna Hawes, Vancouver BC |
| 9.40 | | | | | Andy Hellquist, Surrey BC |
| 23.12 | | | | | Martin Henneberger, Coquitlam BC |
| 20.20 | | | | | Gail Heuchert, Vancouver BC |
| 26.87 | | | | | Lawrence Hicks, Coquitlam BC |
| 0.90 | | | | | Ram Hira, North Vancouver BC |
| 13.42 | | | | | Hing Kong Ho, Burnaby BC |
| 4.08 | | | | | Terence Ho, Burnaby BC |
| 10.31 | | | | | Evelyn Hodge, Burnaby BC |
| 5.00 | | | | | Bernard Hoeschen, Vancouver BC |
| 8.12 | | | | | Barbara Hopewell, Blaine WA |
| 13.66 | | | | | David Hu, Vancouver BC |
| 5.44 | | | | | David Huang, Burnaby BC |
| 3.19 | | | | | Rowena Huberman, Vancouver BC |
| 10.07 | | | | | Edward Hui, Richmond BC |
| 15.83 | | | | | Ann Hung, Vancouver BC |
| 42.24 | | | | | John Hurdle, Richmond BC |
| 42.24 | | | | | Trudy Hurdle, Richmond BC |
| 0.91 | | | | | Pam Husband, Mississauga ON |
| 1.57 | | | | | John Irwin, Surrey BC |
| 19.55 | | | | | Dianne Isfeld, Coquitlam BC |
| 4.48 | | | | | Christina Jacob, Vancouver BC |
| 45.20 | | | | | Dan Jacob, Vancouver BC |
| 5.08 | | | | | Zahra Jafroudi, West Vancouver BC |
| 1.54 | | | | | Sharene Jansen, Vancouver BC |
| 1.75 | | | | | Grace Jeklin, Surrey BC |
| 2.35 | | | | | Waldemar Jez, New Westminster BC |
| 0.32 | | | | | Al Jinnah, Vancouver BC |
| 4.01 | | | | | Leila Jinnah, Vancouver BC |
| 7.42 | | | | | Martin Johnson, Vancouver BC |
| 27.71 | | | | | Myra Johnston, Vancouver BC |
| 6.51 | | | | | Eda Kadar, Vancouver BC |
| 2.56 | | | | | Beverly Kanee, Richmond BC |
| 2.52 | | | | | Nomi Kaplan, Vancouver BC |
| 1.50 | | | | | Solveig Karlgren, North Vancouver BC |
| 2.26 | | | | | Mel Karp, West Vancouver BC |
| 17.74 | | | | | Allan Karro, Burnaby BC |
| 9.10 | | | | | Richard Kay, Mission BC |
