Tournament Trophy Races
Unit 430 members compete for four trophies based on masterpoints won at open sectionals (not the STaC nor the Future Stars events)over the course of each calendar year. The Phil Wood Trophy has been awarded since 1968 to the player who wins the most masterpoints at Unit sectionals each calendar year. The Edith Bonnell Trophy has been awarded since 1979 to the woman player who has won the most masterpoints at sectionals. The Leo Steil Trophy has been awarded since 1997 to the senior player, 55 or older, who wins the most masterpoints at sectionals. And the Phil Wood Under 200 Trophy has been awarded since 1974 to the highest player on the sectional masterpoint list who began the calendar year with 200 or fewer masterpoints.
2008 Sectional Masterpoint Trophy Races
(after two of four sectionals)
| |
| MP | | Rank | | 2008 Phil Wood Trophy Race | (all eligible) |
| 41.69 | | 1 | | Joel Martineau, Vancouver BC |
| 34.93 | | 2 | | Laurence Betts, Burnaby BC |
| 34.72 | | 3 | | Jack Lee, Richmond BC |
| 32.52 | | 4 | | Michael Dimich, Burnaby BC |
| 32.18 | | 5 | | Bradley Bart, Burnaby BC |
| 31.98 | | 6 | | John Bryden, Vancouver BC |
| 31.77 | | 7 | | Les Fouks, Vancouver BC |
| 30.41 | | 8 | | Michael Yuen, Vancouver BC |
| 30.34 | | 9 | | Michael Strebinger, Port Coquitlam BC |
| 28.60 | | 10 | | William Ge, Vancouver BC |
| 24.63 | | 11 | | Aidan Ballantyne, Burnaby BC |
| 24.41 | | 12 | | Nicholas Stock, North Vancouver BC |
| 23.39 | | 13 | | Ben Takemori, Burnaby BC |
| 22.48 | | 14 | | Angela Fenton, North Vancouver BC |
| 21.96 | | 15 | | Samantha Nystrom, Burnaby BC |
| 20.40 | | 16 | | Larry Pocock, New Westminster BC |
| 19.90 | | 17 | | Tao Feng, Burnaby BC |
| 19.61 | | 18 | | John Hurdle, Richmond BC |
| 19.61 | | 18 | | Trudy Hurdle, Richmond BC |
| 19.58 | | 20 | | Roy Li, Burnaby BC |
| 19.20 | | 21 | | Amy Gao, Richmond BC |
| 19.15 | | 22 | | Eric Pan, Burnaby BC |
| 19.13 | | 23 | | Gerry McCully, New Westminster BC |
| 19.13 | | 23 | | Rhonda Foster, New Westminster BC |
| 19.09 | | 25 | | Michael Takemori, Coquitlam BC |
| 18.66 | | 26 | | Myra Johnston, Vancouver BC |
| 18.66 | | 27 | | Kai Zhou, Burnaby BC |
| 18.38 | | 28 | | John Chen, Vancouver BC |
| 17.91 | | 29 | | Cameron Doner, Richmond BC |
| 17.04 | | 30 | | Patti Adams, Burnaby BC |
| 16.11 | | 31 | | Hsiang Li, Burnaby BC |
| 16.07 | | 32 | | Gene Fomin, Glacier WA |
| 16.07 | | 32 | | Sandra Robson, New Westminster BC |
| 15.99 | | 34 | | Baixiang Liu, Vancouver BC |
| 15.77 | | 35 | | Gary Ge, Vancouver BC |
| 15.69 | | 36 | | Dan Webster, Mission BC |
| 15.57 | | 37 | | Long Xie, Burnaby BC |
| 14.86 | | 38 | | Kenneth Ramsay, West Vancouver BC |
| 14.85 | | 39 | | Martin Henneberger, Coquitlam BC |
| 14.57 | | 40 | | Kam Tang, Richmond BC |
| 14.57 | | 40 | | Samuel Lai, Richmond BC |
| 14.50 | | 42 | | David Breton, Burnaby BC |
| 14.39 | | 43 | | Gail Heuchert, Vancouver BC |
| 14.23 | | 44 | | Kathy Adachi, Surrey BC |
| 14.22 | | 45 | | Dianne Isfeld, Coquitlam BC |
| 14.13 | | 46 | | Andrew Nalos, Vancouver BC |
| 13.98 | | 47 | | June Pocock, New Westminster BC |
| 13.57 | | 48 | | Marlene Powell, Burnaby BC |
| 12.10 | | 49 | | Ann Hung, Vancouver BC |
| 12.08 | | 50 | | William Sheryer, Abbotsford BC |
| 2063.77 masterpoints (all silver) have been won by 382 people (60 more have played but have not yet won any) in the first two open sectionals of 2008.
|
| |
| |
| MP | | Rank | | 2008 Edie Bonnell Trophy Race | (ladies only) |
| 22.48 | | 1 | | Angela Fenton, North Vancouver BC |
| 21.96 | | 2 | | Samantha Nystrom, Burnaby BC |
| 19.61 | | 3 | | Trudy Hurdle, Richmond BC |
| 19.20 | | 4 | | Amy Gao, Richmond BC |
| 19.13 | | 5 | | Rhonda Foster, New Westminster BC |
| 18.66 | | 6 | | Myra Johnston, Vancouver BC |
| 17.04 | | 7 | | Patti Adams, Burnaby BC |
| 16.07 | | 8 | | Sandra Robson, New Westminster BC |
| 14.39 | | 9 | | Gail Heuchert, Vancouver BC |
| 14.23 | | 10 | | Kathy Adachi, Surrey BC |
| 14.22 | | 11 | | Dianne Isfeld, Coquitlam BC |
| 13.98 | | 12 | | June Pocock, New Westminster BC |
| 13.57 | | 13 | | Marlene Powell, Burnaby BC |
| 12.10 | | 14 | | Ann Hung, Vancouver BC |
| 11.91 | | 15 | | Cathy Miller, Burnaby BC |
| 11.16 | | 16 | | Katrin Litwin, Burnaby BC |
| 9.16 | | 17 | | Lynda Cole, Anacortes WA |
| 8.56 | | 18 | | Linda Sims, Surrey BC |
| 8.53 | | 19 | | Julie Smith, Vancouver BC |
| 8.53 | | 19 | | Susan Peters, Vancouver BC |
| 8.24 | | 21 | | Yvonne Drane, Vancouver BC |
| 7.29 | | 22 | | Diane Ayukawa, Delta BC |
| 6.94 | | 23 | | Jean Bridges, West Vancouver BC |
| 6.75 | | 24 | | Parvin Grigg, North Vancouver BC |
| 6.63 | | 25 | | Monica Angus, West Vancouver BC |
| |
| |
| MP | | Rank | | 2008 Phil Wood Under 200 Trophy Race | (<200 MP on Jan. 1, 2008) |
| 19.58 | | 1 | | Roy Li, Burnaby BC |
| 19.20 | | 2 | | Amy Gao, Richmond BC |
| 12.00 | | 3 | | Yuandong Ren, Richmond BC |
| 11.67 | | 4 | | David Hu, Vancouver BC |
| 9.99 | | 5 | | Xiangdong Meng, Vancouver BC |
| 8.24 | | 6 | | Paul Yip, Richmond BC |
| 6.97 | | 7 | | Noah Stewart, Vancouver BC |
| 6.97 | | 7 | | Andrew Mackey, Vancouver BC |
| 6.27 | | 9 | | Sunil Ray, North Vancouver BC |
| 5.80 | | 10 | | Joan Tang, Burnaby BC |
| 5.04 | | 11 | | Ted Dagan, Richmond BC |
| 4.74 | | 12 | | Adrianne Wurz, Vancouver BC |
| 4.25 | | 13 | | Frank Field, Gibsons BC |
| 4.20 | | 14 | | Homa Boustani, West Vancouver BC |
| 4.08 | | 15 | | Terence Ho, Burnaby BC |
| 3.69 | | 16 | | Adelina Wong-Chor, Vancouver BC |
| 3.69 | | 16 | | Wendy McCrea, North Vancouver BC |
| 3.49 | | 18 | | Barbara Hopewell, Blaine WA |
| 3.23 | | 19 | | Andrey Artamonov, Burnaby BC |
| 3.11 | | 20 | | John Koster, Richmond BC |
| 3.07 | | 21 | | Mitchell Riley, N Vancouver BC |
| 2.90 | | 22 | | Chang-Shan Chen, Richmond BC |
| 2.49 | | 23 | | Vincent Yung, Vancouver BC |
| 2.49 | | 23 | | Vincent Chan, Vancouver BC |
| 2.49 | | 23 | | Cyril Tsou, Richmond BC |
| We think all of these players began 2008 with less than 200 masterpoints, but we might have missed one or two...
|
| |
| |
| MP | | Rank | | 2008 Leo Steil Trophy Race | (players born before 1953) |
| 34.93 | | 1 | | Laurence Betts, Burnaby BC |
| 34.72 | | 2 | | Jack Lee, Richmond BC |
| 31.98 | | 3 | | John Bryden, Vancouver BC |
| 31.77 | | 4 | | Les Fouks, Vancouver BC |
| 30.41 | | 5 | | Michael Yuen, Vancouver BC |
| 30.34 | | 6 | | Michael Strebinger, Port Coquitlam BC |
| 19.61 | | 7 | | John Hurdle, Richmond BC |
| 19.61 | | 7 | | Trudy Hurdle, Richmond BC |
| 16.11 | | 9 | | Hsiang Li, Burnaby BC |
| 16.07 | | 10 | | Gene Fomin, Glacier WA |
| 16.07 | | 10 | | Sandra Robson, New Westminster BC |
| 14.86 | | 12 | | Kenneth Ramsay, West Vancouver BC |
| 14.23 | | 13 | | Kathy Adachi, Surrey BC |
| 14.22 | | 14 | | Dianne Isfeld, Coquitlam BC |
| 10.66 | | 15 | | Kenny T K Chan, Vancouver BC |
| 9.58 | | 16 | | Hing Kong Ho, Burnaby BC |
| 8.78 | | 17 | | Gilbert Lambert, New Westminster BC |
| 8.56 | | 18 | | Linda Sims, Surrey BC |
| 8.56 | | 18 | | Lauren Miller, Surrey BC |
| 7.73 | | 20 | | Dan Watson, Burnaby BC |
| 7.72 | | 21 | | Danny Lee, Vancouver BC |
| 7.03 | | 22 | | Peter Cooper, Vancouver BC |
| 6.63 | | 23 | | Monica Angus, West Vancouver BC |
| 6.56 | | 24 | | Donald Sache, Delta BC |
| 6.42 | | 25 | | Dee Steil, New Westminster BC |
| The Board is thinking of changing the requirements for the award, but for now it is still 55+. Nothing in the data we get indicates who is and is not eligible, so McBruce is simply guessing. Let me know if you have been missed.
|
| |
| |
Final 2007 Trophy Race Standings
Winners: Dan Jacob, Trudy Hurdle, David Yu, Les Fouks. Presentation: March 1, 2008.
| |
| MP | | | Rank | | 2007 Phil Wood Trophy Race Final Standings | (all eligible) |
| 88.61 | | | 1 | | Dan Jacob, Vancouver BC |
| 59.62 | | | 2 | | Michael Takemori, Coquitlam BC |
| 58.93 | | | 3 | | Les Fouks, Vancouver BC |
| 56.06 | | | 4 | | Michael Yuen, Vancouver BC |
| 55.93 | | | 5 | | Ben Takemori, Burnaby BC |
| 52.25 | | | 6 | | Michael Strebinger, Port Coquitlam BC |
| 51.28 | | | 7 | | Rock Shi Yan, Richmond BC |
| 49.66 | | | 8 | | Larry Pocock, New Westminster BC |
| 47.66 | | | 9 | | Jack Lee, Richmond BC |
| 47.09 | | | 10 | | William Ge, Vancouver BC |
| 45.45 | | | 11 | | Kenneth Ramsay, West Vancouver BC |
| 45.18 | | | 12 | | John Hurdle, Richmond BC |
| 45.18 | | | 12 | | Trudy Hurdle, Richmond BC |
| 44.95 | | | 14 | | Nicholas Stock, North Vancouver BC |
| 44.28 | | | 15 | | David Yu, Burnaby BC |
| 43.95 | | | 16 | | Aidan Ballantyne, Burnaby BC |
| 43.66 | | | 17 | | Kai Zhou, Burnaby BC |
| 42.36 | | | 18 | | Lawrence Hicks, Coquitlam BC |
| 40.71 | | | 19 | | John Chen, Vancouver BC |
| 38.43 | | | 20 | | Kathy Adachi, Surrey BC |
| 38.21 | | | 21 | | Long Xie, Burnaby BC |
| 37.90 | | | 22 | | Donald Sache, Delta BC |
| 37.69 | | | 23 | | Andrew Nalos, Vancouver BC |
| 36.23 | | | 24 | | Gerry McCully, New Westminster BC |
| 35.57 | | | 25 | | Laurence Betts, Burnaby BC |
| 33.50 | | | 26 | | Diane Ayukawa, Delta BC |
| 33.14 | | | 27 | | Rhonda Foster, New Westminster BC |
| 32.66 | | | 28 | | Eugene Fomin, Glacier WA |
| 32.34 | | | 29 | | Susan Peters, Vancouver BC |
| 32.28 | | | 30 | | Julie Smith, Vancouver BC |
| 32.13 | | | 31 | | Katrin Litwin, Burnaby BC |
| 31.76 | | | 32 | | Peter Morse, North Vancouver BC |
| 30.57 | | | 33 | | Kenny T K Chan, Vancouver BC |
| 28.85 | | | 34 | | June Pocock, New Westminster BC |
| 27.95 | | | 35 | | Joel Martineau, Burnaby BC |
| 27.81 | | | 36 | | Kam Tang, Richmond BC |
| 27.50 | | | 37 | | Gordon McOrmond, Vancouver BC |
| 25.37 | | | 38 | | Doug Hansford, Delta BC |
| 25.34 | | | 39 | | Baixiang Liu, Vancouver BC |
| 25.22 | | | 40 | | Samantha Nystrom, Burnaby BC |
| 25.04 | | | 41 | | Sandra Robson, New Westminster BC |
| 24.58 | | | 42 | | Dan Watson, Burnaby BC |
| 24.22 | | | 43 | | Ron Beall, Bellingham WA |
| 24.21 | | | 44 | | Zoran Peca, Vancouver BC |
| 23.25 | | | 45 | | Armando Andreoli, Burnaby BC |
| 22.81 | | | 46 | | Chris Diamond, Winnipeg MB |
| 20.58 | | | 47 | | Edward Hui, Richmond BC |
| 19.71 | | | 48 | | Sheila Sache, Delta BC |
| 19.71 | | | 48 | | Don Keith, New Westminster BC |
| 19.36 | | | 50 | | Felipe Hernandez, Coquitlam BC |
| 4,188.56 masterpoints were won by 533 people (a further 70 played but didn't win any) in the four open Sectionals of 2007.
|
| |
| MP | | | Rank | | 2007 Edie Bonnell Trophy Race Final Standings | (ladies only) |
| 45.18 | | | 1 | | Trudy Hurdle, Richmond BC |
| 38.43 | | | 2 | | Kathy Adachi, Surrey BC |
| 33.50 | | | 3 | | Diane Ayukawa, Delta BC |
| 33.14 | | | 4 | | Rhonda Foster, New Westminster BC |
| 32.34 | | | 5 | | Susan Peters, Vancouver BC |
| 32.28 | | | 6 | | Julie Smith, Vancouver BC |
| 32.13 | | | 7 | | Katrin Litwin, Burnaby BC |
| 28.85 | | | 8 | | June Pocock, New Westminster BC |
| 25.22 | | | 9 | | Samantha Nystrom, Burnaby BC |
| 25.04 | | | 10 | | Sandra Robson, New Westminster BC |
| 19.71 | | | 11 | | Sheila Sache, Delta BC |
| 17.11 | | | 12 | | Angela Fenton, North Vancouver BC |
| 16.99 | | | 13 | | Christa Mead, New Westminster BC |
| 16.78 | | | 14 | | Cathy Miller, Burnaby BC |
| 16.28 | | | 15 | | Jadwiga Polujan, Port Coquitlam BC |
| 15.87 | | | 16 | | Dee Steil, New Westminster BC |
| 15.34 | | | 17 | | Anne Smith, Burnaby BC |
| 15.23 | | | 18 | | Eurydice Nours, Richmond BC |
| 14.45 | | | 19 | | Beverly Kanee, Richmond BC |
| 13.97 | | | 20 | | Yvonne Drane, Vancouver BC |
| 13.78 | | | 21 | | Olive Macdonald, Delta BC |
| 13.64 | | | 22 | | Vicki Moffatt, Surrey BC |
| 13.64 | | | 23 | | Sima Sadri, West Vancouver BC |
| 13.05 | | | 24 | | Rosalee Hardin, Vancouver BC |
| 12.15 | | | 25 | | Pat Stapff, Delta BC |
| |
| MP | | | Rank | | 2007 Phil Wood Under 200 Race Final Standings | (under 200 on Jan. 1) |
| 44.28 | | | 1 | | David Yu, Burnaby BC |
| 38.21 | | | 2 | | Long Xie, Burnaby BC |
| 24.21 | | | 3 | | Zoran Peca, Vancouver BC |
| 19.24 | | | 4 | | David Hu, Vancouver BC |
| 17.35 | | | 5 | | Paul Yip, Richmond BC |
| 16.66 | | | 6 | | Richard Syrnyk, North Vancouver BC |
| 15.29 | | | 7 | | Roy Li, Burnaby BC |
| 11.34 | | | 8 | | Allan Karro, Burnaby BC |
| 10.69 | | | 9 | | Yizhong Wu, Richmond BC |
| 10.66 | | | 10 | | John Koster, Richmond BC |
| 8.91 | | | 11 | | Joan Tang, Burnaby BC |
| 8.58 | | | 12 | | Jesse Chu, Vancouver BC |
| 8.03 | | | 13 | | Kun Shao, Surrey BC |
| 7.70 | | | 14 | | Chang-Shan Chen, Richmond BC |
| 7.65 | | | 15 | | Patrick Zhu, Coquitlam BC |
| 7.16 | | | 16 | | Sunil Ray, North Vancouver BC |
| 6.85 | | | 17 | | Brian Stone, West Vancouver BC |
| 6.57 | | | 18 | | Ron Kuiper, Surrey BC |
| 6.50 | | | 19 | | Geraldine May, Vancouver BC |
| 6.30 | | | 20 | | Marta Zahorecz, Vancouver BC |
| 6.04 | | | 21 | | Ann Hung, Vancouver BC |
| 5.59 | | | 22 | | Loring Windblad, New Westminster BC |
| 5.35 | | | 23 | | Russell Gregory, New Westminster BC |
| 5.22 | | | 24 | | Gerry Grant, Quesnel BC |
| 5.21 | | | 25 | | Terence Ho, Burnaby BC |
| We're fairly sure about the eligibility of the top ten - beyond that we may have missed a few...
|
| |
| MP | | | Rank | | 2007 Leo Steil Trophy Race Final Standings | (players born before 1952) |
| 58.93 | | | 1 | | Les Fouks, Vancouver BC |
| 56.06 | | | 2 | | Michael Yuen, Vancouver BC |
| 52.25 | | | 3 | | Michael Strebinger, Port Coquitlam BC |
| 47.66 | | | 4 | | Jack Lee, Richmond BC |
| 45.45 | | | 5 | | Kenneth Ramsay, West Vancouver BC |
| 45.18 | | | 6 | | John Hurdle, Richmond BC |
| 45.18 | | | 7 | | Trudy Hurdle, Richmond BC |
| 38.43 | | | 8 | | Kathy Adachi, Surrey BC |
| 37.90 | | | 9 | | Donald Sache, Delta BC |
| 35.57 | | | 10 | | Laurence Betts, Burnaby BC |
| 32.66 | | | 11 | | Eugene Fomin, Glacier WA |
| 31.76 | | | 12 | | Peter Morse, North Vancouver BC |
| 30.57 | | | 13 | | Kenny T K Chan, Vancouver BC |
| 25.37 | | | 14 | | Doug Hansford, Delta BC |
| 25.04 | | | 15 | | Sandra Robson, New Westminster BC |
| 24.58 | | | 16 | | Dan Watson, Burnaby BC |
| 19.71 | | | 17 | | Sheila Sache, Delta BC |
| 19.71 | | | 18 | | Don Keith, New Westminster BC |
| 19.08 | | | 19 | | Mike Wilson, New Westminster BC |
| 16.66 | | | 20 | | Richard Syrnyk, North Vancouver BC |
| 15.87 | | | 21 | | Dee Steil, New Westminster BC |
| 14.45 | | | 22 | | Beverly Kanee, Richmond BC |
| 14.18 | | | 23 | | Gordon Estrada, Surrey BC |
| 13.64 | | | 24 | | Sima Sadri, West Vancouver BC |
| 13.45 | | | 25 | | Bryan Maksymetz, Port Moody BC |
| The usual disclaimer applies here: beyond the top few it's a complete guess who is eligible...
|
| |
| Matchpointer Online :: Tournament Trophy Races -- EVENTS LIST (related to this page) |
| Date/Time | Location | Event Details |
Saturday, July 5 7:30pm | Vancouver Bridge Centre | July Monthly Unit Game (pairs). |
Friday, July 11 thru Sunday, July 13 | out of town | 2008 Anacortes Sectional. |
Thursday, July 17 thru Sunday, July 27 | out of town | Summer 2008 North American Bridge Championships in Las Vegas NV. |
Saturday, August 2 7:30pm | Vancouver Bridge Centre | August Monthly Unit Game (pairs). |
Friday, August 8 thru Sunday, August 10 | out of town | 2008 Nanaimo Sectional. |
Monday, August 18 thru Sunday, August 24 | out of town | 2008 Puget Sound Regional at the Lynnwood Convention Centre. |
Tuesday, August 19 thru Thursday, August 21 | out of town | 2008 Victoria Sectional. |
Tuesday, August 26 thru Thursday, August 28 | out of town | 2008 Kelowna Sectional. |
Tuesday, August 26 thru Thursday, August 28 | out of town | 2008 Courtenay Sectional. |
Friday, September 5 thru Sunday, September 7 | Queensborough Community Centre | 2008 Evergreen Sectional at Queensborough Community Centre. |
Saturday, September 13 7:30pm | Vancouver Bridge Centre | September Monthly Unit Game (pairs). One week later than usual first-week-in-month due to Evergreen Sectional. |
Monday, September 29 thru Sunday, October 5 | out of town | 2008 Oregon Coast Regional in Seaside OR. |
Saturday, October 4 7:30pm | Vancouver Bridge Centre | October Monthly Unit Game (Swiss Teams). |
Monday, October 13 thru Sunday, October 19 | out of town | 2008 Nanaimo Regional in downtown Nanaimo. |
Saturday, October 25 thru Sunday, October 26 | Vancouver Bridge Centre | 2008 Fall Future Stars Sectional at Vancouver Bridge Centre. |
Saturday, November 1 7:30pm | Vancouver Bridge Centre | November Monthly Unit Game (pairs). |
Friday, November 7 thru Sunday, November 9 | Engineers Hall, Burnaby | 2008 Round-Up Sectional at Engineer's Hall. |
Thursday, November 20 thru Sunday, November 30 | out of town | Fall 2008 North American Bridge Championships in Boston MA. |
Saturday, December 6 7:30pm | Vancouver Bridge Centre | December Monthly Unit Game (pairs). Pre-game Christmas cheer: hors d'oeuvres and holiday music. |
|